MANFEILD PARK - MG Classic Motor Racing printed 2:07
FreeStyle Print
CASTROL BMW E30 CLASS
14 November 2009 Race No. 06 1:54pm to 2:03pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 14 PAUL OLSON BMW 318I 6 8m52.25 1m27.36 +0.00s
2ND 54 MARTIN IRVINE BMW E30 320I 6 8m52.66 1m27.24 +0.41s
3RD 75 DAVID FARMER BMW 320I 6 8m53.07 1m27.20 +0.82s
4TH 999 MATT GRIFFIN BMW 320I 6 8m53.86 1m27.29 +1.61s
5TH 35 TONY EASTON BMW 320 6 8m55.06 1m27.26 +2.81s
6TH 69 GREG SYMONS BMW E30 320I 6 8m55.69 1m27.32 +3.44s
7TH 44 CRAIG LAING BMW 320I 6 8m56.63 1m27.68 +4.38s
8TH 64 BRENT ALLEN BMW E30 318I 6 8m57.72 1m27.72 +5.47s
9TH 5 MIKE ASHTON BMW 318 6 8m58.72 1m27.74 +6.47s
10TH 80 KEITH MITCHELL BMW E30 6 9m02.11 1m28.26 +9.86s
11TH 65 GERALD FAVA BMW 320I 6 9m03.18 1m28.60 +10.93s
12TH 66 ASHLEY BLEWETT BMW E30 320I 6 9m03.85 1m28.59 +11.60s
13TH 81 DANIEL KENT BMW 320 6 9m05.97 1m27.59 +13.72s
14TH 16 DANIEL SLATER BMW 318I 6 9m07.57 1m28.77 +15.32s
15TH 93 GLENN PELHAM BMW 320I 6 9m08.45 1m28.78 +16.20s
16TH 17 BRUCE MILLER BMW E30 318I 6 9m08.77 1m28.64 +16.52s
17TH 100 MIKE THOMPSON BMW 320I 6 9m09.01 1m28.35 +16.76s
18TH 7 GRANT WILLIAMS BMW E30 318 6 9m09.57 1m28.56 +17.32s
19TH 42 DANIEL ROLLASON BMW 320I 6 9m12.48 1m28.68 +20.23s
20TH 50 CRAIG SUESTER BMW E30 320I 6 9m12.93 1m29.42 +20.68s
21ST 10 HARVEY GRAY BMW E30 6 9m13.25 1m29.32 +21.00s
22ND 47 NIKOLAS GLADIADIS BMW E30 320I 6 9m13.56 1m29.25 +21.31s
23RD 62 JOHN BLEWETT BMW 318 6 9m19.00 1m29.88 +26.75s
24TH 02 RICHARD BROCKCHURST BMW E30 320I 6 9m19.43 1m29.70 +27.18s
25TH 536 OLIVER McDERMOTT BMW E30 320I 6 9m19.84 1m30.69 +27.59s
26TH 38 RUSSELL BENSHAW BMW E30 318 6 9m20.99 1m29.75 +28.74s
27TH 11 WARWICK SPEDDING BMW E30 6 9m21.25 1m29.83 +29.00s
28TH 68 IAN BROWN BMW E30 6 9m21.51 1m29.87 +29.26s
29TH 40 STEPHEN LAWRENCE BMW E30 318I 6 9m24.38 1m30.04 +32.13s
30TH 9 ROSS WILSON BMW 320 6 9m24.93 1m30.89 +32.68s
31ST 90 CRAIG COATES BMW E30 320 6 9m25.19 1m31.21 +32.94s
32ND 29 GREG DUTTON BMW E30 320I 6 9m25.66 1m30.39 +33.41s
33RD 56 DAVID O'CONNOR BMW E30 6 9m26.11 1m30.81 +33.86s
34TH 71 MARTYN SEDDON BMW 320I 6 9m28.26 1m30.50 +36.01s
35TH 12 TONY VALDER BMW 318I 6 9m29.41 1m30.79 +37.16s
36TH 96 GREG RUSSELL BMW 320I 6 9m30.33 1m30.70 +38.08s
37TH 710 TIM JAMES BMW E30 6 9m31.26 1m31.36 +39.01s
38TH 187 MICHAEL CLARK BMW 318I E30 COUPE 6 9m36.37 1m32.27 +44.12s
39TH 79 CHRIS WRIGHT BMW 318I 6 9m37.36 1m32.21 +45.11s
40TH 76 JON TYLER BMW E30 320I 6 9m40.58 1m32.68 +48.33s
41ST 72 MATTHEW SEDDON BMW 320I 6 9m44.61 1m32.76 +52.36s
42ND 88 FRED BARDON BMW E30 6 9m46.29 1m33.79 +54.04s
43RD 151 6 9m46.94 1m32.99 +54.69s
44TH 34 RUSSELL SINCLAIR BMW E30 320I 6 9m55.31 1m35.21 +63.06s
DNF 67 MARK CROMPTON BMW 320I 1 1m54.32# 1m54.32 +5 laps
1 MARK BABB BMW E30 318I Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
FreeStyle Print
CASTROL BMW E30 CLASS
14 November 2009 Race No. 06 Start Time = 1:54pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:19.43| 1:30.70| 6 | 8:58.72| 1:28.33| 6 | 9:09.57| 1:28.56|*
5 | 7:48.73| 1:30.44| 5 | 7:30.39| 1:28.36| 5 | 7:41.01| 1:28.83|
4 | 6:18.29| 1:30.64| 4 | 6:02.03| 1:27.89| 4 | 6:12.18| 1:29.53|
3 | 4:47.65| 1:29.70|* 3 | 4:34.14| 1:27.74|* 3 | 4:42.65| 1:30.24|
2 | 3:17.95| 1:30.94| 2 | 3:06.40| 1:28.07| 2 | 3:12.41| 1:31.81|
1 | 1:47.01| 1:47.01| 1 | 1:38.33| 1:38.33| 1 | 1:40.60| 1:40.60|
CAR No. : 02 CAR No. : 5 CAR No. : 7
BMW E30 320I BMW 318 BMW E30 318
RICHARD BROCKCHURST MIKE ASHTON GRANT WILLIAMS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:24.93| 1:31.47| 6 | 9:13.25| 1:29.67| 6 | 9:21.25| 1:31.17|
5 | 7:53.46| 1:31.73| 5 | 7:43.58| 1:29.32|* 5 | 7:50.08| 1:30.91|
4 | 6:21.73| 1:30.89|* 4 | 6:14.26| 1:29.60| 4 | 6:19.17| 1:29.83|*
3 | 4:50.84| 1:31.20| 3 | 4:44.66| 1:29.94| 3 | 4:49.34| 1:31.74|
2 | 3:19.64| 1:31.84| 2 | 3:14.72| 1:32.01| 2 | 3:17.60| 1:31.80|
1 | 1:47.80| 1:47.80| 1 | 1:42.71| 1:42.71| 1 | 1:45.80| 1:45.80|
CAR No. : 9 CAR No. : 10 CAR No. : 11
BMW 320 BMW E30 BMW E30
ROSS WILSON HARVEY GRAY WARWICK SPEDDING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:29.41| 1:30.79|* 6 | 8:52.25| 1:27.70| 6 | 9:07.57| 1:29.27|
5 | 7:58.62| 1:31.25| 5 | 7:24.55| 1:27.44| 5 | 7:38.30| 1:29.01|
4 | 6:27.37| 1:31.68| 4 | 5:57.11| 1:27.37| 4 | 6:09.29| 1:28.77|*
3 | 4:55.69| 1:31.98| 3 | 4:29.74| 1:27.36|* 3 | 4:40.52| 1:29.19|
2 | 3:23.71| 1:33.64| 2 | 3:02.38| 1:28.13| 2 | 3:11.33| 1:30.33|
1 | 1:50.07| 1:50.07| 1 | 1:34.25| 1:34.25| 1 | 1:41.00| 1:41.00|
CAR No. : 12 CAR No. : 14 CAR No. : 16
BMW 318I BMW 318I BMW 318I
TONY VALDER PAUL OLSON DANIEL SLATER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:08.77| 1:29.48| 6 | 9:25.66| 1:30.82| 6 | 9:55.31| 1:36.54|
5 | 7:39.29| 1:29.09| 5 | 7:54.84| 1:31.54| 5 | 8:18.77| 1:35.93|
4 | 6:10.20| 1:28.64|* 4 | 6:23.30| 1:30.39|* 4 | 6:42.84| 1:35.56|
3 | 4:41.56| 1:29.40| 3 | 4:52.91| 1:30.92| 3 | 5:07.28| 1:35.21|*
2 | 3:12.16| 1:29.20| 2 | 3:21.99| 1:32.32| 2 | 3:32.07| 1:36.17|
1 | 1:42.96| 1:42.96| 1 | 1:49.67| 1:49.67| 1 | 1:55.90| 1:55.90|
CAR No. : 17 CAR No. : 29 CAR No. : 34
BMW E30 318I BMW E30 320I BMW E30 320I
BRUCE MILLER GREG DUTTON RUSSELL SINCLAIR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:55.06| 1:27.26|* 6 | 9:20.99| 1:30.47| 6 | 9:24.38| 1:30.26|
5 | 7:27.80| 1:27.78| 5 | 7:50.52| 1:29.75|* 5 | 7:54.12| 1:30.52|
4 | 6:00.02| 1:27.84| 4 | 6:20.77| 1:30.64| 4 | 6:23.60| 1:30.04|*
3 | 4:32.18| 1:27.96| 3 | 4:50.13| 1:31.26| 3 | 4:53.56| 1:30.36|
2 | 3:04.22| 1:28.15| 2 | 3:18.87| 1:31.46| 2 | 3:23.20| 1:40.78|
1 | 1:36.07| 1:36.07| 1 | 1:47.41| 1:47.41| 1 | 1:42.42| 1:42.42|
CAR No. : 35 CAR No. : 38 CAR No. : 40
BMW 320 BMW E30 318 BMW E30 318I
TONY EASTON RUSSELL BENSHAW STEPHEN LAWRENCE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:12.48| 1:29.87| 6 | 8:56.63| 1:27.97| 6 | 9:13.56| 1:31.36|
5 | 7:42.61| 1:28.68|* 5 | 7:28.66| 1:28.21| 5 | 7:42.20| 1:29.62|
4 | 6:13.93| 1:28.73| 4 | 6:00.45| 1:27.78| 4 | 6:12.58| 1:29.47|
3 | 4:45.20| 1:30.09| 3 | 4:32.67| 1:27.68|* 3 | 4:43.11| 1:29.25|*
2 | 3:15.11| 1:30.08| 2 | 3:04.99| 1:28.57| 2 | 3:13.86| 1:30.19|
1 | 1:45.03| 1:45.03| 1 | 1:36.42| 1:36.42| 1 | 1:43.67| 1:43.67|
CAR No. : 42 CAR No. : 44 CAR No. : 47
BMW 320I BMW 320I BMW E30 320I
DANIEL ROLLASON CRAIG LAING NIKOLAS GLADIADIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:12.93| 1:29.75| 6 | 8:52.66| 1:27.70| 6 | 9:26.11| 1:30.86|
5 | 7:43.18| 1:29.73| 5 | 7:24.96| 1:27.28| 5 | 7:55.25| 1:32.40|
4 | 6:13.45| 1:29.42|* 4 | 5:57.68| 1:27.36| 4 | 6:22.85| 1:30.81|*
3 | 4:44.03| 1:29.61| 3 | 4:30.32| 1:27.24|* 3 | 4:52.04| 1:31.55|
2 | 3:14.42| 1:30.47| 2 | 3:03.08| 1:28.06| 2 | 3:20.49| 1:32.09|
1 | 1:43.95| 1:43.95| 1 | 1:35.02| 1:35.02| 1 | 1:48.40| 1:48.40|
CAR No. : 50 CAR No. : 54 CAR No. : 56
BMW E30 320I BMW E30 320I BMW E30
CRAIG SUESTER MARTIN IRVINE DAVID O'CONNOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:19.00| 1:29.88|* 6 | 8:57.72| 1:27.72|* 6 | 9:03.18| 1:28.71|
5 | 7:49.12| 1:31.32| 5 | 7:30.00| 1:28.42| 5 | 7:34.47| 1:28.64|
4 | 6:17.80| 1:31.26| 4 | 6:01.58| 1:27.84| 4 | 6:05.83| 1:29.54|
3 | 4:46.54| 1:30.07| 3 | 4:33.74| 1:28.10| 3 | 4:36.29| 1:28.60|*
2 | 3:16.47| 1:30.41| 2 | 3:05.64| 1:28.73| 2 | 3:07.69| 1:28.91|
1 | 1:46.06| 1:46.06| 1 | 1:36.91| 1:36.91| 1 | 1:38.78| 1:38.78|
CAR No. : 62 CAR No. : 64 CAR No. : 65
BMW 318 BMW E30 318I BMW 320I
JOHN BLEWETT BRENT ALLEN GERALD FAVA
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:03.85| 1:28.59|* 6 | 9:21.51| 1:32.04|
5 | 7:35.26| 1:28.63| 5 | 7:49.47| 1:30.93|
4 | 6:06.63| 1:28.67| 4 | 6:18.54| 1:29.87|*
3 | 4:37.96| 1:28.71| RUN-TIME LAP-TIME 3 | 4:48.67| 1:31.44|
2 | 3:09.25| 1:28.95| lap|mmm:ss.ff|mm:ss.ff| 2 | 3:17.23| 1:31.93|
1 | 1:40.30| 1:40.30| 1 | 1:54.32| 1:54.32|* 1 | 1:45.30| 1:45.30|
CAR No. : 66 CAR No. : 67 CAR No. : 68
BMW E30 320I BMW 320I BMW E30
ASHLEY BLEWETT MARK CROMPTON IAN BROWN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:55.69| 1:27.44| 6 | 9:28.26| 1:30.50|* 6 | 9:44.61| 1:32.76|*
5 | 7:28.25| 1:27.32|* 5 | 7:57.76| 1:31.35| 5 | 8:11.85| 1:33.75|
4 | 6:00.93| 1:27.60| 4 | 6:26.41| 1:31.74| 4 | 6:38.10| 1:33.23|
3 | 4:33.33| 1:27.95| 3 | 4:54.67| 1:32.15| 3 | 5:04.87| 1:33.62|
2 | 3:05.38| 1:27.89| 2 | 3:22.52| 1:33.58| 2 | 3:31.25| 1:35.89|
1 | 1:37.49| 1:37.49| 1 | 1:48.94| 1:48.94| 1 | 1:55.36| 1:55.36|
CAR No. : 69 CAR No. : 71 CAR No. : 72
BMW E30 320I BMW 320I BMW 320I
GREG SYMONS MARTYN SEDDON MATTHEW SEDDON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:53.07| 1:27.72| 6 | 9:40.58| 1:33.48| 6 | 9:37.36| 1:33.32|
5 | 7:25.35| 1:27.20|* 5 | 8:07.10| 1:32.74| 5 | 8:04.04| 1:32.65|
4 | 5:58.15| 1:28.10| 4 | 6:34.36| 1:33.70| 4 | 6:31.39| 1:32.28|
3 | 4:30.05| 1:27.23| 3 | 5:00.66| 1:34.07| 3 | 4:59.11| 1:32.21|*
2 | 3:02.82| 1:28.24| 2 | 3:26.59| 1:32.68|* 2 | 3:26.90| 1:32.24|
1 | 1:34.58| 1:34.58| 1 | 1:53.91| 1:53.91| 1 | 1:54.66| 1:54.66|
CAR No. : 75 CAR No. : 76 CAR No. : 79
BMW 320I BMW E30 320I BMW 318I
DAVID FARMER JON TYLER CHRIS WRIGHT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:02.11| 1:28.54| 6 | 9:05.97| 1:29.08| 6 | 9:46.29| 1:34.75|
5 | 7:33.57| 1:28.47| 5 | 7:36.89| 1:28.09| 5 | 8:11.54| 1:35.00|
4 | 6:05.10| 1:28.52| 4 | 6:08.80| 1:27.59|* 4 | 6:36.54| 1:33.79|*
3 | 4:36.58| 1:28.26|* 3 | 4:41.21| 1:28.41| 3 | 5:02.75| 1:34.07|
2 | 3:08.32| 1:28.56| 2 | 3:12.80| 1:29.45| 2 | 3:28.68| 1:34.99|
1 | 1:39.76| 1:39.76| 1 | 1:43.35| 1:43.35| 1 | 1:53.69| 1:53.69|
CAR No. : 80 CAR No. : 81 CAR No. : 88
BMW E30 BMW 320 BMW E30
KEITH MITCHELL DANIEL KENT FRED BARDON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:25.19| 1:31.34| 6 | 9:08.45| 1:29.55| 6 | 9:30.33| 1:30.70|*
5 | 7:53.85| 1:32.55| 5 | 7:38.90| 1:29.17| 5 | 7:59.63| 1:32.72|
4 | 6:21.30| 1:31.62| 4 | 6:09.73| 1:28.78|* 4 | 6:26.91| 1:31.66|
3 | 4:49.68| 1:31.21|* 3 | 4:40.95| 1:29.28| 3 | 4:55.25| 1:32.32|
2 | 3:18.47| 1:31.73| 2 | 3:11.67| 1:29.59| 2 | 3:22.93| 1:33.51|
1 | 1:46.74| 1:46.74| 1 | 1:42.08| 1:42.08| 1 | 1:49.42| 1:49.42|
CAR No. : 90 CAR No. : 93 CAR No. : 96
BMW E30 320 BMW 320I BMW 320I
CRAIG COATES GLENN PELHAM GREG RUSSELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:09.01| 1:29.29| 6 | 9:46.94| 1:32.99|* 6 | 9:36.37| 1:33.41|
5 | 7:39.72| 1:28.35|* 5 | 8:13.95| 1:33.99| 5 | 8:02.96| 1:32.86|
4 | 6:11.37| 1:29.00| 4 | 6:39.96| 1:34.00| 4 | 6:30.10| 1:32.27|*
3 | 4:42.37| 1:29.15| 3 | 5:05.96| 1:35.10| 3 | 4:57.83| 1:32.76|
2 | 3:13.22| 1:31.67| 2 | 3:30.86| 1:35.73| 2 | 3:25.07| 1:34.05|
1 | 1:41.55| 1:41.55| 1 | 1:55.13| 1:55.13| 1 | 1:51.02| 1:51.02|
CAR No. : 100 CAR No. : 151 CAR No. : 187
BMW 320I BMW 318I E30 COUPE
MIKE THOMPSON MICHAEL CLARK
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:19.84| 1:31.42| 6 | 9:31.26| 1:31.36|* 6 | 8:53.86| 1:27.45|
5 | 7:48.42| 1:31.03| 5 | 7:59.90| 1:31.75| 5 | 7:26.41| 1:27.84|
4 | 6:17.39| 1:31.18| 4 | 6:28.15| 1:31.94| 4 | 5:58.57| 1:27.70|
3 | 4:46.21| 1:30.69|* 3 | 4:56.21| 1:31.65| 3 | 4:30.87| 1:27.29|*
2 | 3:15.52| 1:31.06| 2 | 3:24.56| 1:33.94| 2 | 3:03.58| 1:27.85|
1 | 1:44.46| 1:44.46| 1 | 1:50.62| 1:50.62| 1 | 1:35.73| 1:35.73|
CAR No. : 536 CAR No. : 710 CAR No. : 999
BMW E30 320I BMW E30 BMW 320I
OLIVER McDERMOTT TIM JAMES MATT GRIFFIN
===============================================================================