MANFEILD PARK - MG Classic Motor Racing printed 11:51
CASTROL BMW OPEN CLASS
14 November 2009 Practice No. 09 11:27am to 11:40am
POS. CAR DRIVER MAKE-OF-CAR LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 325 ANDRE COWAN BMW 325I M3 9 12m42.31 1m15.42 +0.00s
2ND 98 WARWICK MORTIMER BMW M3 GTRE46 9 12m21.17 1m15.63 +0.21s
3RD 53 PAUL MILL BMW Z3 M COUPE 9 12m26.27 1m17.49 +2.07s
4TH 1 MICHAEL DELMONT BMW 2002 TURBO 8 11m54.80 1m17.70 +2.28s
5TH 26 AARON HARRIS BMW M3 9 12m32.30 1m18.23 +2.81s
6TH 170 MICHAEL STARNES BMW E36 M3 8 12m13.06 1m19.37 +3.95s
7TH 48 NEVILLE FINDLAY BMW Z3M COUPE 9 13m44.10 1m19.51 +4.09s
8TH 135 ROBBIE FRANCEVIC BMW 135I 9 13m20.58 1m19.96 +4.54s
9TH 6 8 12m35.53 1m21.67 +6.25s
10TH 530 ANDREW TIMMS BMW 323I 8 12m37.92 1m21.73 +6.31s
11TH 123 REX ALDER BMW E30 M3 8 12m21.74 1m22.36 +6.94s
12TH 107 GRANT CLEGG BMW 2002 TI ALPINA 8 12m02.44 1m23.24 +7.82s
13TH 51 DAVID LAWRENCE BMW E28 8 12m36.38 1m23.66 +8.24s
14TH 142 GRAEME FRASER BMW E36 M3 3.0 6 11m56.89 1m24.21 +8.79s
15TH 635 ZACHARY LAWRENCE BMW M635 CSI 7 11m51.89 1m24.96 +9.54s
16TH 911 MALCOM ABERNETHY BMW 325IS 8 12m02.08 1m25.50 +10.08s
17TH 87 DAVID BRACE BMW M 325I 7 12m07.66 1m26.34 +10.92s
18TH 39 GRAHAM MOODY BMW 323I 8 13m15.73 1m26.36 +10.94s
19TH 755 PETER BROMLEY BMW 2002 7 12m03.00 1m27.02 +11.60s
20TH 7 WILL GRAY BMW 318I 7 12m23.72 1m29.13 +13.71s
21ST 5 PAUL JONES BMW 318I 8 13m08.61 1m29.24 +13.82s
22ND 318 GORDON LEGGE BMW E30 318I 7 12m19.37 1m29.55 +14.13s
23RD 68 MURRAY BROWN BMW E30 8 13m25.45 1m30.10 +14.68s
24TH 282 MATT PHILLIPS BMW 320I 8 13m00.13 1m30.70 +15.28s
25TH 63 GRANT McFIE BMW E30 7 12m31.04 1m31.78 +16.36s
26TH 11 RICHARD SPEDDING BMW E30 7 12m28.25 1m32.75 +17.33s
27TH 187 PAUL CLARK BMW 318I 7 12m45.65 1m33.44 +18.02s
28TH 35 JUDY DE LEEUWE BMW 320 7 12m33.16 1m34.37 +18.95s
29TH 151 PAUL BRADLEY BMW E30 7 12m25.22 1m34.85 +19.43s
09 ROSS GARDINER BMW 320I Did Not Practice
103 CHRIS ALLEN CHEVRON SPORTS Did Not Practice
330 STEPHEN MARKS BMW 320I Did Not Practice
======================================================================================
MANFEILD PARK - MG Classic Motor Racing
CASTROL BMW OPEN CLASS
14 November 2009 Practice No. 09 Start Time = 11:27am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:54.80| 1:51.03| 8 | 13:08.61| 1:48.52| P 8 | 12:35.53| 1:23.33|
7 | 10:03.77| 1:17.70|* 7 | 11:20.09| 1:29.24|* 7 | 11:12.20| 1:21.67|*
6 | 8:46.07| 1:19.02| 6 | 9:50.85| 1:29.28| 6 | 9:50.53| 1:22.33|
5 | 7:27.05| 1:19.46| 5 | 8:21.57| 1:29.67| 5 | 8:28.20| 1:23.30|
4 | 6:07.59| 1:20.58| 4 | 6:51.90| 1:31.48| 4 | 7:04.90| 1:22.18|
3 | 4:47.01| 1:19.44| 3 | 5:20.42| 1:30.60| 3 | 5:42.72| 1:26.61|
2 | 3:27.57| 1:22.10| 2 | 3:49.82| 1:33.07| 2 | 4:16.11| 1:28.90|
1 | 2:05.47| 2:05.47| 1 | 2:16.75| 2:16.75| 1 | 2:47.21| 2:47.21|
CAR No. : 1 CAR No. : 5 CAR No. : 6
BMW 2002 TURBO BMW 318I
MICHAEL DELMONT PAUL JONES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME RUN-TIME LAP-TIME 9 | 12:32.30| 1:18.23|*
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 8 | 11:14.07| 1:18.96|
7 | 12:23.72| 1:59.41| P 7 | 12:28.25| 2:07.02| P 7 | 9:55.11| 1:18.97|
6 | 10:24.31| 1:31.20| 6 | 10:21.23| 1:37.11| 6 | 8:36.14| 1:18.54|
5 | 8:53.11| 1:29.13|* 5 | 8:44.12| 1:33.22| 5 | 7:17.60| 1:18.98|
4 | 7:23.98| 1:30.88| 4 | 7:10.90| 1:34.27| 4 | 5:58.62| 1:18.94|
3 | 5:53.10| 1:30.84| 3 | 5:36.63| 1:32.75|* 3 | 4:39.68| 1:19.74|
2 | 4:22.26| 1:32.85| 2 | 4:03.88| 1:36.62| 2 | 3:19.94| 1:21.94|
1 | 2:49.41| 2:49.41| 1 | 2:27.26| 2:27.26| 1 | 1:58.00| 1:58.00|
CAR No. : 7 CAR No. : 11 CAR No. : 26
BMW 318I BMW E30 BMW M3
WILL GRAY RICHARD SPEDDING AARON HARRIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| 9 | 13:44.10| 1:48.81| P
lap|mmm:ss.ff|mm:ss.ff| 8 | 13:15.73| 1:49.75| P 8 | 11:55.29| 1:28.31|
7 | 12:33.16| 1:58.78| P 7 | 11:25.98| 1:29.71| 7 | 10:26.98| 1:19.92|
6 | 10:34.38| 1:34.37|* 6 | 9:56.27| 1:28.42| 6 | 9:07.06| 1:21.61|
5 | 9:00.01| 1:35.75| 5 | 8:27.85| 1:27.13| 5 | 7:45.45| 1:20.07|
4 | 7:24.26| 1:36.69| 4 | 7:00.72| 1:26.36|* 4 | 6:25.38| 1:19.51|*
3 | 5:47.57| 1:35.06| 3 | 5:34.36| 1:27.44| 3 | 5:05.87| 1:21.06|
2 | 4:12.51| 1:35.32| 2 | 4:06.92| 1:32.50| 2 | 3:44.81| 1:25.59|
1 | 2:37.19| 2:37.19| 1 | 2:34.42| 2:34.42| 1 | 2:19.22| 2:19.22|
CAR No. : 35 CAR No. : 39 CAR No. : 48
BMW 320 BMW 323I BMW Z3M COUPE
JUDY DE LEEUWE GRAHAM MOODY NEVILLE FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 9 | 12:26.27| 1:18.69| RUN-TIME LAP-TIME
8 | 12:36.38| 1:25.14| 8 | 11:07.58| 1:17.49|* lap|mmm:ss.ff|mm:ss.ff|
7 | 11:11.24| 1:23.81| 7 | 9:50.09| 1:18.60| 7 | 12:31.04| 2:07.44| P
6 | 9:47.43| 1:24.01| 6 | 8:31.49| 1:19.73| 6 | 10:23.60| 1:32.86|
5 | 8:23.42| 1:23.66|* 5 | 7:11.76| 1:19.53| 5 | 8:50.74| 1:32.77|
4 | 6:59.76| 1:27.16| 4 | 5:52.23| 1:22.10| 4 | 7:17.97| 1:31.78|*
3 | 5:32.60| 1:26.42| 3 | 4:30.13| 1:22.54| 3 | 5:46.19| 1:35.58|
2 | 4:06.18| 1:32.84| 2 | 3:07.59| 1:24.42| 2 | 4:10.61| 1:37.75|
1 | 2:33.34| 2:33.34| 1 | 1:43.17| 1:43.17| 1 | 2:32.86| 2:32.86|
CAR No. : 51 CAR No. : 53 CAR No. : 63
BMW E28 BMW Z3 M COUPE BMW E30
DAVID LAWRENCE PAUL MILL GRANT McFIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME 9 | 12:21.17| 1:18.25|
8 | 13:25.45| 1:52.11| P lap|mmm:ss.ff|mm:ss.ff| 8 | 11:02.92| 1:16.07|
7 | 11:33.34| 1:30.70| 7 | 12:07.66| 1:53.96| P 7 | 9:46.85| 1:16.92|
6 | 10:02.64| 1:30.10|* 6 | 10:13.70| 1:26.34|* 6 | 8:29.93| 1:17.47|
5 | 8:32.54| 1:30.36| 5 | 8:47.36| 1:27.41| 5 | 7:12.46| 1:16.81|
4 | 7:02.18| 1:30.93| 4 | 7:19.95| 1:26.41| 4 | 5:55.65| 1:15.63|*
3 | 5:31.25| 1:30.48| 3 | 5:53.54| 1:27.29| 3 | 4:40.02| 1:17.38|
2 | 4:00.77| 1:33.25| 2 | 4:26.25| 1:35.74| 2 | 3:22.64| 1:18.65|
1 | 2:27.52| 2:27.52| 1 | 2:50.51| 2:50.51| 1 | 2:03.99| 2:03.99|
CAR No. : 68 CAR No. : 87 CAR No. : 98
BMW E30 BMW M 325I BMW M3 GTRE46
MURRAY BROWN DAVID BRACE WARWICK MORTIMER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 9 | 13:20.58| 1:51.25| P
8 | 12:02.44| 1:24.19| 8 | 12:21.74| 1:50.70| P 8 | 11:29.33| 1:36.39|
7 | 10:38.25| 1:23.24|* 7 | 10:31.04| 1:22.36|* 7 | 9:52.94| 1:20.68|
6 | 9:15.01| 1:23.70| 6 | 9:08.68| 1:23.62| 6 | 8:32.26| 1:20.89|
5 | 7:51.31| 1:24.42| 5 | 7:45.06| 1:24.77| 5 | 7:11.37| 1:19.96|*
4 | 6:26.89| 1:24.25| 4 | 6:20.29| 1:23.42| 4 | 5:51.41| 1:21.66|
3 | 5:02.64| 1:24.72| 3 | 4:56.87| 1:23.80| 3 | 4:29.75| 1:26.92|
2 | 3:37.92| 1:26.46| 2 | 3:33.07| 1:23.92| 2 | 3:02.83| 1:23.74|
1 | 2:11.46| 2:11.46| 1 | 2:09.15| 2:09.15| 1 | 1:39.09| 1:39.09|
CAR No. : 107 CAR No. : 123 CAR No. : 135
BMW 2002 TI ALPINA BMW E30 M3 BMW 135I
GRANT CLEGG REX ALDER ROBBIE FRANCEVIC
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| 8 | 12:13.06| 1:55.81| P
lap|mmm:ss.ff|mm:ss.ff| 7 | 12:25.22| 1:34.85|* 7 | 10:17.25| 1:23.83|
6 | 11:56.89| 1:38.76| 6 | 10:50.37| 1:35.05| 6 | 8:53.42| 1:20.45|
5 | 10:18.13| 1:24.21|* 5 | 9:15.32| 1:36.71| 5 | 7:32.97| 1:19.37|*
4 | 8:53.92| 1:24.56| 4 | 7:38.61| 1:36.30| 4 | 6:13.60| 1:21.16|
3 | 7:29.36| 1:25.04| 3 | 6:02.31| 1:37.93| 3 | 4:52.44| 1:20.18|
2 | 6:04.32| 1:28.78| 2 | 4:24.38| 1:38.34| 2 | 3:32.26| 1:22.85|
1 | 4:35.54| 4:35.54| 1 | 2:46.04| 2:46.04| 1 | 2:09.41| 2:09.41|
CAR No. : 142 CAR No. : 151 CAR No. : 170
BMW E36 M3 3.0 BMW E30 BMW E36 M3
GRAEME FRASER PAUL BRADLEY MICHAEL STARNES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 8 | 13:00.13| 1:33.19| lap|mmm:ss.ff|mm:ss.ff|
7 | 12:45.65| 1:37.23| 7 | 11:26.94| 1:33.12| 7 | 12:19.37| 1:55.51| P
6 | 11:08.42| 1:33.44|* 6 | 9:53.82| 1:30.70|* 6 | 10:23.86| 1:29.65|
5 | 9:34.98| 1:35.26| 5 | 8:23.12| 1:30.88| 5 | 8:54.21| 1:29.55|*
4 | 7:59.72| 1:39.78| 4 | 6:52.24| 1:32.95| 4 | 7:24.66| 1:29.93|
3 | 6:19.94| 1:37.43| 3 | 5:19.29| 1:32.53| 3 | 5:54.73| 1:30.62|
2 | 4:42.51| 1:41.84| 2 | 3:46.76| 1:35.03| 2 | 4:24.11| 1:32.57|
1 | 3:00.67| 3:00.67| 1 | 2:11.73| 2:11.73| 1 | 2:51.54| 2:51.54|
CAR No. : 187 CAR No. : 282 CAR No. : 318
BMW 318I BMW 320I BMW E30 318I
PAUL CLARK MATT PHILLIPS GORDON LEGGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
9 | 12:42.31| 1:15.42|* lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 11:26.89| 1:19.30| 8 | 12:37.92| 1:48.45| P lap|mmm:ss.ff|mm:ss.ff|
7 | 10:07.59| 1:20.50| 7 | 10:49.47| 1:22.60| 7 | 11:51.89| 1:56.50| P
6 | 8:47.09| 1:19.66| 6 | 9:26.87| 1:22.01| 6 | 9:55.39| 1:25.18|
5 | 7:27.43| 1:15.83| 5 | 8:04.86| 1:21.73|* 5 | 8:30.21| 1:24.96|*
4 | 6:11.60| 1:17.04| 4 | 6:43.13| 1:22.49| 4 | 7:05.25| 1:26.77|
3 | 4:54.56| 1:18.69| 3 | 5:20.64| 1:22.18| 3 | 5:38.48| 1:25.26|
2 | 3:35.87| 1:22.88| 2 | 3:58.46| 1:26.85| 2 | 4:13.22| 1:26.88|
1 | 2:12.99| 2:12.99| 1 | 2:31.61| 2:31.61| 1 | 2:46.34| 2:46.34|
CAR No. : 325 CAR No. : 530 CAR No. : 635
BMW 325I M3 BMW 323I BMW M635 CSI
ANDRE COWAN ANDREW TIMMS ZACHARY LAWRENCE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 12:02.08| 1:28.05|
7 | 12:03.00| 2:01.15| P 7 | 10:34.03| 1:25.65|
6 | 10:01.85| 1:27.02|* 6 | 9:08.38| 1:26.03|
5 | 8:34.83| 1:27.37| 5 | 7:42.35| 1:25.50|*
4 | 7:07.46| 1:27.34| 4 | 6:16.85| 1:28.02|
3 | 5:40.12| 1:27.96| 3 | 4:48.83| 1:26.75|
2 | 4:12.16| 1:30.12| 2 | 3:22.08| 1:29.08|
1 | 2:42.04| 2:42.04| 1 | 1:53.00| 1:53.00|
CAR No. : 755 CAR No. : 911
BMW 2002 BMW 325IS
PETER BROMLEY MALCOM ABERNETHY
===============================================================================