MANFEILD PARK - MG Classic Motor Racing             printed 10:07
                              CASTROL BMW E30 CLASS

  15 November 2009              Practice No. 06                     10:35am to 10:48am

  POS. CAR  DRIVER               MAKE-OF-CAR         LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST  75  DAVID FARMER         BMW 320I               8   12m39.95  1m26.89   +0.00s
   2ND 999  MATT GRIFFIN         BMW 320I               7   12m02.07  1m27.01   +0.12s
   3RD  14  PAUL OLSON           BMW 318I               8   12m25.76  1m27.08   +0.19s
   4TH  54  MARTIN IRVINE        BMW E30 320I           8   12m27.16  1m27.14   +0.25s
   5TH  35  TONY EASTON          BMW 320                8   12m37.35  1m27.15   +0.26s
   6TH  44  CRAIG LAING          BMW 320I               5    9m05.57  1m27.28   +0.39s
   7TH   1  scratched            scratched              8   12m30.51  1m27.40   +0.51s
   8TH  69  GREG SYMONS          BMW E30 320I           8   13m04.32  1m27.41   +0.52s
   9TH  65  GERALD FAVA          BMW 320I               8   12m35.80  1m27.80   +0.91s
  10TH   5  MIKE ASHTON          BMW 318                7   11m25.49  1m27.82   +0.93s
  11TH  80  KEITH MITCHELL       BMW E30                8   13m04.68  1m28.08   +1.19s
  12TH  64  BRENT ALLEN          BMW E30 318I           7   11m52.75  1m28.12   +1.23s
  13TH  16  DANIEL SLATER        BMW 318I               7   11m07.39  1m28.24   +1.35s
  14TH  40  STEPHEN LAWRENCE     BMW E30 318I           8   12m45.33  1m28.30   +1.41s
  15TH   7  GRANT WILLIAMS       BMW E30 318            7   13m12.80  1m28.34   +1.45s
  16TH  66  ASHLEY BLEWETT       BMW E30 320I           8   13m44.03  1m28.37   +1.48s
  17TH 100  MIKE THOMPSON        BMW 320I               7   11m59.18  1m28.43   +1.54s
  18TH  10  HARVEY GRAY          BMW E30                8   13m13.07  1m28.49   +1.60s
  19TH  93  GLENN PELHAM         BMW 320I               8   12m38.04  1m28.62   +1.73s
  20TH  17  BRUCE MILLER         BMW E30 318I           8   13m11.67  1m28.86   +1.97s
  21ST  50  CRAIG SUESTER        BMW E30 320I           8   13m11.96  1m28.88   +1.99s
  22ND  47  NIKOLAS GLADIADIS    BMW E30 320I           7   12m23.12  1m29.21   +2.32s
  23RD  81  DANIEL KENT          BMW 320                5    9m07.24  1m29.25   +2.36s
  24TH  11  WARWICK SPEDDING     BMW E30                7   12m03.27  1m29.61   +2.72s
  25TH  62  JOHN BLEWETT         BMW 318                8   13m03.64  1m29.85   +2.96s
  26TH  02  RICHARD BROCKCHURST  BMW E30 320I           7   12m24.38  1m29.87   +2.98s
  27TH 536  OLIVER McDERMOTT     BMW E30 320I           8   13m07.01  1m30.04   +3.15s
  28TH  56  DAVID O'CONNOR       BMW E30                8   13m13.62  1m30.27   +3.38s
  29TH  42  DANIEL ROLLASON      BMW 320I               3    5m35.33  1m30.41   +3.52s
  30TH  68  IAN BROWN            BMW E30                7   12m04.97  1m30.41   +3.52s
  31ST  96  GREG RUSSELL         BMW 320I               7   12m26.24  1m30.94   +4.05s
  32ND  38  RUSSELL BENSHAW      BMW E30 318            7   12m33.45  1m31.25   +4.36s
  33RD  90  CRAIG COATES         BMW E30 320            8   13m09.92  1m31.29   +4.40s
  34TH  29  GREG DUTTON          BMW E30 320I           8   13m10.57  1m31.33   +4.44s
  35TH   9  ROSS WILSON          BMW 320                8   13m11.41  1m31.43   +4.54s
  36TH  12  TONY VALDER          BMW 318I               7   12m07.10  1m31.49   +4.60s
  37TH 710  TIM JAMES            BMW E30                7   12m25.48  1m31.61   +4.72s
  38TH  71  MARTYN SEDDON        BMW 320I               7   12m03.77  1m31.88   +4.99s
  39TH  76  JON TYLER            BMW E30 320I           7   12m48.81  1m32.37   +5.48s
  40TH  88  FRED BARDON          BMW E30                7   12m34.24  1m32.53   +5.64s
  41ST 187  MICHAEL CLARK        BMW 318I E30 COUPE     8   13m12.49  1m32.54   +5.65s
  42ND  72  MATTHEW SEDDON       BMW 320I               7   12m34.69  1m33.00   +6.11s
  43RD  79  CHRIS WRIGHT         BMW 318I               7   12m30.80  1m33.26   +6.37s
  44TH  67  MARK CROMPTON        BMW 320I               7   12m23.43  1m34.35   +7.46s
  45TH  34  RUSSELL SINCLAIR     BMW E30 320I           7   11m57.12  1m35.27   +8.38s
       151  PAUL BRADLEY         BMW E30                     Did Not Practice

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                              CASTROL BMW E30 CLASS

14 November 2009                 Practice No. 06           Start Time = 10:35am

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
 8 | 12:30.51| 1:30.09|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:00.42| 1:27.69|     7 | 12:24.38| 1:30.08|     7 | 11:25.49| 1:51.66| P
 6 |  9:32.73| 1:28.40|     6 | 10:54.30| 1:29.87|*    6 |  9:33.83| 1:27.82|* 
 5 |  8:04.33| 1:27.40|*    5 |  9:24.43| 1:30.95|     5 |  8:06.01| 1:27.96|  
 4 |  6:36.93| 1:28.56|     4 |  7:53.48| 1:31.15|     4 |  6:38.05| 1:27.84|  
 3 |  5:08.37| 1:27.89|     3 |  6:22.33| 1:31.30|     3 |  5:10.21| 1:28.83|  
 2 |  3:40.48| 1:29.03|     2 |  4:51.03| 1:35.54|     2 |  3:41.38| 1:29.12|  
 1 |  2:11.45| 2:11.45|     1 |  3:15.49| 3:15.49|     1 |  2:12.26| 2:12.26|  

       CAR No. : 1               CAR No. : 02                CAR No. : 5
       BMW E30 318I               BMW E30 320I                 BMW 318
        MARK BABB             RICHARD BROCKCHURST            MIKE ASHTON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:11.41| 1:31.80|     8 | 13:13.07| 1:31.86|  
 7 | 13:12.80| 2:04.88|     7 | 11:39.61| 1:32.23|     7 | 11:41.21| 1:30.25|  
 6 | 11:07.92| 1:40.48|     6 | 10:07.38| 1:31.73|     6 | 10:10.96| 1:28.96|  
 5 |  9:27.44| 1:28.65|     5 |  8:35.65| 1:31.43|*    5 |  8:42.00| 1:29.62|  
 4 |  7:58.79| 1:28.34|*    4 |  7:04.22| 1:32.44|     4 |  7:12.38| 1:28.49|* 
 3 |  6:30.45| 1:28.70|     3 |  5:31.78| 1:32.70|     3 |  5:43.89| 1:28.64|  
 2 |  5:01.75| 1:28.92|     2 |  3:59.08| 1:32.29|     2 |  4:15.25| 1:30.51|  
 1 |  3:32.83| 3:32.83|     1 |  2:26.79| 2:26.79|     1 |  2:44.74| 2:44.74|  

       CAR No. : 7                CAR No. : 9               CAR No. : 10
       BMW E30 318                  BMW 320                    BMW E30
      GRANT WILLIAMS              ROSS WILSON                HARVEY GRAY

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     8 | 12:25.76| 1:27.85|  
 7 | 12:03.27| 1:37.66|     7 | 12:07.10| 1:31.55|     7 | 10:57.91| 1:27.59|  
 6 | 10:25.61| 1:31.99|     6 | 10:35.55| 1:31.49|*    6 |  9:30.32| 1:27.16|  
 5 |  8:53.62| 1:29.61|*    5 |  9:04.06| 1:32.49|     5 |  8:03.16| 1:27.08|* 
 4 |  7:24.01| 1:31.97|     4 |  7:31.57| 1:31.84|     4 |  6:36.08| 1:27.42|  
 3 |  5:52.04| 1:32.07|     3 |  5:59.73| 1:31.81|     3 |  5:08.66| 1:27.84|  
 2 |  4:19.97| 1:33.30|     2 |  4:27.92| 1:32.53|     2 |  3:40.82| 1:29.78|  
 1 |  2:46.67| 2:46.67|     1 |  2:55.39| 2:55.39|     1 |  2:11.04| 2:11.04|  

      CAR No. : 11               CAR No. : 12               CAR No. : 14
         BMW E30                    BMW 318I                   BMW 318I
     WARWICK SPEDDING             TONY VALDER                 PAUL OLSON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:11.67| 1:31.15|     8 | 13:10.57| 1:32.29|  
 7 | 11:07.39| 1:28.24|*    7 | 11:40.52| 1:30.13|     7 | 11:38.28| 1:32.34|  
 6 |  9:39.15| 1:28.75|     6 | 10:10.39| 1:28.86|*    6 | 10:05.94| 1:31.33|* 
 5 |  8:10.40| 1:28.35|     5 |  8:41.53| 1:29.52|     5 |  8:34.61| 1:31.84|  
 4 |  6:42.05| 1:29.12|     4 |  7:12.01| 1:29.96|     4 |  7:02.77| 1:32.38|  
 3 |  5:12.93| 1:29.15|     3 |  5:42.05| 1:29.34|     3 |  5:30.39| 1:32.27|  
 2 |  3:43.78| 1:30.23|     2 |  4:12.71| 1:29.91|     2 |  3:58.12| 1:32.93|  
 1 |  2:13.55| 2:13.55|     1 |  2:42.80| 2:42.80|     1 |  2:25.19| 2:25.19|  

      CAR No. : 16               CAR No. : 17               CAR No. : 29
         BMW 318I                 BMW E30 318I               BMW E30 320I
      DANIEL SLATER               BRUCE MILLER               GREG DUTTON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     8 | 12:37.35| 1:28.80|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:57.12| 1:35.89|     7 | 11:08.55| 1:28.03|     7 | 12:33.45| 1:33.97|  
 6 | 10:21.23| 1:36.25|     6 |  9:40.52| 1:27.15|*    6 | 10:59.48| 1:32.47|  
 5 |  8:44.98| 1:36.82|     5 |  8:13.37| 1:31.59|     5 |  9:27.01| 1:31.90|  
 4 |  7:08.16| 1:38.10|     4 |  6:41.78| 1:28.27|     4 |  7:55.11| 1:33.77|  
 3 |  5:30.06| 1:35.27|*    3 |  5:13.51| 1:29.33|     3 |  6:21.34| 1:31.25|* 
 2 |  3:54.79| 1:36.60|     2 |  3:44.18| 1:29.84|     2 |  4:50.09| 1:38.94|  
 1 |  2:18.19| 2:18.19|     1 |  2:14.34| 2:14.34|     1 |  3:11.15| 3:11.15|  

      CAR No. : 34               CAR No. : 35               CAR No. : 38
       BMW E30 320I                 BMW 320                  BMW E30 318
     RUSSELL SINCLAIR             TONY EASTON              RUSSELL BENSHAW

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 8 | 12:45.33| 1:28.74|                               
 7 | 11:16.59| 1:29.25|                                   RUN-TIME  LAP-TIME
 6 |  9:47.34| 1:29.76|                               lap|mmm:ss.ff|mm:ss.ff|  
 5 |  8:17.58| 1:28.37|        RUN-TIME  LAP-TIME      5 |  9:05.57| 1:27.28|* 
 4 |  6:49.21| 1:28.30|*   lap|mmm:ss.ff|mm:ss.ff|     4 |  7:38.29| 1:27.96|  
 3 |  5:20.91| 1:28.84|     3 |  5:35.33| 1:48.86| P   3 |  6:10.33| 1:41.41|  
 2 |  3:52.07| 1:30.05|     2 |  3:46.47| 1:30.41|*    2 |  4:28.92| 1:28.17|  
 1 |  2:22.02| 2:22.02|     1 |  2:16.06| 2:16.06|     1 |  3:00.75| 3:00.75|  

      CAR No. : 40               CAR No. : 42               CAR No. : 44
       BMW E30 318I                 BMW 320I                   BMW 320I
     STEPHEN LAWRENCE           DANIEL ROLLASON              CRAIG LAING

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:11.96| 1:32.05|     8 | 12:27.16| 1:27.96|  
 7 | 12:23.12| 1:29.25|     7 | 11:39.91| 1:30.09|     7 | 10:59.20| 1:27.48|  
 6 | 10:53.87| 1:29.89|     6 | 10:09.82| 1:28.88|*    6 |  9:31.72| 1:27.14|* 
 5 |  9:23.98| 1:30.11|     5 |  8:40.94| 1:29.62|     5 |  8:04.58| 1:27.16|  
 4 |  7:53.87| 1:29.21|*    4 |  7:11.32| 1:30.02|     4 |  6:37.42| 1:27.83|  
 3 |  6:24.66| 1:29.41|     3 |  5:41.30| 1:29.09|     3 |  5:09.59| 1:27.94|  
 2 |  4:55.25| 1:30.37|     2 |  4:12.21| 1:30.39|     2 |  3:41.65| 1:28.61|  
 1 |  3:24.88| 3:24.88|     1 |  2:41.82| 2:41.82|     1 |  2:13.04| 2:13.04|  

      CAR No. : 47               CAR No. : 50               CAR No. : 54
       BMW E30 320I               BMW E30 320I               BMW E30 320I
    NIKOLAS GLADIADIS            CRAIG SUESTER              MARTIN IRVINE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
 8 | 13:13.62| 1:31.85|     8 | 13:03.64| 1:29.88|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:41.77| 1:32.57|     7 | 11:33.76| 1:30.19|     7 | 11:52.75| 1:29.41|  
 6 | 10:09.20| 1:31.28|     6 | 10:03.57| 1:30.66|     6 | 10:23.34| 1:29.16|  
 5 |  8:37.92| 1:30.27|*    5 |  8:32.91| 1:29.85|*    5 |  8:54.18| 1:28.12|* 
 4 |  7:07.65| 1:33.10|     4 |  7:03.06| 1:32.21|     4 |  7:26.06| 1:29.34|  
 3 |  5:34.55| 1:31.02|     3 |  5:30.85| 1:32.08|     3 |  5:56.72| 1:29.86|  
 2 |  4:03.53| 1:31.71|     2 |  3:58.77| 1:32.90|     2 |  4:26.86| 1:30.90|  
 1 |  2:31.82| 2:31.82|     1 |  2:25.87| 2:25.87|     1 |  2:55.96| 2:55.96|  

      CAR No. : 56               CAR No. : 62               CAR No. : 64
         BMW E30                    BMW 318                  BMW E30 318I
      DAVID O'CONNOR              JOHN BLEWETT               BRENT ALLEN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
 8 | 12:35.80| 1:31.02|     8 | 13:44.03| 1:56.64| P  lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:04.78| 1:29.28|     7 | 11:47.39| 1:28.37|*    7 | 12:23.43| 1:35.06|  
 6 |  9:35.50| 1:27.80|*    6 | 10:19.02| 1:28.48|     6 | 10:48.37| 1:34.35|* 
 5 |  8:07.70| 1:27.86|     5 |  8:50.54| 1:28.76|     5 |  9:14.02| 1:34.67|  
 4 |  6:39.84| 1:28.54|     4 |  7:21.78| 1:29.17|     4 |  7:39.35| 1:37.08|  
 3 |  5:11.30| 1:28.41|     3 |  5:52.61| 1:30.10|     3 |  6:02.27| 1:36.87|  
 2 |  3:42.89| 1:30.16|     2 |  4:22.51| 1:29.60|     2 |  4:25.40| 1:35.22|  
 1 |  2:12.73| 2:12.73|     1 |  2:52.91| 2:52.91|     1 |  2:50.18| 2:50.18|  

      CAR No. : 65               CAR No. : 66               CAR No. : 67
         BMW 320I                 BMW E30 320I                 BMW 320I
       GERALD FAVA               ASHLEY BLEWETT             MARK CROMPTON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:04.32| 1:27.41|*   lap|mmm:ss.ff|mm:ss.ff|  
 7 | 12:04.97| 1:30.41|*    7 | 11:36.91| 1:29.18|     7 | 12:03.77| 1:31.88|* 
 6 | 10:34.56| 1:34.31|     6 | 10:07.73| 1:28.22|     6 | 10:31.89| 1:31.94|  
 5 |  9:00.25| 1:30.60|     5 |  8:39.51| 1:28.49|     5 |  8:59.95| 1:32.05|  
 4 |  7:29.65| 1:30.94|     4 |  7:11.02| 1:28.45|     4 |  7:27.90| 1:33.41|  
 3 |  5:58.71| 1:38.05|     3 |  5:42.57| 1:28.22|     3 |  5:54.49| 1:34.88|  
 2 |  4:20.66| 1:32.45|     2 |  4:14.35| 1:29.07|     2 |  4:19.61| 1:33.99|  
 1 |  2:48.21| 2:48.21|     1 |  2:45.28| 2:45.28|     1 |  2:45.62| 2:45.62|  

      CAR No. : 68               CAR No. : 69               CAR No. : 71
         BMW E30                  BMW E30 320I                 BMW 320I
        IAN BROWN                 GREG SYMONS               MARTYN SEDDON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     8 | 12:39.95| 1:27.20|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 12:34.69| 1:34.89|     7 | 11:12.75| 1:30.85|     7 | 12:48.81| 1:32.86|  
 6 | 10:59.80| 1:33.26|     6 |  9:41.90| 1:28.26|     6 | 11:15.95| 1:33.35|  
 5 |  9:26.54| 1:33.30|     5 |  8:13.64| 1:26.89|*    5 |  9:42.60| 1:33.86|  
 4 |  7:53.24| 1:33.42|     4 |  6:46.75| 1:27.15|     4 |  8:08.74| 1:35.20|  
 3 |  6:19.82| 1:33.00|*    3 |  5:19.60| 1:31.25|     3 |  6:33.54| 1:32.77|  
 2 |  4:46.82| 1:33.92|     2 |  3:48.35| 1:33.58|     2 |  5:00.77| 1:32.37|* 
 1 |  3:12.90| 3:12.90|     1 |  2:14.77| 2:14.77|     1 |  3:28.40| 3:28.40|  

      CAR No. : 72               CAR No. : 75               CAR No. : 76
         BMW 320I                   BMW 320I                 BMW E30 320I
      MATTHEW SEDDON              DAVID FARMER                JON TYLER

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:04.68| 1:28.08|*   
 7 | 12:30.80| 1:33.75|     7 | 11:36.60| 1:29.67|        RUN-TIME  LAP-TIME
 6 | 10:57.05| 1:33.47|     6 | 10:06.93| 1:29.85|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  9:23.58| 1:33.55|     5 |  8:37.08| 1:28.33|     5 |  9:07.24| 1:29.25|* 
 4 |  7:50.03| 1:33.26|*    4 |  7:08.75| 1:28.88|     4 |  7:37.99| 1:34.73|  
 3 |  6:16.77| 1:34.31|     3 |  5:39.87| 1:28.25|     3 |  6:03.26| 1:32.63|  
 2 |  4:42.46| 1:34.37|     2 |  4:11.62| 1:30.13|     2 |  4:30.63| 1:29.33|  
 1 |  3:08.09| 3:08.09|     1 |  2:41.49| 2:41.49|     1 |  3:01.30| 3:01.30|  

      CAR No. : 79               CAR No. : 80               CAR No. : 81
         BMW 318I                   BMW E30                    BMW 320
       CHRIS WRIGHT              KEITH MITCHELL              DANIEL KENT

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:09.92| 1:31.29|*    8 | 12:38.04| 1:29.14|  
 7 | 12:34.24| 1:35.96|     7 | 11:38.63| 1:32.01|     7 | 11:08.90| 1:28.75|  
 6 | 10:58.28| 1:32.53|*    6 | 10:06.62| 1:31.69|     6 |  9:40.15| 1:28.62|* 
 5 |  9:25.75| 1:34.52|     5 |  8:34.93| 1:31.59|     5 |  8:11.53| 1:28.96|  
 4 |  7:51.23| 1:32.97|     4 |  7:03.34| 1:31.29|*    4 |  6:42.57| 1:28.70|  
 3 |  6:18.26| 1:33.37|     3 |  5:32.05| 1:31.60|     3 |  5:13.87| 1:28.80|  
 2 |  4:44.89| 1:35.54|     2 |  4:00.45| 1:31.98|     2 |  3:45.07| 1:29.66|  
 1 |  3:09.35| 3:09.35|     1 |  2:28.47| 2:28.47|     1 |  2:15.41| 2:15.41|  

      CAR No. : 88               CAR No. : 90               CAR No. : 93
         BMW E30                  BMW E30 320                  BMW 320I
       FRED BARDON                CRAIG COATES               GLENN PELHAM

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     8 | 13:12.49| 1:34.58|  
 7 | 12:26.24| 1:31.47|     7 | 11:59.18| 1:28.43|*    7 | 11:37.91| 1:33.67|  
 6 | 10:54.77| 1:31.52|     6 | 10:30.75| 1:28.72|     6 | 10:04.24| 1:33.20|  
 5 |  9:23.25| 1:30.94|*    5 |  9:02.03| 1:28.46|     5 |  8:31.04| 1:32.87|  
 4 |  7:52.31| 1:31.74|     4 |  7:33.57| 1:29.98|     4 |  6:58.17| 1:32.54|* 
 3 |  6:20.57| 1:33.43|     3 |  6:03.59| 1:28.68|     3 |  5:25.63| 1:32.77|  
 2 |  4:47.14| 1:32.07|     2 |  4:34.91| 1:29.70|     2 |  3:52.86| 1:33.83|  
 1 |  3:15.07| 3:15.07|     1 |  3:05.21| 3:05.21|     1 |  2:19.03| 2:19.03|  

      CAR No. : 96               CAR No. : 100              CAR No. : 187
         BMW 320I                   BMW 320I              BMW 318I E30 COUPE
       GREG RUSSELL              MIKE THOMPSON              MICHAEL CLARK

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
 8 | 13:07.01| 1:30.73|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:36.28| 1:30.04|*    7 | 12:25.48| 1:31.97|     7 | 12:02.07| 1:27.22|  
 6 | 10:06.24| 1:30.29|     6 | 10:53.51| 1:31.61|*    6 | 10:34.85| 1:27.89|  
 5 |  8:35.95| 1:30.09|     5 |  9:21.90| 1:31.62|     5 |  9:06.96| 1:27.01|* 
 4 |  7:05.86| 1:33.37|     4 |  7:50.28| 1:32.93|     4 |  7:39.95| 1:27.62|  
 3 |  5:32.49| 1:30.85|     3 |  6:17.35| 1:33.42|     3 |  6:12.33| 1:28.69|  
 2 |  4:01.64| 1:31.81|     2 |  4:43.93| 1:35.27|     2 |  4:43.64| 1:29.86|  
 1 |  2:29.83| 2:29.83|     1 |  3:08.66| 3:08.66|     1 |  3:13.78| 3:13.78|  

      CAR No. : 536              CAR No. : 710              CAR No. : 999
       BMW E30 320I                 BMW E30                    BMW 320I
     OLIVER McDERMOTT              TIM JAMES                 MATT GRIFFIN

===============================================================================