TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association printed 3:52
PRE 82 SENIOR
31 October 2009 Race No. 09 3:27pm to 3:45pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 14 DAVE FREEMAN SUZUKI GSX1100 10 17m22.89 1m42.62 +0.00s
2ND 3 SEAN DONNELLY KAWASAKI Z900 10 17m40.60 1m44.49 +17.71s
3RD 15 GRAHAM MOORHEAD SUZUKI GS1000 10 17m49.17 1m44.80 +26.28s
4TH 95 RUSSELL BARKER SUZUKI GSX1100 10 17m49.58 1m45.22 +26.69s
5TH 47 CHRIS BRIDGE DUCATI TT2 600 10 18m12.16 1m46.91 +49.27s
6TH 10 CRAIG SEDDON SUZUKI GS 1000 10 18m16.61 1m47.55 +53.72s
7TH 12 KEVIN GREY SUZUKI McINTOSH 1135 10 18m32.61 1m49.14 +69.72s
8TH 21 MARTY LILE Z1000 R 10 18m49.57 1m49.28 +86.68s
9TH 17 SHELDON REYNOLDS HONDA CB900 10 18m51.02 1m50.70 +88.13s
10TH 222 KEVIN KINGHAN SUZUKI GS1000 10 19m07.16 1m51.28 104.27s
11TH 66 ANDREW McNAB SUXUKI GSX1100 9 19m20.24 2m05.26 +1 lap
12TH 81 FRANK BASSANT SUZUKI GSX 1100 8 17m34.14 2m08.66 +2 laps
DNF 58 PAUL BRIGHAM SUZUKI GS1100 9 15m40.41 1m42.93 +1 lap
DNF 32 PHIL CLARKE SUZUKI GS1000 7 12m35.85 1m43.97 +3 laps
DNF 51 BRIAN DEADMAN KAWASAKI Z 5 9m18.48# 1m50.14 +5 laps
30 RANDY SCOTT CBR 600 Did Not Race
74 PETE JONES HONDA CB1100F Did Not Race
110 GRAEME PARR KAWASAKI GPZ1100 Did Not Race
# = Less Than 65% of Race Complete
Bike 47, 20 second time penalty for jump start.
======================================================================================
TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association
PRE 82 SENIOR
31 October 2009 Race No. 09 Start Time = 3:27pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 17:40.60| 1:47.73| 10| 18:16.61| 1:51.02| 10| 18:32.61| 1:52.20|
9 | 15:52.87| 1:45.96| 9 | 16:25.59| 1:49.50| 9 | 16:40.41| 1:50.44|
8 | 14:06.91| 1:45.87| 8 | 14:36.09| 1:50.00| 8 | 14:49.97| 1:51.98|
7 | 12:21.04| 1:45.84| 7 | 12:46.09| 1:48.21| 7 | 12:57.99| 1:49.14|*
6 | 10:35.20| 1:45.28| 6 | 10:57.88| 1:48.80| 6 | 11:08.85| 1:49.99|
5 | 8:49.92| 1:44.49|* 5 | 9:09.08| 1:48.66| 5 | 9:18.86| 1:50.05|
4 | 7:05.43| 1:45.07| 4 | 7:20.42| 1:48.11| 4 | 7:28.81| 1:51.30|
3 | 5:20.36| 1:45.02| 3 | 5:32.31| 1:47.55|* 3 | 5:37.51| 1:50.27|
2 | 3:35.34| 1:45.33| 2 | 3:44.76| 1:49.18| 2 | 3:47.24| 1:50.88|
1 | 1:50.01| 1:50.01| 1 | 1:55.58| 1:55.58| 1 | 1:56.36| 1:56.36|
BIKE No. : 3 BIKE No. : 10 BIKE No. : 12
KAWASAKI Z900 SUZUKI GS 1000 SUZUKI McINTOSH 1135
SEAN DONNELLY CRAIG SEDDON KEVIN GREY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 17:22.89| 1:44.32| 10| 17:49.17| 1:44.80|* 10| 18:51.02| 1:50.89|
9 | 15:38.57| 1:42.62|* 9 | 16:04.37| 1:45.37| 9 | 17:00.13| 1:50.70|*
8 | 13:55.95| 1:42.76| 8 | 14:19.00| 1:45.14| 8 | 15:09.43| 1:52.87|
7 | 12:13.19| 1:43.09| 7 | 12:33.86| 1:45.78| 7 | 13:16.56| 1:51.53|
6 | 10:30.10| 1:42.93| 6 | 10:48.08| 1:46.28| 6 | 11:25.03| 1:51.84|
5 | 8:47.17| 1:43.32| 5 | 9:01.80| 1:47.63| 5 | 9:33.19| 1:52.49|
4 | 7:03.85| 1:44.57| 4 | 7:14.17| 1:46.68| 4 | 7:40.70| 1:52.86|
3 | 5:19.28| 1:45.22| 3 | 5:27.49| 1:47.24| 3 | 5:47.84| 1:52.62|
2 | 3:34.06| 1:44.55| 2 | 3:40.25| 1:47.36| 2 | 3:55.22| 1:53.60|
1 | 1:49.51| 1:49.51| 1 | 1:52.89| 1:52.89| 1 | 2:01.62| 2:01.62|
BIKE No. : 14 BIKE No. : 15 BIKE No. : 17
SUZUKI GSX1100 SUZUKI GS1000 HONDA CB900
DAVE FREEMAN GRAHAM MOORHEAD SHELDON REYNOLDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 18:49.57| 1:49.28|* 10| 18:12.16| 1:51.40|
9 | 17:00.29| 1:50.42| RUN-TIME LAP-TIME 9 | 16:20.76| 1:51.50|
8 | 15:09.87| 1:52.91| lap|mmm:ss.ff|mm:ss.ff| 8 | 14:29.26| 1:49.56|
7 | 13:16.96| 1:51.78| 7 | 12:35.85| 1:43.97|* 7 | 12:39.70| 1:47.06|
6 | 11:25.18| 1:51.43| 6 | 10:51.88| 1:47.23| 6 | 10:52.64| 1:48.98|
5 | 9:33.75| 1:52.38| 5 | 9:04.65| 1:46.71| 5 | 9:03.66| 1:46.91|*
4 | 7:41.37| 1:54.03| 4 | 7:17.94| 1:47.46| 4 | 7:16.75| 1:46.99|
3 | 5:47.34| 1:52.84| 3 | 5:30.48| 1:47.84| 3 | 5:29.76| 1:48.53|
2 | 3:54.50| 1:54.09| 2 | 3:42.64| 1:48.85| 2 | 3:41.23| 1:48.03|
1 | 2:00.41| 2:00.41| 1 | 1:53.79| 1:53.79| 1 | 1:53.20| 1:53.20|
BIKE No. : 21 BIKE No. : 32 BIKE No. : 47
Z1000 R SUZUKI GS1000 DUCATI TT2 600
MARTY LILE PHIL CLARKE CHRIS BRIDGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
9 | 15:40.41| 1:43.66| 9 | 19:20.24| 2:05.34|
8 | 13:56.75| 1:42.93|* 8 | 17:14.90| 2:05.26|*
RUN-TIME LAP-TIME 7 | 12:13.82| 1:42.98| 7 | 15:09.64| 2:09.89|
lap|mmm:ss.ff|mm:ss.ff| 6 | 10:30.84| 1:43.12| 6 | 12:59.75| 2:07.25|
5 | 9:18.48| 1:50.14|* 5 | 8:47.72| 1:43.58| 5 | 10:52.50| 2:08.12|
4 | 7:28.34| 1:50.19| 4 | 7:04.14| 1:45.38| 4 | 8:44.38| 2:08.87|
3 | 5:38.15| 1:51.48| 3 | 5:18.76| 1:45.58| 3 | 6:35.51| 2:08.34|
2 | 3:46.67| 1:50.51| 2 | 3:33.18| 1:45.15| 2 | 4:27.17| 2:10.05|
1 | 1:56.16| 1:56.16| 1 | 1:48.03| 1:48.03| 1 | 2:17.12| 2:17.12|
BIKE No. : 51 BIKE No. : 58 BIKE No. : 66
KAWASAKI Z SUZUKI GS1100 SUXUKI GSX1100
BRIAN DEADMAN PAUL BRIGHAM ANDREW McNAB
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 10| 17:49.58| 1:45.83| 10| 19:07.16| 1:51.76|
lap|mmm:ss.ff|mm:ss.ff| 9 | 16:03.75| 1:45.54| 9 | 17:15.40| 2:05.33|
8 | 17:34.14| 2:10.75| 8 | 14:18.21| 1:45.22|* 8 | 15:10.07| 1:54.01|
7 | 15:23.39| 2:11.23| 7 | 12:32.99| 1:45.23| 7 | 13:16.06| 1:51.86|
6 | 13:12.16| 2:08.66|* 6 | 10:47.76| 1:46.25| 6 | 11:24.20| 1:52.02|
5 | 11:03.50| 2:14.60| 5 | 9:01.51| 1:45.24| 5 | 9:32.18| 1:51.28|*
4 | 8:48.90| 2:09.32| 4 | 7:16.27| 1:46.27| 4 | 7:40.90| 1:52.72|
3 | 6:39.58| 2:09.55| 3 | 5:30.00| 1:49.18| 3 | 5:48.18| 1:52.58|
2 | 4:30.03| 2:10.07| 2 | 3:40.82| 1:49.31| 2 | 3:55.60| 1:54.41|
1 | 2:19.96| 2:19.96| 1 | 1:51.51| 1:51.51| 1 | 2:01.19| 2:01.19|
BIKE No. : 81 BIKE No. : 95 BIKE No. : 222
SUZUKI GSX 1100 SUZUKI GSX1100 SUZUKI GS1000
FRANK BASSANT RUSSELL BARKER KEVIN KINGHAN
===============================================================================