TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association printed 1:15
PRE 82 SENIOR
31 October 2009 Race No. 04 1:03pm to 1:12pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 58 PAUL BRIGHAM SUZUKI GS1100 5 8m45.21 1m43.66 +0.00s
2ND 14 DAVE FREEMAN SUZUKI GSX1100 5 8m48.78 1m43.92 +3.57s
3RD 3 SEAN DONNELLY KAWASAKI Z900 5 8m49.09 1m44.03 +3.88s
4TH 15 GRAHAM MOORHEAD SUZUKI GS1000 5 8m58.51 1m45.88 +13.30s
5TH 95 RUSSELL BARKER SUZUKI GSX1100 5 9m00.63 1m45.39 +15.42s
6TH 32 PHIL CLARKE SUZUKI GS1000 5 9m01.06 1m46.38 +15.85s
7TH 12 KEVIN GREY SUZUKI McINTOSH 1135 5 9m07.63 1m47.35 +22.42s
8TH 10 CRAIG SEDDON SUZUKI GS 1000 5 9m12.19 1m47.89 +26.98s
9TH 51 BRIAN DEADMAN KAWASAKI Z 5 9m17.94 1m50.23 +32.73s
10TH 222 KEVIN KINGHAN SUZUKI GS1000 5 9m32.36 1m52.35 +47.15s
11TH 21 MARTY LILE Z1000 R 5 9m32.88 1m52.48 +47.67s
12TH 17 SHELDON REYNOLDS HONDA CB900 5 9m42.00 1m53.58 +56.79s
13TH 66 ANDREW McNAB SUXUKI GSX1100 5 10m45.09 2m05.54 119.88s
14TH 81 FRANK BASSANT SUZUKI GSX 1100 5 10m53.52 2m07.25 128.31s
30 RANDY SCOTT CBR 600 Did Not Race
74 PETE JONES HONDA CB1100F Did Not Race
110 GRAEME PARR KAWASAKI GPZ1100 Did Not Race
264 CHRIS BRIDGE DUCATI TT2 900 Did Not Race
======================================================================================
TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association
PRE 82 SENIOR
31 October 2009 Race No. 04 Start Time = 1:03pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:49.09| 1:44.03|* 5 | 9:12.19| 1:48.38| 5 | 9:07.63| 1:48.91|
4 | 7:05.06| 1:44.03|* 4 | 7:23.81| 1:47.89|* 4 | 7:18.72| 1:47.35|*
3 | 5:21.03| 1:45.18| 3 | 5:35.92| 1:48.24| 3 | 5:31.37| 1:48.56|
2 | 3:35.85| 1:45.84| 2 | 3:47.68| 1:49.82| 2 | 3:42.81| 1:47.53|
1 | 1:50.01| 1:50.01| 1 | 1:57.86| 1:57.86| 1 | 1:55.28| 1:55.28|
BIKE No. : 3 BIKE No. : 10 BIKE No. : 12
KAWASAKI Z900 SUZUKI GS 1000 SUZUKI McINTOSH 1135
SEAN DONNELLY CRAIG SEDDON KEVIN GREY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:48.78| 1:44.51| 5 | 8:58.51| 1:45.88|* 5 | 9:42.00| 1:58.49|
4 | 7:04.27| 1:44.69| 4 | 7:12.63| 1:47.01| 4 | 7:43.51| 1:55.22|
3 | 5:19.58| 1:44.14| 3 | 5:25.62| 1:46.21| 3 | 5:48.29| 1:53.64|
2 | 3:35.44| 1:43.92|* 2 | 3:39.41| 1:47.27| 2 | 3:54.65| 1:53.58|*
1 | 1:51.52| 1:51.52| 1 | 1:52.14| 1:52.14| 1 | 2:01.07| 2:01.07|
BIKE No. : 14 BIKE No. : 15 BIKE No. : 17
SUZUKI GSX1100 SUZUKI GS1000 HONDA CB900
DAVE FREEMAN GRAHAM MOORHEAD SHELDON REYNOLDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 9:32.88| 1:52.55| 5 | 9:01.06| 1:46.74| 5 | 9:17.94| 1:51.59|
4 | 7:40.33| 1:52.48|* 4 | 7:14.32| 1:47.69| 4 | 7:26.35| 1:50.23|*
3 | 5:47.85| 1:54.15| 3 | 5:26.63| 1:46.38|* 3 | 5:36.12| 1:50.52|
2 | 3:53.70| 1:54.16| 2 | 3:40.25| 1:46.96| 2 | 3:45.60| 1:50.58|
1 | 1:59.54| 1:59.54| 1 | 1:53.29| 1:53.29| 1 | 1:55.02| 1:55.02|
BIKE No. : 21 BIKE No. : 32 BIKE No. : 51
Z1000 R SUZUKI GS1000 KAWASAKI Z
MARTY LILE PHIL CLARKE BRIAN DEADMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:45.21| 1:43.66|* 5 | 10:45.09| 2:07.46| 5 | 10:53.52| 2:10.32|
4 | 7:01.55| 1:43.96| 4 | 8:37.63| 2:05.54|* 4 | 8:43.20| 2:07.25|*
3 | 5:17.59| 1:44.98| 3 | 6:32.09| 2:08.82| 3 | 6:35.95| 2:08.91|
2 | 3:32.61| 1:44.21| 2 | 4:23.27| 2:08.04| 2 | 4:27.04| 2:10.61|
1 | 1:48.40| 1:48.40| 1 | 2:15.23| 2:15.23| 1 | 2:16.43| 2:16.43|
BIKE No. : 58 BIKE No. : 66 BIKE No. : 81
SUZUKI GS1100 SUXUKI GSX1100 SUZUKI GSX 1100
PAUL BRIGHAM ANDREW McNAB FRANK BASSANT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 9:00.63| 1:45.39|* 5 | 9:32.36| 1:53.08|
4 | 7:15.24| 1:47.92| 4 | 7:39.28| 1:52.35|*
3 | 5:27.32| 1:49.64| 3 | 5:46.93| 1:52.83|
2 | 3:37.68| 1:45.91| 2 | 3:54.10| 1:53.52|
1 | 1:51.77| 1:51.77| 1 | 2:00.58| 2:00.58|
BIKE No. : 95 BIKE No. : 222
SUZUKI GSX1100 SUZUKI GS1000
RUSSELL BARKER KEVIN KINGHAN
===============================================================================