TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association printed 10:48
PRE 89 JUNIOR
31 October 2009 Practice No. 02 10:20am to 10:34am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 52 7 13m06.17 1m46.75 +0.00s
2ND 81 CHRIS FRY HONDA VFR400 7 13m07.74 1m46.80 +0.05s
3RD 76 CHRIS SALES HONDA XR500 5 9m11.94 1m47.36 +0.61s
4TH 277 SCOTT FINDLAY KAWASAKI ZXR400 7 13m58.11 1m52.17 +5.42s
5TH 237 ERNIE CUDBY YAMAHA FZR 7 13m45.01 1m52.69 +5.94s
6TH 666 DAVID SCOTT CBR 600 7 13m52.56 1m54.57 +7.82s
7TH 96 WARREN WAGENER KAWASAKI ZXR400 3 6m13.84 1m55.80 +9.05s
8TH 13 JOHNATHAN WAGENER KAWASAKI ZXR400 5 10m17.81 1m57.71 +10.96s
9TH 197 BEN KELLER HONDA VFR400 4 14m56.39 2m00.45 +13.70s
10TH 30 7 14m39.63 2m00.87 +14.12s
11TH 133 PHILIP COVENY HONDA VFR400 7 14m42.48 2m02.43 +15.68s
12TH 71 4 13m06.33 2m05.00 +18.25s
13TH 122 RORY GARVEY TZR 250 6 13m47.75 2m06.30 +19.55s
3 TREVOR DISCOMBE YAMAHA TZ350 Did Not Practice
55 TREVOR TAYLOR YAMAHA TZ250 Did Not Practice
103 PAUL BARNARD HONDA GB 500 Did Not Practice
117 ROD PRICE YAMAHA TZ250U Did Not Practice
======================================================================================
TAUPO MOTORSPORT PARK - NZ Post Classic Racing Association
PRE 89 JUNIOR
31 October 2009 Practice No. 02 Start Time = 10:20am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 7 | 14:39.63| 2:00.87|* 7 | 13:06.17| 1:46.97|
lap|mmm:ss.ff|mm:ss.ff| 6 | 12:38.76| 2:01.51| 6 | 11:19.20| 1:46.75|*
5 | 10:17.81| 1:59.67| 5 | 10:37.25| 2:02.35| 5 | 9:32.45| 1:47.66|
4 | 8:18.14| 2:02.65| 4 | 8:34.90| 2:04.28| 4 | 7:44.79| 1:50.20|
3 | 6:15.49| 1:57.71|* 3 | 6:30.62| 2:02.47| 3 | 5:54.59| 1:50.45|
2 | 4:17.78| 2:00.01| 2 | 4:28.15| 2:03.64| 2 | 4:04.14| 1:51.37|
1 | 2:17.77| 2:17.77| 1 | 2:24.51| 2:24.51| 1 | 2:12.77| 2:12.77|
BIKE No. : 13 BIKE No. : 30 BIKE No. : 52
KAWASAKI ZXR400
JOHNATHAN WAGENER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 7 | 13:07.74| 1:47.56|
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| 6 | 11:20.18| 1:46.80|*
lap|mmm:ss.ff|mm:ss.ff| 5 | 9:11.94| 1:48.76| 5 | 9:33.38| 1:48.16|
4 | 13:06.33| 2:05.00|* 4 | 7:23.18| 1:47.36|* 4 | 7:45.22| 1:48.25|
3 | 11:01.33| 2:07.49| 3 | 5:35.82| 1:47.69| 3 | 5:56.97| 1:48.10|
2 | 8:53.84| 2:14.37| 2 | 3:48.13| 1:49.24| 2 | 4:08.87| 1:53.72|
1 | 6:39.47| 6:39.47| 1 | 1:58.89| 1:58.89| 1 | 2:15.15| 2:15.15|
BIKE No. : 71 BIKE No. : 76 BIKE No. : 81
HONDA XR500 HONDA VFR400
CHRIS SALES CHRIS FRY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 7 | 14:42.48| 2:02.52|
6 | 13:47.75| 2:19.06| 6 | 12:39.96| 2:03.81|
RUN-TIME LAP-TIME 5 | 11:28.69| 2:18.72| 5 | 10:36.15| 2:02.43|*
lap|mmm:ss.ff|mm:ss.ff| 4 | 9:09.97| 2:24.77| 4 | 8:33.72| 2:04.77|
3 | 6:13.84| 1:55.80|* 3 | 6:45.20| 2:13.49| 3 | 6:28.95| 2:05.36|
2 | 4:18.04| 1:59.61| 2 | 4:31.71| 2:06.30|* 2 | 4:23.59| 2:04.24|
1 | 2:18.43| 2:18.43| 1 | 2:25.41| 2:25.41| 1 | 2:19.35| 2:19.35|
BIKE No. : 96 BIKE No. : 122 BIKE No. : 133
KAWASAKI ZXR400 TZR 250 HONDA VFR400
WARREN WAGENER RORY GARVEY PHILIP COVENY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 13:45.01| 1:52.97| 7 | 13:58.11| 1:53.27|
RUN-TIME LAP-TIME 6 | 11:52.04| 1:52.69|* 6 | 12:04.84| 1:52.17|*
lap|mmm:ss.ff|mm:ss.ff| 5 | 9:59.35| 1:53.48| 5 | 10:12.67| 1:54.66|
4 | 14:56.39| 2:01.54| 4 | 8:05.87| 1:55.16| 4 | 8:18.01| 1:54.60|
3 | 12:54.85| 2:00.45|* 3 | 6:10.71| 1:57.64| 3 | 6:23.41| 1:59.10|
2 | 10:54.40| 8:06.75| 2 | 4:13.07| 1:58.72| 2 | 4:24.31| 2:01.51|
1 | 2:47.65| 2:47.65| 1 | 2:14.35| 2:14.35| 1 | 2:22.80| 2:22.80|
BIKE No. : 197 BIKE No. : 237 BIKE No. : 277
HONDA VFR400 YAMAHA FZR KAWASAKI ZXR400
BEN KELLER ERNIE CUDBY SCOTT FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 13:52.56| 1:56.91|
6 | 11:55.65| 1:55.70|
5 | 9:59.95| 1:55.50|
4 | 8:04.45| 1:54.57|*
3 | 6:09.88| 1:55.62|
2 | 4:14.26| 1:58.47|
1 | 2:15.79| 2:15.79|
BIKE No. : 666
CBR 600
DAVID SCOTT
===============================================================================