PUKEKOHE PARK RACEWAY - Historic Racing Club printed 4:23
CLASSIC TRIAL
13 September 2009 Race No. 30 4:11pm to 4:20pm
CAR DRIVER MAKE-OF-CAR FASTEST SLOWEST NOMINATED LAPS IND.AVE.
---------------------------------------------------------------------------------------
57 ARTHUR HOPKINS TRIUMPH TR3 1m25.41 1m26.53 1m26.00 5 0m00.34
87 REX ODDY LOTUS EXCEL SE 1m24.56 1m26.32 1m26.00 5 0m00.48
6 GRAHAM HALLEN FORD CORTINA 1m20.00 1m22.11 1m21.30 5 0m00.52
265 SHERIDAN BROADBENT VALIANT PACER 1m34.32 1m35.98 1m35.00 4 0m00.59
42 DES REDGWELL VOLVO 242 GT 1m21.29 1m22.36 1m21.00 5 0m00.70
16 JOHN STONE AUDI QUATTRO 1m24.34 1m26.98 1m25.00 5 0m00.91
33 MIKE McCOWAN MG MGBGT 1m34.73 1m35.14 1m34.00 4 0m00.94
18 BOB BASTON DIXON SARACEN 1m23.02 1m24.96 1m23.00 5 0m01.02
11 BRIAN DAY FERRARI 308 GT4 1m19.99 1m22.20 1m20.50 5 0m01.14
944 SYD DAVIS PORSCHE 944 1m20.63 1m24.43 1m22.00 5 0m01.21
72 IAN CHRISTIE MGB GT 1m27.80 1m29.10 1m30.00 5 0m01.77
146 JOHN FULFORD MGB GT 1m26.98 1m29.32 1m30.00 5 0m01.82
411 TIMOTHY SPARKES ESCORT MK 2 1m21.50 1m22.70 1m20.00 5 0m01.91
180 JOHN CAMPBELL MGB GT 1m27.30 1m28.50 1m30.00 5 0m02.13
27 MURRAY RALLS MG MIDGET 1m26.25 1m29.67 1m25.00 5 0m02.21
91 ROSS VAUGHAN MAZDA MX5 1m25.37 1m37.94 1m27.00 5 0m03.13
79 EDWARD WILD JAGUAR XJ6 1m34.69 1m35.97 1m40.00 4 0m04.85
75 STEPHEN MILLER FORD ESCORT RS 2000 1m25.52 1m28.56 1m34.00 5 0m07.61
The first standing lap is not included.
Dry nominated times were used.
======================================================================================
PUKEKOHE PARK RACEWAY - Historic Racing Club
CLASSIC TRIAL
13 September 2009 Race No. 30 Start Time = 4:11pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:19.43| 1:22.11| 6 | 8:13.97| 1:19.99|* 6 | 8:46.56| 1:24.34|*
5 | 6:57.32| 1:21.17| 5 | 6:53.98| 1:21.27| 5 | 7:22.22| 1:25.06|
4 | 5:36.15| 1:21.59| 4 | 5:32.71| 1:21.70| 4 | 5:57.16| 1:25.40|
3 | 4:14.56| 1:21.22| 3 | 4:11.01| 1:22.20| 3 | 4:31.76| 1:26.98|
2 | 2:53.34| 1:20.00|* 2 | 2:48.81| 1:22.01| 2 | 3:04.78| 1:26.44|
1 | 1:33.34| 1:33.34| 1 | 1:26.80| 1:26.80| 1 | 1:38.34| 1:38.34|
CAR No. : 6 CAR No. : 11 CAR No. : 16
FORD CORTINA FERRARI 308 GT4 AUDI QUATTRO
GRAHAM HALLEN BRIAN DAY JOHN STONE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 8:40.64| 1:23.61| 6 | 9:03.80| 1:26.25|* lap|mmm:ss.ff|mm:ss.ff|
5 | 7:17.03| 1:24.43| 5 | 7:37.55| 1:26.49| 5 | 8:24.20| 1:34.82|
4 | 5:52.60| 1:24.08| 4 | 6:11.06| 1:26.81| 4 | 6:49.38| 1:34.73|*
3 | 4:28.52| 1:23.02|* 3 | 4:44.25| 1:26.81| 3 | 5:14.65| 1:35.14|
2 | 3:05.50| 1:24.96| 2 | 3:17.44| 1:29.67| 2 | 3:39.51| 1:35.08|
1 | 1:40.54| 1:40.54| 1 | 1:47.77| 1:47.77| 1 | 2:04.43| 2:04.43|
CAR No. : 18 CAR No. : 27 CAR No. : 33
DIXON SARACEN MG MIDGET MG MGBGT
BOB BASTON MURRAY RALLS MIKE McCOWAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:18.78| 1:22.36| 6 | 8:51.28| 1:25.41|* 6 | 9:17.69| 1:27.80|*
5 | 6:56.42| 1:21.29|* 5 | 7:25.87| 1:26.53| 5 | 7:49.89| 1:27.81|
4 | 5:35.13| 1:21.99| 4 | 5:59.34| 1:25.81| 4 | 6:22.08| 1:28.20|
3 | 4:13.14| 1:21.51| 3 | 4:33.53| 1:25.64| 3 | 4:53.88| 1:29.10|
2 | 2:51.63| 1:21.36| 2 | 3:07.89| 1:25.97| 2 | 3:24.78| 1:28.24|
1 | 1:30.27| 1:30.27| 1 | 1:41.92| 1:41.92| 1 | 1:56.54| 1:56.54|
CAR No. : 42 CAR No. : 57 CAR No. : 72
VOLVO 242 GT TRIUMPH TR3 MGB GT
DES REDGWELL ARTHUR HOPKINS IAN CHRISTIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 9:01.64| 1:28.56| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:53.67| 1:25.67|
5 | 7:33.08| 1:25.52|* 5 | 8:24.18| 1:35.97| 5 | 7:28.00| 1:24.56|*
4 | 6:07.56| 1:26.06| 4 | 6:48.21| 1:34.69|* 4 | 6:03.44| 1:25.82|
3 | 4:41.50| 1:26.17| 3 | 5:13.52| 1:35.01| 3 | 4:37.62| 1:25.85|
2 | 3:15.33| 1:25.66| 2 | 3:38.51| 1:34.95| 2 | 3:11.77| 1:26.32|
1 | 1:49.67| 1:49.67| 1 | 2:03.56| 2:03.56| 1 | 1:45.45| 1:45.45|
CAR No. : 75 CAR No. : 79 CAR No. : 87
FORD ESCORT RS 2000 JAGUAR XJ6 LOTUS EXCEL SE
STEPHEN MILLER EDWARD WILD REX ODDY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:09.18| 1:37.94| 6 | 9:15.25| 1:26.98|* 6 | 9:14.88| 1:27.45|
5 | 7:31.24| 1:25.37|* 5 | 7:48.27| 1:27.68| 5 | 7:47.43| 1:27.30|*
4 | 6:05.87| 1:25.66| 4 | 6:20.59| 1:27.87| 4 | 6:20.13| 1:27.95|
3 | 4:40.21| 1:25.93| 3 | 4:52.72| 1:29.04| 3 | 4:52.18| 1:28.13|
2 | 3:14.28| 1:26.34| 2 | 3:23.68| 1:29.32| 2 | 3:24.05| 1:28.50|
1 | 1:47.94| 1:47.94| 1 | 1:54.36| 1:54.36| 1 | 1:55.55| 1:55.55|
CAR No. : 91 CAR No. : 146 CAR No. : 180
MAZDA MX5 MGB GT MGB GT
ROSS VAUGHAN JOHN FULFORD JOHN CAMPBELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 8:25.27| 1:22.70| 6 | 8:22.89| 1:24.43|
5 | 8:26.70| 1:35.98| 5 | 7:02.57| 1:21.63| 5 | 6:58.46| 1:21.03|
4 | 6:50.72| 1:34.32|* 4 | 5:40.94| 1:21.58| 4 | 5:37.43| 1:21.41|
3 | 5:16.40| 1:34.58| 3 | 4:19.36| 1:21.50|* 3 | 4:16.02| 1:20.63|*
2 | 3:41.82| 1:35.29| 2 | 2:57.86| 1:22.14| 2 | 2:55.39| 1:22.67|
1 | 2:06.53| 2:06.53| 1 | 1:35.72| 1:35.72| 1 | 1:32.72| 1:32.72|
CAR No. : 265 CAR No. : 411 CAR No. : 944
VALIANT PACER ESCORT MK 2 PORSCHE 944
SHERIDAN BROADBENT TIMOTHY SPARKES SYD DAVIS
===============================================================================