PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 3:03
PRODUCTION MUSCLE
06 September 2009 Race No. 12 2:52pm to 3:00pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 2 MIKE OLDHAM FALCON COBRA 6170 6 7m43.08 1m08.17 +0.00s
2ND 49 BRETT DAVY VALIANT CHARGER 4300 6 7m53.58 1m14.97 +10.50s
3RD 36 STEVE NIXON VALIANT CHARGER 5900 6 7m56.47 1m10.58 +13.39s
4TH 6 PAUL TREADAWAY HOLDEN COMMODORE 5L 6 7m58.57 1m14.67 +15.49s
5TH 12 GEORGE SHEWEIRY JNR FORD FALCON SVO 6000 6 7m59.33 1m16.83 +16.25s
6TH 17 CRAIG GRAMMER FORD FAIRMONT ESP5.8 6 8m01.86 1m18.14 +18.78s
7TH 7 STUART PRESTON FORD MUSTANG 4960 6 8m02.57 1m18.29 +19.49s
11 JON JAMIESON JENSEN 7200 Did Not Race
20 GEORGE SHEWEIRY FALCON COBRA 5760 Did Not Race
96 NATHAN CARR NISSAN SILVIA 2000 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
PRODUCTION MUSCLE
06 September 2009 Race No. 12 Start Time = 2:52pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:43.08| 1:09.59| 6 | 7:58.57| 1:17.05| 6 | 8:02.57| 1:20.66|
5 | 6:33.49| 1:08.20| 5 | 6:41.52| 1:16.02| 5 | 6:41.91| 1:20.04|
4 | 5:25.29| 1:08.67| 4 | 5:25.50| 1:14.67|* 4 | 5:21.87| 1:18.38|
3 | 4:16.62| 1:08.17|* 3 | 4:10.83| 1:14.74| 3 | 4:03.49| 1:18.29|*
2 | 3:08.45| 1:08.52| 2 | 2:56.09| 1:14.92| 2 | 2:45.20| 1:19.02|
1 | 1:59.93| 1:59.93| 1 | 1:41.17| 1:41.17| 1 | 1:26.18| 1:26.18|
CAR No. : 2 CAR No. : 6 CAR No. : 7
FALCON COBRA 6170 HOLDEN COMMODORE 5L FORD MUSTANG 4960
MIKE OLDHAM PAUL TREADAWAY STUART PRESTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:59.33| 1:18.20| 6 | 8:01.86| 1:22.27| 6 | 7:56.47| 1:14.84|
5 | 6:41.13| 1:16.89| 5 | 6:39.59| 1:20.68| 5 | 6:41.63| 1:14.10|
4 | 5:24.24| 1:16.83|* 4 | 5:18.91| 1:18.14|* 4 | 5:27.53| 1:11.90|
3 | 4:07.41| 1:17.41| 3 | 4:00.77| 1:18.14|* 3 | 4:15.63| 1:11.51|
2 | 2:50.00| 1:18.33| 2 | 2:42.63| 1:19.03| 2 | 3:04.12| 1:10.58|*
1 | 1:31.67| 1:31.67| 1 | 1:23.60| 1:23.60| 1 | 1:53.54| 1:53.54|
CAR No. : 12 CAR No. : 17 CAR No. : 36
FORD FALCON SVO 6000 FORD FAIRMONT ESP5.8 VALIANT CHARGER 5900
GEORGE SHEWEIRY JNR CRAIG GRAMMER STEVE NIXON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:53.58| 1:15.82|
5 | 6:37.76| 1:15.68|
4 | 5:22.08| 1:16.48|
3 | 4:05.60| 1:14.97|*
2 | 2:50.63| 1:15.40|
1 | 1:35.23| 1:35.23|
CAR No. : 49
VALIANT CHARGER 4300
BRETT DAVY
===============================================================================