PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 1:51
RACING SALOONS
06 September 2009 Race No. 07 1:41pm to 1:48pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 81 PHIL SCHUBERT FALCON XAGT COUPE5.7 6 6m26.09 1m02.36 +0.00s
2ND 64 ROD PRATT HOLDEN COMMODORE 5L 6 6m28.36 1m03.16 +2.27s
3RD 55 KEITH JONES MAZDA MX5 1600T 6 7m10.74 1m09.83 +44.65s
4TH 4 PAUL COOK COMMODORE VK 5000 6 7m16.85 1m10.29 +50.76s
5TH 14 STEVEN PRICE HONDA CIVIC 1600 6 7m17.93 1m10.37 +51.84s
6TH 36 CAMERON CRAWFORD FORD FALCON 5700 6 7m20.16 1m10.18 +54.07s
7TH 3 PETER HOOPER TOYOTA STARLET 1600 6 7m21.06 1m10.45 +54.97s
8TH 96 NATHAN CARR NISSAN SILVIA 2000 6 7m23.85 1m11.56 +57.76s
9TH 1 EVAN FRAY CHEVRON APRISA 1300T 6 7m24.57 1m11.50 +58.48s
10TH 59 JENNIFER STILLMAN MAZDA MX5 1600T 5 6m30.49 1m15.32 +1 lap
DNF 95 PETER MEADOWS DATSUN 2240Z 4500 3 4m12.90# 1m09.79 +3 laps
50 CHRIS HOLDT HONDA INTEGRA 1600 Did Not Race
20 HAYDEN MacKENZIE TOYOTA CORONA 2000 Did Not Race
65 GERALD FAVA BMW 320 1998 Did Not Race
88 FREDRICK BARDON BMW E30 318I 1800 Did Not Race
48 NEVILLE FINDLAY BMW Z3M COUPE 3200 Did Not Race
53 PAUL MILL BMW Z3M COUPE 3200 Did Not Race
70 PETER HENRY BMW E92 4000 Did Not Race
77 STEPHEN DENCH MAZDA RX7 2354 Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
RACING SALOONS
06 September 2009 Race No. 07 Start Time = 1:41pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:24.57| 1:11.50|* 6 | 7:21.06| 1:10.45|* 6 | 7:16.85| 1:12.30|
5 | 6:13.07| 1:11.65| 5 | 6:10.61| 1:10.94| 5 | 6:04.55| 1:12.21|
4 | 5:01.42| 1:12.41| 4 | 4:59.67| 1:11.85| 4 | 4:52.34| 1:11.42|
3 | 3:49.01| 1:12.98| 3 | 3:47.82| 1:12.65| 3 | 3:40.92| 1:10.29|*
2 | 2:36.03| 1:12.42| 2 | 2:35.17| 1:11.39| 2 | 2:30.63| 1:10.45|
1 | 1:23.61| 1:23.61| 1 | 1:23.78| 1:23.78| 1 | 1:20.18| 1:20.18|
CAR No. : 1 CAR No. : 3 CAR No. : 4
CHEVRON APRISA 1300T TOYOTA STARLET 1600 COMMODORE VK 5000
EVAN FRAY PETER HOOPER PAUL COOK
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:17.93| 1:10.37|* 6 | 7:20.16| 1:10.18|* 6 | 7:10.74| 1:11.37|
5 | 6:07.56| 1:10.44| 5 | 6:09.98| 1:10.79| 5 | 5:59.37| 1:09.83|*
4 | 4:57.12| 1:11.04| 4 | 4:59.19| 1:11.94| 4 | 4:49.54| 1:10.12|
3 | 3:46.08| 1:11.89| 3 | 3:47.25| 1:12.56| 3 | 3:39.42| 1:09.89|
2 | 2:34.19| 1:12.09| 2 | 2:34.69| 1:11.91| 2 | 2:29.53| 1:10.06|
1 | 1:22.10| 1:22.10| 1 | 1:22.78| 1:22.78| 1 | 1:19.47| 1:19.47|
CAR No. : 14 CAR No. : 36 CAR No. : 55
HONDA CIVIC 1600 FORD FALCON 5700 MAZDA MX5 1600T
STEVEN PRICE CAMERON CRAWFORD KEITH JONES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 6:28.36| 1:04.17| 6 | 6:26.09| 1:03.40|
5 | 6:30.49| 1:15.32|* 5 | 5:24.19| 1:03.68| 5 | 5:22.69| 1:04.17|
4 | 5:15.17| 1:15.36| 4 | 4:20.51| 1:03.53| 4 | 4:18.52| 1:03.20|
3 | 3:59.81| 1:16.08| 3 | 3:16.98| 1:03.16|* 3 | 3:15.32| 1:02.74|
2 | 2:43.73| 1:16.49| 2 | 2:13.82| 1:03.29| 2 | 2:12.58| 1:02.36|*
1 | 1:27.24| 1:27.24| 1 | 1:10.53| 1:10.53| 1 | 1:10.22| 1:10.22|
CAR No. : 59 CAR No. : 64 CAR No. : 81
MAZDA MX5 1600T HOLDEN COMMODORE 5L FALCON XAGT COUPE5.7
JENNIFER STILLMAN ROD PRATT PHIL SCHUBERT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:23.85| 1:11.56|*
RUN-TIME LAP-TIME 5 | 6:12.29| 1:11.82|
lap|mmm:ss.ff|mm:ss.ff| 4 | 5:00.47| 1:13.94|
3 | 4:12.90| 1:48.86| 3 | 3:46.53| 1:12.70|
2 | 2:24.04| 1:09.79|* 2 | 2:33.83| 1:12.87|
1 | 1:14.25| 1:14.25| 1 | 1:20.96| 1:20.96|
CAR No. : 95 CAR No. : 96
DATSUN 2240Z 4500 NISSAN SILVIA 2000
PETER MEADOWS NATHAN CARR
===============================================================================