PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 10:56
PRODUCTION MUSCLE
06 September 2009 Qualifying No. 04 10:47am to 10:54am
POS. CAR DRIVER MAKE-OF-CAR LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 36 STEVE NIXON VALIANT CHARGER 5900 5 6m10.93 1m11.34 +0.00s
2ND 2 MIKE OLDHAM FALCON COBRA 6170 4 7m11.00 1m11.40 +0.06s
3RD 20 GEORGE SHEWEIRY FALCON COBRA 5760 3 3m40.48 1m12.44 +1.10s
4TH 65 RUSSELL THOMAS FORD MUSTANG 5000 4 5m16.67 1m16.40 +5.06s
5TH 6 PAUL TREADAWAY HOLDEN COMMODORE 5L 4 5m41.53 1m18.05 +6.71s
6TH 7 STUART PRESTON FORD MUSTANG 4960 5 7m18.08 1m18.73 +7.39s
7TH 77 ANDRE MORTIMER TORANA XUI 3053 4 5m38.73 1m20.96 +9.62s
8TH 17 CRAIG GRAMMER FORD FAIRMONT ESP5.8 4 6m29.80 1m26.04 +14.70s
9TH 72 CHRIS DODD FORD FALCON 5032 1 1m33.34 1m33.34 +22.00s
11 JON JAMIESON JENSEN 7200 Did Not Qualify
12 GEORGE SHEWEIRY JNR FORD FALCON SVO 6000 Did Not Qualify
49 BRETT DAVY VALIANT CHARGER 4300 Did Not Qualify
96 NATHAN CARR NISSAN SILVIA 2000 Did Not Qualify
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
PRODUCTION MUSCLE
06 September 2009 Practice No. 04 Start Time = 10:47am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 5 | 7:18.08| 1:20.90|
4 | 7:11.00| 1:11.40|* 4 | 5:41.53| 1:25.08| 4 | 5:57.18| 1:50.84|
3 | 5:59.60| 1:18.94| 3 | 4:16.45| 1:18.05|* 3 | 4:06.34| 1:18.73|*
2 | 4:40.66| 2:34.73| P 2 | 2:58.40| 1:19.58| 2 | 2:47.61| 1:19.00|
1 | 2:05.93| 2:05.93| 1 | 1:38.82| 1:38.82| 1 | 1:28.61| 1:28.61|
CAR No. : 2 CAR No. : 6 CAR No. : 7
FALCON COBRA 6170 HOLDEN COMMODORE 5L FORD MUSTANG 4960
MIKE OLDHAM PAUL TREADAWAY STUART PRESTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME 5 | 6:10.93| 1:11.34|*
4 | 6:29.80| 1:26.04|* lap|mmm:ss.ff|mm:ss.ff| 4 | 4:59.59| 1:12.09|
3 | 5:03.76| 1:28.07| 3 | 3:40.48| 1:13.49| 3 | 3:47.50| 1:13.16|
2 | 3:35.69| 1:29.32| 2 | 2:26.99| 1:12.44|* 2 | 2:34.34| 1:13.48|
1 | 2:06.37| 2:06.37| 1 | 1:14.55| 1:14.55| 1 | 1:20.86| 1:20.86|
CAR No. : 17 CAR No. : 20 CAR No. : 36
FORD FAIRMONT ESP5.8 FALCON COBRA 5760 VALIANT CHARGER 5900
CRAIG GRAMMER GEORGE SHEWEIRY STEVE NIXON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:16.67| 1:16.80| 4 | 5:38.73| 1:23.57|
3 | 3:59.87| 1:16.85| RUN-TIME LAP-TIME 3 | 4:15.16| 1:21.28|
2 | 2:43.02| 1:16.40|* lap|mmm:ss.ff|mm:ss.ff| 2 | 2:53.88| 1:20.96|*
1 | 1:26.62| 1:26.62| 1 | 1:33.34| 1:33.34|* 1 | 1:32.92| 1:32.92|
CAR No. : 65 CAR No. : 72 CAR No. : 77
FORD MUSTANG 5000 FORD FALCON 5032 TORANA XUI 3053
RUSSELL THOMAS CHRIS DODD ANDRE MORTIMER
===============================================================================