PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
06 September 2009
BEST TIMES
No. EVENT CLASS TIME NAME CAR
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~
81 R11 RACE S 1m02.05 PHIL SCHUBERT FALCON XAGT COUPE5.7
64 R7 RACE S 1m03.16 ROD PRATT HOLDEN COMMODORE 5L
95 R3 RACE S 1m05.44 PETER MEADOWS DATSUN 2240Z 4500
2 R12 PROD M 1m08.17 MIKE OLDHAM FALCON COBRA 6170
55 R11 RACE S 1m08.51 KEITH JONES MAZDA MX5 1600T
96 R3 RACE S 1m08.58 NATHAN CARR NISSAN SILVIA 2000
48 P2 PROD S 1m09.22 NEVILLE FINDLAY BMW Z3M COUPE 3200
25 R13 ENDURO 1m09.23 RICHARD MASON MORGAN HOLDEN COMMODORE 5L
36 R13 ENDURO 1m09.23 GREG HOLDEN FORD FALCON 5700
77 R3 RACE S 1m09.32 STEPHEN DENCH MAZDA RX7 2354
14 R11 RACE S 1m09.42 STEVEN PRICE HONDA CIVIC 1600
3 R11 RACE S 1m09.46 PETER HOOPER TOYOTA STARLET 1600
36 R11 RACE S 1m09.73 CAMERON CRAWFORD FORD FALCON 5700
17 R13 ENDURO 1m10.11 BRUCE BROOKS MAZDA RX7 3978
4 R7 RACE S 1m10.29 PAUL COOK COMMODORE VK 5000
4 R2 PROD S 1m10.36 NEIL JOHNS BMW M3 CSL 3246
36 R12 PROD M 1m10.58 STEVE NIXON VALIANT CHARGER 5900
3 R2 PROD S 1m11.03 AARON CLARKE MITSI LANCER 1994T
21 R5 JAPAN 1m11.08 ADAM HOOD HONDA CR-X 1800
2 R2 PROD S 1m11.29 GAVIN BOYNE HONDA INTEGRA TR 2L
50 R1 JAPAN 1m11.35 CHRIS HOLDT HONDA INTEGRA 1600
1 R7 RACE S 1m11.50 EVAN FRAY CHEVRON APRISA 1300T
70 P5 ENDURO 1m11.66 PETER HENRY BMW E92 4000
14 R5 JAPAN 1m11.90 PETER MADDREN TOYOTA LEVIN 1600
78 R9 JAPAN 1m12.27 DAVE GREENFIELD HONDA CRX 1600
20 P4 PROD M 1m12.44 GEORGE SHEWEIRY FALCON COBRA 5760
73 R5 JAPAN 1m13.25 BRAD LATHROPE MAZDA S1 RX7 2062
59 R11 RACE S 1m13.27 JENNIFER STILLMAN MAZDA MX5 1600T
20 R13 ENDURO 1m13.32 HAYDEN MacKENZIE TOYOTA LEVIN AE86
5 R5 JAPAN 1m13.60 LINDA GREY TOYOTA FXGT 1596
66 P2 PROD S 1m13.85 ASHLEY BLEWETT BMW E320 1990
65 R2 PROD S 1m14.21 GERALD FAVA BMW 320 1998
69 R1 JAPAN 1m14.27 JEFF CUNNINGHAM TOYOTA COROLLA 1600
82 R1 JAPAN 1m14.56 KURT PEARCE TOYOTA COROLLA 1587
44 R2 PROD S 1m14.61 CRAIG LAING BMW 320I 2000
6 R8 PROD M 1m14.62 PAUL TREADAWAY HOLDEN COMMODORE 5L
93 R5 JAPAN 1m14.96 AL NICHOLLS CHARADE GTTI 993
49 R12 PROD M 1m14.97 BRETT DAVY VALIANT CHARGER 4300
15 R6 PROD S 1m15.28 PHIL LAIRD BMW E30 1800
18 R10 PROD S 1m15.56 GORDON LEGGE BMW E30 318IS 1800
65 R4 PROD M 1m15.68 RUSSELL THOMAS FORD MUSTANG 5000
99 R1 JAPAN 1m15.98 ADAM CROY NISSAN SILVIA 3075
62 R2 PROD S 1m16.81 JOHN BLEWETT BMW E30 1800
12 R12 PROD M 1m16.83 GEORGE SHEWEIRY JNR FORD FALCON SVO 6000
25 R6 PROD S 1m16.97 STEVE KAHN BMW 320I 2000
31 R1 JAPAN 1m17.53 ROSS MacKAY SKYLINE R31 3000
56 R2 PROD S 1m17.90 DAVID O'CONNOR BMW E30 1800
17 R12 PROD M 1m18.14 CRAIG GRAMMER FORD FAIRMONT ESP5.8
7 R12 PROD M 1m18.29 STUART PRESTON FORD MUSTANG 4960
88 R6 PROD S 1m20.11 FREDRICK BARDON BMW E30 318I 1800
8 R2 PROD S 1m20.56 MANDY NEW TOYOTA MR2 AWII 1600
77 P4 PROD M 1m20.96 ANDRE MORTIMER TORANA XUI 3053
41 R6 PROD S 1m22.26 JULIE ANDREWS TOYOTA COROLLA
67 R2 PROD S 1m22.61 MARK CROMPTON BMW 320I 1998
69 R2 PROD S 1m24.71 JARROD PALTRIDGE NISSAN SENTRA 1600
9 R1 JAPAN 1m27.55 HOLLY BOYD HONDA CIVIC 1500
72 P4 PROD M 1m33.34 CHRIS DODD FORD FALCON 5032
Total: 57