PUKEKOHE PARK RACEWAY - Commodore Car Club printed 4:06
SINGLES 3 GRID 5
26 July 2009 Race No. 15 3:59pm to 4:06pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 64 BRENT MORMAN IMPROVED PRODUCTION 5 6m17.25 1m13.64 +0.00s
2ND 57 5 6m19.85 1m12.97 +2.60s
3RD 7 TONY ELMSLEY OPEN 5 6m22.61 1m14.77 +5.36s
4TH 11 GARY MOASE IMPROVED PRODUCTION 5 6m25.11 1m15.47 +7.86s
5TH 2 PAUL WILLIAMS RACE 5 6m32.26 1m15.88 +15.01s
DNF 200 SHERYN IRELAND IMPROVED PRODUCTION 4 5m48.00 1m23.99 +1 lap
80 ANDREW TURNER RACE Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Commodore Car Club
SINGLES 3 GRID 5
26 July 2009 Race No. 15 Start Time = 3:59pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:32.26| 1:15.88|* 5 | 6:22.61| 1:15.94| 5 | 6:25.11| 1:15.51|
4 | 5:16.38| 1:16.41| 4 | 5:06.67| 1:15.62| 4 | 5:09.60| 1:15.47|*
3 | 3:59.97| 1:16.76| 3 | 3:51.05| 1:15.20| 3 | 3:54.13| 1:16.14|
2 | 2:43.21| 1:17.17| 2 | 2:35.85| 1:14.77|* 2 | 2:37.99| 1:16.28|
1 | 1:26.04| 1:26.04| 1 | 1:21.08| 1:21.08| 1 | 1:21.71| 1:21.71|
CAR No. : 2 CAR No. : 7 CAR No. : 11
RACE OPEN IMPROVED PRODUCTION
PAUL WILLIAMS TONY ELMSLEY GARY MOASE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
5 | 6:19.85| 1:13.07| 5 | 6:17.25| 1:15.92| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:06.78| 1:14.31| 4 | 5:01.33| 1:13.64|* 4 | 5:48.00| 1:23.99|*
3 | 3:52.47| 1:12.97|* 3 | 3:47.69| 1:14.23| 3 | 4:24.01| 1:25.04|
2 | 2:39.50| 1:16.25| 2 | 2:33.46| 1:14.13| 2 | 2:58.97| 1:25.68|
1 | 1:23.25| 1:23.25| 1 | 1:19.33| 1:19.33| 1 | 1:33.29| 1:33.29|
CAR No. : 57 CAR No. : 64 CAR No. : 200
IMPROVED PRODUCTION IMPROVED PRODUCTION
BRENT MORMAN SHERYN IRELAND
===============================================================================