PUKEKOHE PARK RACEWAY - Auckland Car Club printed 11:49
DUAL SPRINTS
28 June 2009 Practice No. 05 11:42am to 11:48am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 58 RAY REID SUBARU IMPREZA 4 5m13.33 1m16.30 +0.00s
2ND 45 CHRISTO STRYDOM TOYOTA MR2 4 6m02.24 1m27.65 +48.91s
3RD 47 BERT QUIN DATSUN 1600 SSS 4 6m08.40 1m28.65 +55.07s
4TH 15 HANIZA AHMED NISSAN SYLVIA 4 6m09.88 1m27.30 +56.55s
5TH 98 MICHAEL BURROWS FORD LASER 4 6m12.05 1m29.71 +58.72s
6TH 82 GREG HOLDEN FORD FALCON 4 6m14.71 1m29.04 +61.38s
7TH 73 LINDSAY DAVIS TOYOTA STARLET 3 5m28.35 1m46.82 +1 lap
DNF 148 GARY MATTHEWS FORD ESCORT 3 5m08.27 1m39.95 +1 lap
Red flag displayed at 1m44s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club
DUAL SPRINTS
28 June 2009 Practice No. 05 Start Time = 11:42am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:09.88| 1:27.30|* 4 | 6:02.24| 1:29.46| 4 | 6:08.40| 1:30.65|
3 | 4:42.58| 1:29.41| 3 | 4:32.78| 1:29.27| 3 | 4:37.75| 1:28.65|*
2 | 3:13.17| 1:30.08| 2 | 3:03.51| 1:27.65|* 2 | 3:09.10| 1:30.99|
1 | 1:43.09| 1:43.09| 1 | 1:35.86| 1:35.86| 1 | 1:38.11| 1:38.11|
CAR No. : 15 CAR No. : 45 CAR No. : 47
NISSAN SYLVIA TOYOTA MR2 DATSUN 1600 SSS
HANIZA AHMED CHRISTO STRYDOM BERT QUIN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
4 | 5:13.33| 1:16.77| lap|mmm:ss.ff|mm:ss.ff| 4 | 6:14.71| 1:29.04|*
3 | 3:56.56| 1:16.58| 3 | 5:28.35| 1:46.82|* 3 | 4:45.67| 1:30.67|
2 | 2:39.98| 1:16.30|* 2 | 3:41.53| 1:48.19| 2 | 3:15.00| 1:30.79|
1 | 1:23.68| 1:23.68| 1 | 1:53.34| 1:53.34| 1 | 1:44.21| 1:44.21|
CAR No. : 58 CAR No. : 73 CAR No. : 82
SUBARU IMPREZA TOYOTA STARLET FORD FALCON
RAY REID LINDSAY DAVIS GREG HOLDEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
4 | 6:12.05| 1:29.71|* lap|mmm:ss.ff|mm:ss.ff|
3 | 4:42.34| 1:29.90| 3 | 5:08.27| 1:39.95|*
2 | 3:12.44| 1:31.93| 2 | 3:28.32| 1:41.22|
1 | 1:40.51| 1:40.51| 1 | 1:47.10| 1:47.10|
CAR No. : 98 CAR No. : 148
FORD LASER FORD ESCORT
MICHAEL BURROWS GARY MATTHEWS
===============================================================================