PUKEKOHE PARK RACEWAY - Auckland Car Club printed 10:43
DUAL SPRINTS
28 June 2009 Practice No. 02 10:33am to 10:39am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 55 DAVID HOPPER HOLDEN COMMODORE 4 5m33.26 1m19.94 +0.00s
2ND 67 EUGENE YAMAMOTO TOYOTA CELICA SUPRA 4 6m09.27 1m28.93 +36.01s
3RD 45 CHRISTO STRYDOM TOYOTA MR2 4 6m11.18 1m29.12 +37.92s
4TH 59 JENNIFER STILLMAN MAZDA MX5 4 6m16.95 1m30.94 +43.69s
5TH 15 HANIZA AHMED NISSAN SYLVIA 4 6m22.74 1m30.81 +49.48s
6TH 82 GREG HOLDEN FORD FALCON 4 6m26.26 1m34.91 +53.00s
7TH 41 JULIE ANDREWS TOYOTA COROLLA 3 5m35.26 1m45.62 +1 lap
DNF 40 MARK GREGORY TOYOTA STARLET KP60 3 5m16.56 1m41.85 +1 lap
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club
DUAL SPRINTS
28 June 2009 Practice No. 02 Start Time = 10:33am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
4 | 6:22.74| 1:30.81|* lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:51.93| 1:32.15| 3 | 5:16.56| 1:41.85|* 3 | 5:35.26| 1:45.62|*
2 | 3:19.78| 1:35.22| 2 | 3:34.71| 1:43.20| 2 | 3:49.64| 1:51.26|
1 | 1:44.56| 1:44.56| 1 | 1:51.51| 1:51.51| 1 | 1:58.38| 1:58.38|
CAR No. : 15 CAR No. : 40 CAR No. : 41
NISSAN SYLVIA TOYOTA STARLET KP60 TOYOTA COROLLA
HANIZA AHMED MARK GREGORY JULIE ANDREWS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:11.18| 1:29.12|* 4 | 5:33.26| 1:19.94|* 4 | 6:16.95| 1:30.94|*
3 | 4:42.06| 1:29.89| 3 | 4:13.32| 1:20.24| 3 | 4:46.01| 1:33.05|
2 | 3:12.17| 1:31.05| 2 | 2:53.08| 1:21.43| 2 | 3:12.96| 1:31.02|
1 | 1:41.12| 1:41.12| 1 | 1:31.65| 1:31.65| 1 | 1:41.94| 1:41.94|
CAR No. : 45 CAR No. : 55 CAR No. : 59
TOYOTA MR2 HOLDEN COMMODORE MAZDA MX5
CHRISTO STRYDOM DAVID HOPPER JENNIFER STILLMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:09.27| 1:28.93|* 4 | 6:26.26| 1:34.91|*
3 | 4:40.34| 1:30.35| 3 | 4:51.35| 1:35.52|
2 | 3:09.99| 1:30.81| 2 | 3:15.83| 1:35.92|
1 | 1:39.18| 1:39.18| 1 | 1:39.91| 1:39.91|
CAR No. : 67 CAR No. : 82
TOYOTA CELICA SUPRA FORD FALCON
EUGENE YAMAMOTO GREG HOLDEN
===============================================================================