PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:56
FORMULA 2
31 May 2009 Race No. 01 11:46am to 11:55am
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 23 KARL MORGAN SUZUKI GSXR600 8 8m33.86 1m03.18 +0.00s
2ND 28 BRIAN WOOD YAMAHA R6 8 8m49.58 1m04.74 +15.72s
3RD 79 GREG PERCIVAL YAMAHA R6 8 8m52.53 1m05.49 +18.67s
4TH 45 KEVIN BROOKES YAMAHA R6 600 8 8m53.39 1m04.95 +19.53s
5TH 111 BRYCE MEADS YAMAHA R6 8 9m02.42 1m05.55 +28.56s
6TH 64 RUSS RUTAN YAMAHA R6 600 8 9m05.64 1m06.26 +31.78s
7TH 7 NICK PRESTIDGE DUCATI 749 8 9m11.56 1m07.87 +37.70s
8TH 163 JOHN HANNA HONDA CBR600RR 8 9m12.43 1m07.60 +38.57s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 2
31 May 2009 Race No. 01 Start Time = 11:46am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:11.56| 1:08.03| 8 | 8:33.86| 1:04.59| 8 | 8:49.58| 1:07.50|
7 | 8:03.53| 1:08.05| 7 | 7:29.27| 1:03.98| 7 | 7:42.08| 1:06.05|
6 | 6:55.48| 1:08.09| 6 | 6:25.29| 1:03.71| 6 | 6:36.03| 1:05.37|
5 | 5:47.39| 1:08.31| 5 | 5:21.58| 1:04.02| 5 | 5:30.66| 1:05.66|
4 | 4:39.08| 1:07.87|* 4 | 4:17.56| 1:03.18|* 4 | 4:25.00| 1:05.32|
3 | 3:31.21| 1:08.49| 3 | 3:14.38| 1:03.28| 3 | 3:19.68| 1:04.74|*
2 | 2:22.72| 1:08.07| 2 | 2:11.10| 1:03.58| 2 | 2:14.94| 1:04.78|
1 | 1:14.65| 1:14.65| 1 | 1:07.52| 1:07.52| 1 | 1:10.16| 1:10.16|
BIKE No. : 7 BIKE No. : 23 BIKE No. : 28
DUCATI 749 SUZUKI GSXR600 YAMAHA R6
NICK PRESTIDGE KARL MORGAN BRIAN WOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:53.39| 1:05.38| 8 | 9:05.64| 1:08.54| 8 | 8:52.53| 1:05.81|
7 | 7:48.01| 1:04.95|* 7 | 7:57.10| 1:07.01| 7 | 7:46.72| 1:06.67|
6 | 6:43.06| 1:05.26| 6 | 6:50.09| 1:06.77| 6 | 6:40.05| 1:06.65|
5 | 5:37.80| 1:05.56| 5 | 5:43.32| 1:06.71| 5 | 5:33.40| 1:06.05|
4 | 4:32.24| 1:05.64| 4 | 4:36.61| 1:07.43| 4 | 4:27.35| 1:05.86|
3 | 3:26.60| 1:05.99| 3 | 3:29.18| 1:06.26|* 3 | 3:21.49| 1:05.49|*
2 | 2:20.61| 1:07.06| 2 | 2:22.92| 1:07.55| 2 | 2:16.00| 1:05.53|
1 | 1:13.55| 1:13.55| 1 | 1:15.37| 1:15.37| 1 | 1:10.47| 1:10.47|
BIKE No. : 45 BIKE No. : 64 BIKE No. : 79
YAMAHA R6 600 YAMAHA R6 600 YAMAHA R6
KEVIN BROOKES RUSS RUTAN GREG PERCIVAL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:02.42| 1:05.55|* 8 | 9:12.43| 1:08.37|
7 | 7:56.87| 1:06.99| 7 | 8:04.06| 1:08.08|
6 | 6:49.88| 1:06.76| 6 | 6:55.98| 1:08.36|
5 | 5:43.12| 1:06.75| 5 | 5:47.62| 1:07.94|
4 | 4:36.37| 1:07.49| 4 | 4:39.68| 1:07.98|
3 | 3:28.88| 1:08.08| 3 | 3:31.70| 1:07.60|*
2 | 2:20.80| 1:07.76| 2 | 2:24.10| 1:08.56|
1 | 1:13.04| 1:13.04| 1 | 1:15.54| 1:15.54|
BIKE No. : 111 BIKE No. : 163
YAMAHA R6 HONDA CBR600RR
BRYCE MEADS JOHN HANNA
===============================================================================