PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:46
CLUBMAN
31 May 2009 Practice No. 05 11:21am to 11:30am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 69 DAVID McARTHUR KAWASAKI ZX10R 8 9m27.94 1m06.32 +0.00s
2ND 101 BRADLEY CLARK KAWASAKI ZX10R 7 8m46.96 1m08.62 +2.30s
3RD 15 NIGEL LENNOX SUZUKI GSXR 1000 7 8m36.82 1m09.13 +2.81s
4TH 369 MICHAEL CROSS SUZUKI GSXR 600 7 8m45.54 1m09.51 +3.19s
5TH 40 PAUL MURPHY KAWASAKI ZX6R 7 8m41.24 1m09.54 +3.22s
6TH 77 CHRIS BIRCH YAMAHA R6 7 9m00.89 1m09.94 +3.62s
7TH 113 RICHARD DRIVER TRIUMPH 675 7 9m00.04 1m12.15 +5.83s
8TH 21 BRUCE ALEXANDER HONDA CBR 600RR 4 5m30.04 1m13.78 +7.46s
9TH 225 GREG DODUNSKI SUZUKI GSXR 600 K6 6 8m05.59 1m14.49 +8.17s
10TH 65 RICHARD WARREN YAMAHA FZR 600 7 9m34.96 1m14.97 +8.65s
11TH 22 LUKE JOHNSTON DUCATI MONSTA 996 7 9m41.19 1m16.78 +10.46s
12TH 90 TOBY HALL SUZUKI SV1000S 5 8m40.03 1m18.03 +11.71s
13TH 24 GLENN ANDREWS SUZUKI RF600RR 6 8m46.33 1m23.21 +16.89s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMAN
31 May 2009 Practice No. 05 Start Time = 11:21am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:36.82| 1:13.30| 7 | 9:41.19| 1:22.14|
6 | 7:23.52| 1:09.58| RUN-TIME LAP-TIME 6 | 8:19.05| 1:16.78|*
5 | 6:13.94| 1:09.66| lap|mmm:ss.ff|mm:ss.ff| 5 | 7:02.27| 1:17.71|
4 | 5:04.28| 1:09.53| 4 | 5:30.04| 1:13.78|* 4 | 5:44.56| 1:18.60|
3 | 3:54.75| 1:09.13|* 3 | 4:16.26| 1:14.98| 3 | 4:25.96| 1:18.44|
2 | 2:45.62| 1:11.37| 2 | 3:01.28| 1:16.46| 2 | 3:07.52| 1:19.29|
1 | 1:34.25| 1:34.25| 1 | 1:44.82| 1:44.82| 1 | 1:48.23| 1:48.23|
BIKE No. : 15 BIKE No. : 21 BIKE No. : 22
SUZUKI GSXR 1000 HONDA CBR 600RR DUCATI MONSTA 996
NIGEL LENNOX BRUCE ALEXANDER LUKE JOHNSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 7 | 8:41.24| 1:11.29| 7 | 9:34.96| 1:14.97|*
6 | 8:46.33| 1:23.93| 6 | 7:29.95| 1:09.54|* 6 | 8:19.99| 1:16.45|
5 | 7:22.40| 1:23.32| 5 | 6:20.41| 1:10.52| 5 | 7:03.54| 1:16.38|
4 | 5:59.08| 1:24.22| 4 | 5:09.89| 1:10.96| 4 | 5:47.16| 1:18.45|
3 | 4:34.86| 1:23.21|* 3 | 3:58.93| 1:10.24| 3 | 4:28.71| 1:19.49|
2 | 3:11.65| 1:25.61| 2 | 2:48.69| 1:12.27| 2 | 3:09.22| 1:21.50|
1 | 1:46.04| 1:46.04| 1 | 1:36.42| 1:36.42| 1 | 1:47.72| 1:47.72|
BIKE No. : 24 BIKE No. : 40 BIKE No. : 65
SUZUKI RF600RR KAWASAKI ZX6R YAMAHA FZR 600
GLENN ANDREWS PAUL MURPHY RICHARD WARREN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 9:27.94| 1:08.23| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:19.71| 1:06.65| 7 | 9:00.89| 1:09.94|* RUN-TIME LAP-TIME
6 | 7:13.06| 1:07.01| 6 | 7:50.95| 1:10.65| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:06.05| 1:06.32|* 5 | 6:40.30| 1:10.86| 5 | 8:40.03| 1:20.94|
4 | 4:59.73| 1:06.89| 4 | 5:29.44| 1:12.55| 4 | 7:19.09| 3:01.01| P
3 | 3:52.84| 1:08.36| 3 | 4:16.89| 1:13.97| 3 | 4:18.08| 1:18.03|*
2 | 2:44.48| 1:10.78| 2 | 3:02.92| 1:15.42| 2 | 3:00.05| 1:18.26|
1 | 1:33.70| 1:33.70| 1 | 1:47.50| 1:47.50| 1 | 1:41.79| 1:41.79|
BIKE No. : 69 BIKE No. : 77 BIKE No. : 90
KAWASAKI ZX10R YAMAHA R6 SUZUKI SV1000S
DAVID McARTHUR CHRIS BIRCH TOBY HALL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 8:46.96| 1:09.81| 7 | 9:00.04| 1:12.15|* lap|mmm:ss.ff|mm:ss.ff|
6 | 7:37.15| 1:11.38| 6 | 7:47.89| 1:12.51| 6 | 8:05.59| 1:14.49|*
5 | 6:25.77| 1:10.98| 5 | 6:35.38| 1:12.84| 5 | 6:51.10| 1:14.95|
4 | 5:14.79| 1:12.38| 4 | 5:22.54| 1:13.03| 4 | 5:36.15| 1:17.15|
3 | 4:02.41| 1:14.05| 3 | 4:09.51| 1:13.85| 3 | 4:19.00| 1:16.69|
2 | 2:48.36| 1:08.62|* 2 | 2:55.66| 1:19.54| 2 | 3:02.31| 1:16.78|
1 | 1:39.74| 1:39.74| 1 | 1:36.12| 1:36.12| 1 | 1:45.53| 1:45.53|
BIKE No. : 101 BIKE No. : 113 BIKE No. : 225
KAWASAKI ZX10R TRIUMPH 675 SUZUKI GSXR 600 K6
BRADLEY CLARK RICHARD DRIVER GREG DODUNSKI
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 8:45.54| 1:09.95|
6 | 7:35.59| 1:09.51|*
5 | 6:26.08| 1:10.95|
4 | 5:15.13| 1:11.41|
3 | 4:03.72| 1:11.41|
2 | 2:52.31| 1:12.84|
1 | 1:39.47| 1:39.47|
BIKE No. : 369
SUZUKI GSXR 600
MICHAEL CROSS
===============================================================================