PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:28
FORMULA AUCKLAND
31 May 2009 Practice No. 03a 10:56am to 11:05am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 61 HAYDEN FITZGERALD HONDA CBR1000RR 7 8m49.92 1m01.87 +0.00s
2ND 23 KARL MORGAN SUZUKI GSXR600 8 9m25.96 1m04.64 +2.77s
3RD 347 MATT HEPPER SUZUKI GSXR1000 8 9m16.39 1m04.93 +3.06s
4TH 28 BRIAN WOOD YAMAHA R6 7 8m02.63 1m05.48 +3.61s
5TH 110 BRETT MILLS YAMAHA R1 8 9m20.69 1m06.07 +4.20s
45 KEVIN BROOKES YAMAHA R6 600 Did Not Practice
79 GREG PERCIVAL YAMAHA R6 Did Not Practice
111 BRYCE MEADS YAMAHA R6 Did Not Practice
411 ADRIAN COX SUZUKI GSXR1000 Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA AUCKLAND
31 May 2009 Practice No. 03a Start Time = 10:56am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
8 | 9:25.96| 1:04.64|* lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:21.32| 1:05.03| 7 | 8:02.63| 1:05.83| 7 | 8:49.92| 2:05.77| P
6 | 7:16.29| 1:06.50| 6 | 6:56.80| 1:06.29| 6 | 6:44.15| 1:01.87|*
5 | 6:09.79| 1:06.06| 5 | 5:50.51| 1:05.48|* 5 | 5:42.28| 1:02.39|
4 | 5:03.73| 1:07.00| 4 | 4:45.03| 1:06.17| 4 | 4:39.89| 1:03.71|
3 | 3:56.73| 1:08.29| 3 | 3:38.86| 1:06.12| 3 | 3:36.18| 1:03.68|
2 | 2:48.44| 1:11.74| 2 | 2:32.74| 1:08.02| 2 | 2:32.50| 1:05.16|
1 | 1:36.70| 1:36.70| 1 | 1:24.72| 1:24.72| 1 | 1:27.34| 1:27.34|
BIKE No. : 23 BIKE No. : 28 BIKE No. : 61
SUZUKI GSXR600 YAMAHA R6 HONDA CBR1000RR
KARL MORGAN BRIAN WOOD HAYDEN FITZGERALD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:20.69| 1:07.76| 8 | 9:16.39| 1:04.93|*
7 | 8:12.93| 1:06.07|* 7 | 8:11.46| 1:05.09|
6 | 7:06.86| 1:06.78| 6 | 7:06.37| 1:05.56|
5 | 6:00.08| 1:07.06| 5 | 6:00.81| 1:05.92|
4 | 4:53.02| 1:07.81| 4 | 4:54.89| 1:06.34|
3 | 3:45.21| 1:07.89| 3 | 3:48.55| 1:08.95|
2 | 2:37.32| 1:10.76| 2 | 2:39.60| 1:12.02|
1 | 1:26.56| 1:26.56| 1 | 1:27.58| 1:27.58|
BIKE No. : 110 BIKE No. : 347
YAMAHA R1 SUZUKI GSXR1000
BRETT MILLS MATT HEPPER
===============================================================================