MANFEILD PARK - MG Classic Motor Racing              printed  2:50
                                    CLASSIC 2

  10 May 2009                      Race No. 24                        2:35pm to 2:47pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST 464  TONY REID            DATSUN 260Z            8   11m55.40   1m23.22  +0.00s
   2ND 187  JOHN GRAY            MG BGT V8              8   12m03.93   1m24.58  +8.53s
   3RD  57  ROBERT BERGGREN      FORD CAPRI             8   12m05.12   1m27.83  +9.72s
   4TH 380  BERNIE HIESTAND      FORD CAPRI 2.8I        8   12m10.76   1m26.60 +15.36s
   5TH 172  CHRIS WHITE          JENSEN HEALEY          8   12m11.05   1m25.68 +15.65s
   6TH 164  SHANE HOBMAN         HOLDEN EH SPECIAL      8   12m17.68   1m28.26 +22.28s
   7TH  18  B & M GOODWIN        CHEV CORVETTE          8   12m26.73   1m28.97 +31.33s
   8TH  69  MIKE CONNOLLY        FORD ESCORT            8   12m28.07   1m28.18 +32.67s
   9TH 320  STEPHEN MARKS        BMW 320I               8   12m29.28   1m28.22 +33.88s
  10TH  65  ROSS ARMSTRONG       MG B ROADSTER          8   13m07.19   1m26.80 +71.79s
   DNF  61  JOHN REID            FORD ESCORT            6    9m26.93   1m27.57 +2 laps
   DNF 233  TOM LANCASTER        FORD CAPRI             5    8m19.86#  1m27.42 +3 laps

   #  =  Less Than 75% of Race Complete

  Car 61, Drive Through Penalty, Laptime Breakout.

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                                    CLASSIC 2

10 May 2009                        Race No. 24              Start Time = 2:35pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:26.73| 1:29.05|     8 | 12:05.12| 1:28.30|        RUN-TIME  LAP-TIME
 7 | 10:57.68| 1:28.97|*    7 | 10:36.82| 1:27.95|    lap|mmm:ss.ff|mm:ss.ff|  
 6 |  9:28.71| 1:29.77|     6 |  9:08.87| 1:27.83|*    6 |  9:26.93| 2:00.54| P
 5 |  7:58.94| 1:31.16|     5 |  7:41.04| 1:28.91|     5 |  7:26.39| 1:27.95|  
 4 |  6:27.78| 1:30.36|     4 |  6:12.13| 1:28.43|     4 |  5:58.44| 1:27.57|* 
 3 |  4:57.42| 1:31.24|     3 |  4:43.70| 1:29.15|     3 |  4:30.87| 1:27.68|  
 2 |  3:26.18| 1:30.02|     2 |  3:14.55| 1:28.64|     2 |  3:03.19| 1:28.23|  
 1 |  1:56.16| 1:56.16|     1 |  1:45.91| 1:45.91|     1 |  1:34.96| 1:34.96|  

      CAR No. : 18               CAR No. : 57               CAR No. : 61
      CHEV CORVETTE                FORD CAPRI                FORD ESCORT
      B & M GOODWIN             ROBERT BERGGREN               JOHN REID

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 13:07.19| 1:35.53|     8 | 12:28.07| 1:28.32|     8 | 12:17.68| 1:28.33|  
 7 | 11:31.66| 1:29.92|     7 | 10:59.75| 1:29.24|     7 | 10:49.35| 1:28.26|* 
 6 | 10:01.74| 2:06.76|     6 |  9:30.51| 1:29.31|     6 |  9:21.09| 1:29.49|  
 5 |  7:54.98| 1:26.80|*    5 |  8:01.20| 1:28.18|*    5 |  7:51.60| 1:28.30|  
 4 |  6:28.18| 1:28.41|     4 |  6:33.02| 1:28.92|     4 |  6:23.30| 1:28.95|  
 3 |  4:59.77| 1:27.87|     3 |  5:04.10| 1:31.39|     3 |  4:54.35| 1:30.00|  
 2 |  3:31.90| 1:29.50|     2 |  3:32.71| 1:31.39|     2 |  3:24.35| 1:31.04|  
 1 |  2:02.40| 2:02.40|     1 |  2:01.32| 2:01.32|     1 |  1:53.31| 1:53.31|  

      CAR No. : 65               CAR No. : 69               CAR No. : 164
      MG B ROADSTER               FORD ESCORT             HOLDEN EH SPECIAL
      ROSS ARMSTRONG             MIKE CONNOLLY               SHANE HOBMAN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:11.05| 1:25.71|     8 | 12:03.93| 1:24.85|    
 7 | 10:45.34| 1:25.68|*    7 | 10:39.08| 1:24.58|*       RUN-TIME  LAP-TIME
 6 |  9:19.66| 1:26.27|     6 |  9:14.50| 1:24.81|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:53.39| 1:25.84|     5 |  7:49.69| 1:24.70|     5 |  8:19.86| 1:51.23| P
 4 |  6:27.55| 1:26.69|     4 |  6:24.99| 1:24.90|     4 |  6:28.63| 1:28.19|  
 3 |  5:00.86| 1:26.53|     3 |  5:00.09| 1:26.27|     3 |  5:00.44| 1:27.42|* 
 2 |  3:34.33| 1:27.37|     2 |  3:33.82| 1:25.65|     2 |  3:33.02| 1:27.98|  
 1 |  2:06.96| 2:06.96|     1 |  2:08.17| 2:08.17|     1 |  2:05.04| 2:05.04|  

      CAR No. : 172              CAR No. : 187              CAR No. : 233
      JENSEN HEALEY                MG BGT V8                  FORD CAPRI
       CHRIS WHITE                 JOHN GRAY                TOM LANCASTER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:29.28| 1:29.11|     8 | 12:10.76| 1:26.86|     8 | 11:55.40| 1:24.03|  
 7 | 11:00.17| 1:29.32|     7 | 10:43.90| 1:26.60|*    7 | 10:31.37| 1:23.61|  
 6 |  9:30.85| 1:28.22|*    6 |  9:17.30| 1:26.62|     6 |  9:07.76| 1:23.50|  
 5 |  8:02.63| 1:28.92|     5 |  7:50.68| 1:27.07|     5 |  7:44.26| 1:23.22|* 
 4 |  6:33.71| 1:29.27|     4 |  6:23.61| 1:28.99|     4 |  6:21.04| 1:23.89|  
 3 |  5:04.44| 1:28.89|     3 |  4:54.62| 1:28.17|     3 |  4:57.15| 1:23.85|  
 2 |  3:35.55| 1:30.74|     2 |  3:26.45| 1:29.51|     2 |  3:33.30| 1:25.54|  
 1 |  2:04.81| 2:04.81|     1 |  1:56.94| 1:56.94|     1 |  2:07.76| 2:07.76|  

      CAR No. : 320              CAR No. : 380              CAR No. : 464
         BMW 320I               FORD CAPRI 2.8I              DATSUN 260Z
      STEPHEN MARKS             BERNIE HIESTAND               TONY REID

===============================================================================