MANFEILD PARK - MG Classic Motor Racing printed 2:33
CENTRAL MUSCLE
10 May 2009 Race No. 23 2:22pm to 2:32pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 208 ROSS FRANCIS FORD FALCON GT 6 9m05.46 1m25.08 +0.00s
2ND 69 COLIN SARGISON HOLDEN HQ 6 9m07.26 1m17.89 +1.80s
3RD 86 BRUCE EKDAHL FORD MUSTANG GT 350 6 9m08.24 1m19.82 +2.78s
4TH 46 BRUCE KETT HOLDEN COMMODORE 6 9m12.52 1m18.71 +7.06s
5TH 21 STEVE HILDRED HOLDEN MONARO 6 9m12.82 1m17.74 +7.36s
6TH 73 SHANE WIGSTON HOLDEN HQ 6 9m17.00 1m17.05 +11.54s
7TH 15 BRUCE DEIHL HOLDEN TORANA SS 6 9m17.70 1m20.58 +12.24s
8TH 25 VERN MULLER FORD FALCON COBRA 6 9m18.13 1m17.59 +12.67s
9TH 377 GREG HONNOR FORD MUSTANG 6 9m18.44 1m18.14 +12.98s
10TH 389 DEAN CAMERON FORD MUSTANG 6 9m19.86 1m24.57 +14.40s
11TH 289 NIGEL MacDONALD FORD MUSTANG 6 9m29.32 1m23.05 +23.86s
12TH 369 JOHN FOOTE FORD FALCON XE 6 9m36.77 1m29.60 +31.31s
DNF 83 DAVE HEYS HOLDEN HQ 3 5m35.16# 1m26.87 +3 laps
# = Less Than 75% of Race Complete
======================================================================================
MANFEILD PARK - MG Classic Motor Racing
CENTRAL MUSCLE
10 May 2009 Race No. 23 Start Time = 2:22pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:17.70| 1:20.58|* 6 | 9:12.82| 1:17.74|* 6 | 9:18.13| 1:19.12|
5 | 7:57.12| 1:23.31| 5 | 7:55.08| 1:19.17| 5 | 7:59.01| 1:17.59|*
4 | 6:33.81| 1:20.85| 4 | 6:35.91| 1:20.02| 4 | 6:41.42| 1:18.60|
3 | 5:12.96| 1:22.59| 3 | 5:15.89| 1:19.11| 3 | 5:22.82| 1:19.61|
2 | 3:50.37| 1:23.00| 2 | 3:56.78| 1:19.33| 2 | 4:03.21| 1:18.90|
1 | 2:27.37| 2:27.37| 1 | 2:37.45| 2:37.45| 1 | 2:44.31| 2:44.31|
CAR No. : 15 CAR No. : 21 CAR No. : 25
HOLDEN TORANA SS HOLDEN MONARO FORD FALCON COBRA
BRUCE DEIHL STEVE HILDRED VERN MULLER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:12.52| 1:19.23| 6 | 9:07.26| 1:18.18| 6 | 9:17.00| 1:20.93|
5 | 7:53.29| 1:19.17| 5 | 7:49.08| 1:18.00| 5 | 7:56.07| 1:18.66|
4 | 6:34.12| 1:18.71|* 4 | 6:31.08| 1:17.89|* 4 | 6:37.41| 1:19.09|
3 | 5:15.41| 1:19.50| 3 | 5:13.19| 1:19.63| 3 | 5:18.32| 1:17.81|
2 | 3:55.91| 1:19.71| 2 | 3:53.56| 1:18.62| 2 | 4:00.51| 1:17.05|*
1 | 2:36.20| 2:36.20| 1 | 2:34.94| 2:34.94| 1 | 2:43.46| 2:43.46|
CAR No. : 46 CAR No. : 69 CAR No. : 73
HOLDEN COMMODORE HOLDEN HQ HOLDEN HQ
BRUCE KETT COLIN SARGISON SHANE WIGSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:08.24| 1:19.82|* 6 | 9:05.46| 1:25.49|
RUN-TIME LAP-TIME 5 | 7:48.42| 1:21.13| 5 | 7:39.97| 1:25.08|*
lap|mmm:ss.ff|mm:ss.ff| 4 | 6:27.29| 1:22.01| 4 | 6:14.89| 1:25.60|
3 | 5:35.16| 1:47.94| P 3 | 5:05.28| 1:22.81| 3 | 4:49.29| 1:25.74|
2 | 3:47.22| 1:26.87|* 2 | 3:42.47| 1:21.20| 2 | 3:23.55| 1:26.42|
1 | 2:20.35| 2:20.35| 1 | 2:21.27| 2:21.27| 1 | 1:57.13| 1:57.13|
CAR No. : 83 CAR No. : 86 CAR No. : 208
HOLDEN HQ FORD MUSTANG GT 350 FORD FALCON GT
DAVE HEYS BRUCE EKDAHL ROSS FRANCIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:29.32| 1:23.97| 6 | 9:36.77| 1:57.65| 6 | 9:18.44| 1:18.23|
5 | 8:05.35| 1:23.69| 5 | 7:39.12| 1:29.76| 5 | 8:00.21| 1:18.14|*
4 | 6:41.66| 1:24.74| 4 | 6:09.36| 1:29.60|* 4 | 6:42.07| 1:18.75|
3 | 5:16.92| 1:25.25| 3 | 4:39.76| 1:30.81| 3 | 5:23.32| 1:19.24|
2 | 3:51.67| 1:23.05|* 2 | 3:08.95| 1:31.09| 2 | 4:04.08| 1:19.15|
1 | 2:28.62| 2:28.62| 1 | 1:37.86| 1:37.86| 1 | 2:44.93| 2:44.93|
CAR No. : 289 CAR No. : 369 CAR No. : 377
FORD MUSTANG FORD FALCON XE FORD MUSTANG
NIGEL MacDONALD JOHN FOOTE GREG HONNOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 9:19.86| 1:25.16|
5 | 7:54.70| 1:24.57|*
4 | 6:30.13| 1:24.58|
3 | 5:05.55| 1:25.75|
2 | 3:39.80| 1:27.28|
1 | 2:12.52| 2:12.52|
CAR No. : 389
FORD MUSTANG
DEAN CAMERON
===============================================================================