MANFEILD PARK - MG Classic Motor Racing printed 10:57
CLASSIC 2
10 May 2009 Race No. 14 10:41am to 10:54am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 57 ROBERT BERGGREN FORD CAPRI 8 12m20.72 1m30.69 +0.00s
2ND 380 BERNIE HIESTAND FORD CAPRI 2.8I 8 12m26.05 1m30.09 +5.33s
3RD 233 TOM LANCASTER FORD CAPRI 8 12m38.25 1m29.19 +17.53s
4TH 182 PAUL LAMPP FORD ESCORT 8 12m39.46 1m31.75 +18.74s
5TH 187 JOHN GRAY MG BGT V8 8 12m43.97 1m28.41 +23.25s
6TH 312 KEVIN HARRIS FORD CAPRI 8 12m45.70 1m31.41 +24.98s
7TH 61 JOHN REID FORD ESCORT 8 12m51.15 1m29.60 +30.43s
8TH 64 BRUCE DREADON FORD MUSTANG COUPE 8 12m52.00 1m29.20 +31.28s
9TH 172 CHRIS WHITE JENSEN HEALEY 8 12m57.74 1m31.40 +37.02s
10TH 464 TONY REID DATSUN 260Z 8 13m00.11 1m30.04 +39.39s
11TH 164 SHANE HOBMAN HOLDEN EH SPECIAL 8 13m04.58 1m31.13 +43.86s
12TH 69 MIKE CONNOLLY FORD ESCORT 8 13m24.05 1m36.09 +63.33s
13TH 65 ROSS ARMSTRONG MG B ROADSTER 8 13m27.97 1m32.02 +67.25s
14TH 320 STEPHEN MARKS BMW 320I 8 13m28.41 1m34.73 +67.69s
======================================================================================
MANFEILD PARK - MG Classic Motor Racing
CLASSIC 2
10 May 2009 Race No. 14 Start Time = 10:41am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:20.72| 1:30.92| 8 | 12:51.15| 1:29.60|* 8 | 12:52.00| 1:29.20|*
7 | 10:49.80| 1:30.88| 7 | 11:21.55| 1:30.84| 7 | 11:22.80| 1:30.15|
6 | 9:18.92| 1:30.76| 6 | 9:50.71| 1:30.76| 6 | 9:52.65| 1:30.26|
5 | 7:48.16| 1:30.69|* 5 | 8:19.95| 1:32.07| 5 | 8:22.39| 1:31.42|
4 | 6:17.47| 1:32.17| 4 | 6:47.88| 1:31.16| 4 | 6:50.97| 1:30.22|
3 | 4:45.30| 1:32.26| 3 | 5:16.72| 1:32.94| 3 | 5:20.75| 1:33.07|
2 | 3:13.04| 1:31.97| 2 | 3:43.78| 1:33.44| 2 | 3:47.68| 1:34.06|
1 | 1:41.07| 1:41.07| 1 | 2:10.34| 2:10.34| 1 | 2:13.62| 2:13.62|
CAR No. : 57 CAR No. : 61 CAR No. : 64
FORD CAPRI FORD ESCORT FORD MUSTANG COUPE
ROBERT BERGGREN JOHN REID BRUCE DREADON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 13:27.97| 1:32.20| 8 | 13:24.05| 1:36.09|* 8 | 13:04.58| 1:31.13|*
7 | 11:55.77| 1:32.02|* 7 | 11:47.96| 1:36.67| 7 | 11:33.45| 1:31.19|
6 | 10:23.75| 1:32.72| 6 | 10:11.29| 1:36.61| 6 | 10:02.26| 1:32.32|
5 | 8:51.03| 2:05.90| 5 | 8:34.68| 1:36.36| 5 | 8:29.94| 1:34.14|
4 | 6:45.13| 1:33.68| 4 | 6:58.32| 1:37.82| 4 | 6:55.80| 1:33.36|
3 | 5:11.45| 1:35.75| 3 | 5:20.50| 1:42.21| 3 | 5:22.44| 1:33.88|
2 | 3:35.70| 1:37.00| 2 | 3:38.29| 1:37.47| 2 | 3:48.56| 1:34.65|
1 | 1:58.70| 1:58.70| 1 | 2:00.82| 2:00.82| 1 | 2:13.91| 2:13.91|
CAR No. : 65 CAR No. : 69 CAR No. : 164
MG B ROADSTER FORD ESCORT HOLDEN EH SPECIAL
ROSS ARMSTRONG MIKE CONNOLLY SHANE HOBMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:57.74| 1:34.00| 8 | 12:39.46| 1:33.08| 8 | 12:43.97| 1:29.18|
7 | 11:23.74| 1:33.26| 7 | 11:06.38| 1:32.27| 7 | 11:14.79| 1:28.41|*
6 | 9:50.48| 1:31.40|* 6 | 9:34.11| 1:31.75|* 6 | 9:46.38| 1:29.46|
5 | 8:19.08| 1:31.81| 5 | 8:02.36| 1:33.43| 5 | 8:16.92| 1:31.24|
4 | 6:47.27| 1:31.83| 4 | 6:28.93| 1:33.70| 4 | 6:45.68| 1:30.67|
3 | 5:15.44| 1:34.86| 3 | 4:55.23| 1:34.43| 3 | 5:15.01| 1:33.05|
2 | 3:40.58| 1:34.54| 2 | 3:20.80| 1:33.13| 2 | 3:41.96| 1:33.21|
1 | 2:06.04| 2:06.04| 1 | 1:47.67| 1:47.67| 1 | 2:08.75| 2:08.75|
CAR No. : 172 CAR No. : 182 CAR No. : 187
JENSEN HEALEY FORD ESCORT MG BGT V8
CHRIS WHITE PAUL LAMPP JOHN GRAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:38.25| 1:30.40| 8 | 12:45.70| 1:31.94| 8 | 13:28.41| 1:34.73|*
7 | 11:07.85| 1:31.89| 7 | 11:13.76| 1:31.41|* 7 | 11:53.68| 1:36.74|
6 | 9:35.96| 1:29.19|* 6 | 9:42.35| 1:32.37| 6 | 10:16.94| 1:38.26|
5 | 8:06.77| 1:30.26| 5 | 8:09.98| 1:32.22| 5 | 8:38.68| 1:38.03|
4 | 6:36.51| 1:30.37| 4 | 6:37.76| 1:32.13| 4 | 7:00.65| 1:36.56|
3 | 5:06.14| 1:31.78| 3 | 5:05.63| 1:32.01| 3 | 5:24.09| 1:40.06|
2 | 3:34.36| 1:32.67| 2 | 3:33.62| 1:32.57| 2 | 3:44.03| 1:40.20|
1 | 2:01.69| 2:01.69| 1 | 2:01.05| 2:01.05| 1 | 2:03.83| 2:03.83|
CAR No. : 233 CAR No. : 312 CAR No. : 320
FORD CAPRI FORD CAPRI BMW 320I
TOM LANCASTER KEVIN HARRIS STEPHEN MARKS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:26.05| 1:30.09|* 8 | 13:00.11| 1:30.04|*
7 | 10:55.96| 1:30.36| 7 | 11:30.07| 1:32.11|
6 | 9:25.60| 1:30.27| 6 | 9:57.96| 1:31.55|
5 | 7:55.33| 1:30.26| 5 | 8:26.41| 1:30.35|
4 | 6:25.07| 1:30.18| 4 | 6:56.06| 1:32.24|
3 | 4:54.89| 1:30.89| 3 | 5:23.82| 1:33.47|
2 | 3:24.00| 1:31.83| 2 | 3:50.35| 1:33.60|
1 | 1:52.17| 1:52.17| 1 | 2:16.75| 2:16.75|
CAR No. : 380 CAR No. : 464
FORD CAPRI 2.8I DATSUN 260Z
BERNIE HIESTAND TONY REID
===============================================================================