MANFEILD PARK - MG Classic Motor Racing              printed  1:54
                                    CLASSIC 3

  09 May 2009                      Race No. 05                        1:40pm to 1:52pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST 358  ANTHONY CHRISTENHUSZ MG BGT                 8   11m55.73   1m27.44  +0.00s
   2ND  82  LEIGHTON LANCASTER   FORD ESCORT            8   11m57.29   1m27.10  +1.56s
   3RD   9  KEVIN GIMBLETT       FORD ESCORT            8   12m04.16   1m28.06  +8.43s
   4TH 300  GRAHAM GUY           MG C GT                8   12m04.44   1m29.08  +8.71s
   5TH  98  CONRAD HEALY         FORD CAPRI 2.8I        8   12m04.82   1m27.63  +9.09s
   6TH   5  JUSTIN WRIGHT        LEYLAND MINI           8   12m06.35   1m28.86 +10.62s
   7TH  68  ANDREW LIVINGSTON    AUSTIN MINI            8   12m07.28   1m29.17 +11.55s
   8TH  36  JOHN RAPLEY          DATSUN 1600            8   12m07.53   1m27.98 +11.80s
   9TH  81  ROSS McCORMICK       PORSCHE 924            8   12m29.45   1m31.58 +33.72s
  10TH 192  GRAEME FENDELL       TOYOTA COROLLA         8   12m30.72   1m29.40 +34.99s
  11TH 137  JOHN PALMER          MG BGT                 8   12m51.45   1m34.09 +55.72s
  12TH  24  HANS-PETER ROMBOUTS  ALFA ROMEO GT          8   12m56.76   1m34.46 +61.03s
  13TH  92  BRIAN YATES          PORSCHE 924            8   13m01.49   1m33.79 +65.76s
  14TH 174  BOB OSBORNE          LYNX MK 2              8   13m07.27   1m35.53 +71.54s
  15TH  44  ROD CORBETT          TRIUMPH TR3A           8   13m08.19   1m35.10 +72.46s
  16TH 169  GRAHAM MOODY         BMW E21 323I           7   12m09.81   1m39.59 +1 lap 
   DNF 114  RUSSELL SYKES        MG BGT                 7   11m24.21   1m33.08 +1 lap 
   DNF 124  STEVE DEAR           FIAT 124 COUPE         7   11m28.32   1m33.86 +1 lap 
   DNF 229  WARWICK GRADY        ALFA ROMEO SUD TI      7   11m33.54   1m32.26 +1 lap 
   DNF  21  JIM DODUNSKI         FORD ESCORT            2    3m14.38#  1m32.60 +6 laps

   #  =  Less Than 75% of Race Complete

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                                    CLASSIC 3

09 May 2009                        Race No. 05              Start Time = 1:40pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:06.35| 1:28.87|     8 | 12:04.16| 1:29.75|    
 7 | 10:37.48| 1:30.09|     7 | 10:34.41| 1:28.70|    
 6 |  9:07.39| 1:30.09|     6 |  9:05.71| 1:28.75|    
 5 |  7:37.30| 1:30.30|     5 |  7:36.96| 1:28.06|*   
 4 |  6:07.00| 1:28.86|*    4 |  6:08.90| 1:29.69|        RUN-TIME  LAP-TIME
 3 |  4:38.14| 1:29.40|     3 |  4:39.21| 1:30.16|    lap|mmm:ss.ff|mm:ss.ff|  
 2 |  3:08.74| 1:29.30|     2 |  3:09.05| 1:29.89|     2 |  3:14.38| 1:32.60|* 
 1 |  1:39.44| 1:39.44|     1 |  1:39.16| 1:39.16|     1 |  1:41.78| 1:41.78|  

       CAR No. : 5                CAR No. : 9               CAR No. : 21
       LEYLAND MINI               FORD ESCORT                FORD ESCORT
      JUSTIN WRIGHT              KEVIN GIMBLETT              JIM DODUNSKI

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:56.76| 1:34.46|*    8 | 12:07.53| 1:28.75|     8 | 13:08.19| 1:35.92|  
 7 | 11:22.30| 1:35.42|     7 | 10:38.78| 1:27.98|*    7 | 11:32.27| 1:35.10|* 
 6 |  9:46.88| 1:35.20|     6 |  9:10.80| 1:29.38|     6 |  9:57.17| 1:36.46|  
 5 |  8:11.68| 1:36.27|     5 |  7:41.42| 1:29.42|     5 |  8:20.71| 1:37.02|  
 4 |  6:35.41| 1:36.16|     4 |  6:12.00| 1:29.12|     4 |  6:43.69| 1:36.52|  
 3 |  4:59.25| 1:35.19|     3 |  4:42.88| 1:30.01|     3 |  5:07.17| 1:37.45|  
 2 |  3:24.06| 1:34.76|     2 |  3:12.87| 1:29.74|     2 |  3:29.72| 1:37.79|  
 1 |  1:49.30| 1:49.30|     1 |  1:43.13| 1:43.13|     1 |  1:51.93| 1:51.93|  

      CAR No. : 24               CAR No. : 36               CAR No. : 44
      ALFA ROMEO GT               DATSUN 1600                TRIUMPH TR3A
   HANS-PETER ROMBOUTS            JOHN RAPLEY                ROD CORBETT

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:07.28| 1:29.18|     8 | 12:29.45| 1:31.58|*    8 | 11:57.29| 1:29.24|  
 7 | 10:38.10| 1:29.32|     7 | 10:57.87| 1:31.92|     7 | 10:28.05| 1:27.10|* 
 6 |  9:08.78| 1:29.68|     6 |  9:25.95| 1:31.75|     6 |  9:00.95| 1:27.70|  
 5 |  7:39.10| 1:29.17|*    5 |  7:54.20| 1:31.81|     5 |  7:33.25| 1:28.61|  
 4 |  6:09.93| 1:29.50|     4 |  6:22.39| 1:32.63|     4 |  6:04.64| 1:28.98|  
 3 |  4:40.43| 1:29.64|     3 |  4:49.76| 1:32.77|     3 |  4:35.66| 1:28.04|  
 2 |  3:10.79| 1:30.37|     2 |  3:16.99| 1:31.74|     2 |  3:07.62| 1:29.01|  
 1 |  1:40.42| 1:40.42|     1 |  1:45.25| 1:45.25|     1 |  1:38.61| 1:38.61|  

      CAR No. : 68               CAR No. : 81               CAR No. : 82
       AUSTIN MINI                PORSCHE 924                FORD ESCORT
    ANDREW LIVINGSTON            ROSS McCORMICK           LEIGHTON LANCASTER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
 8 | 13:01.49| 1:41.10|     8 | 12:04.82| 1:27.63|*   lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:20.39| 1:40.30|     7 | 10:37.19| 1:29.40|     7 | 11:24.21| 1:50.36| P
 6 |  9:40.09| 1:33.79|*    6 |  9:07.79| 1:30.11|     6 |  9:33.85| 1:33.53|  
 5 |  8:06.30| 1:34.50|     5 |  7:37.68| 1:28.42|     5 |  8:00.32| 1:33.16|  
 4 |  6:31.80| 1:35.87|     4 |  6:09.26| 1:29.75|     4 |  6:27.16| 1:34.02|  
 3 |  4:55.93| 1:34.51|     3 |  4:39.51| 1:28.99|     3 |  4:53.14| 1:33.69|  
 2 |  3:21.42| 1:34.67|     2 |  3:10.52| 1:29.83|     2 |  3:19.45| 1:33.08|* 
 1 |  1:46.75| 1:46.75|     1 |  1:40.69| 1:40.69|     1 |  1:46.37| 1:46.37|  

      CAR No. : 92               CAR No. : 98               CAR No. : 114
       PORSCHE 924              FORD CAPRI 2.8I                 MG BGT
       BRIAN YATES                CONRAD HEALY              RUSSELL SYKES

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     8 | 12:51.45| 1:35.02|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:28.32| 1:49.34| P   7 | 11:16.43| 1:34.16|     7 | 12:09.81| 1:43.91|  
 6 |  9:38.98| 1:34.21|     6 |  9:42.27| 1:34.43|     6 | 10:25.90| 1:42.96|  
 5 |  8:04.77| 1:33.86|*    5 |  8:07.84| 1:34.09|*    5 |  8:42.94| 1:41.91|  
 4 |  6:30.91| 1:33.98|     4 |  6:33.75| 1:35.60|     4 |  7:01.03| 1:44.43|  
 3 |  4:56.93| 1:34.63|     3 |  4:58.15| 1:34.64|     3 |  5:16.60| 1:48.43|  
 2 |  3:22.30| 1:34.52|     2 |  3:23.51| 1:35.35|     2 |  3:28.17| 1:39.59|* 
 1 |  1:47.78| 1:47.78|     1 |  1:48.16| 1:48.16|     1 |  1:48.58| 1:48.58|  

      CAR No. : 124              CAR No. : 137              CAR No. : 169
      FIAT 124 COUPE                 MG BGT                  BMW E21 323I
        STEVE DEAR                JOHN PALMER                GRAHAM MOODY

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
 8 | 13:07.27| 1:35.67|     8 | 12:30.72| 1:29.40|*   lap|mmm:ss.ff|mm:ss.ff|  
 7 | 11:31.60| 1:35.53|*    7 | 11:01.32| 1:30.00|     7 | 11:33.54| 1:53.15| P
 6 |  9:56.07| 1:35.78|     6 |  9:31.32| 1:29.83|     6 |  9:40.39| 1:32.26|* 
 5 |  8:20.29| 1:36.27|     5 |  8:01.49| 1:30.88|     5 |  8:08.13| 1:33.02|  
 4 |  6:44.02| 1:37.15|     4 |  6:30.61| 1:31.66|     4 |  6:35.11| 1:34.88|  
 3 |  5:06.87| 1:39.01|     3 |  4:58.95| 1:31.63|     3 |  5:00.23| 1:34.83|  
 2 |  3:27.86| 1:37.67|     2 |  3:27.32| 1:32.75|     2 |  3:25.40| 1:34.78|  
 1 |  1:50.19| 1:50.19|     1 |  1:54.57| 1:54.57|     1 |  1:50.62| 1:50.62|  

      CAR No. : 174              CAR No. : 192              CAR No. : 229
        LYNX MK 2                TOYOTA COROLLA           ALFA ROMEO SUD TI
       BOB OSBORNE               GRAEME FENDELL             WARWICK GRADY

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:04.44| 1:30.85|     8 | 11:55.73| 1:28.02|    
 7 | 10:33.59| 1:29.92|     7 | 10:27.71| 1:27.44|*   
 6 |  9:03.67| 1:30.81|     6 |  9:00.27| 1:27.71|    
 5 |  7:32.86| 1:29.24|     5 |  7:32.56| 1:28.24|    
 4 |  6:03.62| 1:29.29|     4 |  6:04.32| 1:29.22|    
 3 |  4:34.33| 1:29.08|*    3 |  4:35.10| 1:27.86|    
 2 |  3:05.25| 1:29.51|     2 |  3:07.24| 1:28.90|    
 1 |  1:35.74| 1:35.74|     1 |  1:38.34| 1:38.34|    

      CAR No. : 300              CAR No. : 358        
         MG C GT                     MG BGT           
        GRAHAM GUY            ANTHONY CHRISTENHUSZ    

===============================================================================