MANFEILD PARK - MG Classic Motor Racing printed 2:45
CENTRAL MUSCLE
09 May 2009 Race No. 04 1:26pm to 1:34pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 73 SHANE WIGSTON HOLDEN HQ 6 7m40.46 1m15.25 +0.00s
2ND 377 GREG HONNOR FORD MUSTANG 6 7m45.03 1m15.84 +4.57s
3RD 25 VERN MULLER FORD FALCON COBRA 6 7m47.18 1m16.01 +6.72s
4TH 21 STEVE HILDRED HOLDEN MONARO 6 7m48.45 1m16.50 +7.99s
5TH 69 COLIN SARGISON HOLDEN HQ 6 7m48.70 1m16.18 +8.24s
6TH 8 DION FRASER FORD FALCON 6 7m57.38 1m17.87 +16.92s
7TH 46 BRUCE KETT HOLDEN COMMODORE 6 7m57.97 1m18.11 +17.51s
8TH 289 NIGEL MacDONALD FORD MUSTANG 6 8m17.19 1m20.72 +36.73s
9TH 83 DAVE HEYS HOLDEN HQ 6 8m33.72 1m23.64 +53.26s
10TH 208 ROSS FRANCIS FORD FALCON GT 6 8m40.39 1m24.62 +59.93s
11TH 389 DEAN CAMERON FORD MUSTANG 6 8m56.13 1m23.30 +75.67s
66% 15 BRUCE DEIHL HOLDEN TORANA SS 4 8m37.59# 1m20.42 +2 laps
DNF 369 JOHN FOOTE FORD FALCON XE 2 4m07.94# 1m41.63 +4 laps
# = Less Than 75% of Race Complete
Car 369, 10 Second Time Penalty, False Start.
======================================================================================
MANFEILD PARK - MG Classic Motor Racing
CENTRAL MUSCLE
09 May 2009 Race No. 04 Start Time = 1:26pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:57.38| 1:19.56| RUN-TIME LAP-TIME 6 | 7:48.45| 1:16.50|*
5 | 6:37.82| 1:18.35| lap|mmm:ss.ff|mm:ss.ff| 5 | 6:31.95| 1:16.94|
4 | 5:19.47| 1:17.87|* 4 | 8:37.59| 1:20.46| 4 | 5:15.01| 1:17.48|
3 | 4:01.60| 1:18.36| 3 | 7:17.13| 1:20.42|* 3 | 3:57.53| 1:17.18|
2 | 2:43.24| 1:18.15| 2 | 5:56.71| 1:21.69| 2 | 2:40.35| 1:16.97|
1 | 1:25.09| 1:25.09| 1 | 4:35.02| 4:35.02| 1 | 1:23.38| 1:23.38|
CAR No. : 8 CAR No. : 15 CAR No. : 21
FORD FALCON HOLDEN TORANA SS HOLDEN MONARO
DION FRASER BRUCE DEIHL STEVE HILDRED
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:47.18| 1:16.31| 6 | 7:57.97| 1:18.43| 6 | 7:48.70| 1:17.57|
5 | 6:30.87| 1:16.51| 5 | 6:39.54| 1:18.27| 5 | 6:31.13| 1:17.13|
4 | 5:14.36| 1:16.01|* 4 | 5:21.27| 1:18.79| 4 | 5:14.00| 1:17.00|
3 | 3:58.35| 1:16.45| 3 | 4:02.48| 1:18.27| 3 | 3:57.00| 1:16.18|*
2 | 2:41.90| 1:16.51| 2 | 2:44.21| 1:18.11|* 2 | 2:40.82| 1:17.04|
1 | 1:25.39| 1:25.39| 1 | 1:26.10| 1:26.10| 1 | 1:23.78| 1:23.78|
CAR No. : 25 CAR No. : 46 CAR No. : 69
FORD FALCON COBRA HOLDEN COMMODORE HOLDEN HQ
VERN MULLER BRUCE KETT COLIN SARGISON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:40.46| 1:16.52| 6 | 8:33.72| 1:23.78| 6 | 8:40.39| 1:24.62|*
5 | 6:23.94| 1:15.25|* 5 | 7:09.94| 1:23.64|* 5 | 7:15.77| 1:26.38|
4 | 5:08.69| 1:15.57| 4 | 5:46.30| 1:23.71| 4 | 5:49.39| 1:24.88|
3 | 3:53.12| 1:16.12| 3 | 4:22.59| 1:24.07| 3 | 4:24.51| 1:24.74|
2 | 2:37.00| 1:15.83| 2 | 2:58.52| 1:25.52| 2 | 2:59.77| 1:25.91|
1 | 1:21.17| 1:21.17| 1 | 1:33.00| 1:33.00| 1 | 1:33.86| 1:33.86|
CAR No. : 73 CAR No. : 83 CAR No. : 208
HOLDEN HQ HOLDEN HQ FORD FALCON GT
SHANE WIGSTON DAVE HEYS ROSS FRANCIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:17.19| 1:21.29| 6 | 7:45.03| 1:17.55|
5 | 6:55.90| 1:21.76| 5 | 6:27.48| 1:15.84|*
4 | 5:34.14| 1:21.58| RUN-TIME LAP-TIME 4 | 5:11.64| 1:16.09|
3 | 4:12.56| 1:20.85| lap|mmm:ss.ff|mm:ss.ff| 3 | 3:55.55| 1:15.93|
2 | 2:51.71| 1:20.72|* 2 | 3:57.94| 2:16.31| P 2 | 2:39.62| 1:16.49|
1 | 1:30.99| 1:30.99| 1 | 1:41.63| 1:41.63|* 1 | 1:23.13| 1:23.13|
CAR No. : 289 CAR No. : 369 CAR No. : 377
FORD MUSTANG FORD FALCON XE FORD MUSTANG
NIGEL MacDONALD JOHN FOOTE GREG HONNOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 8:56.13| 1:26.18|
5 | 7:29.95| 1:24.31|
4 | 6:05.64| 1:23.30|*
3 | 4:42.34| 1:23.43|
2 | 3:18.91| 1:47.54|
1 | 1:31.37| 1:31.37|
CAR No. : 389
FORD MUSTANG
DEAN CAMERON
===============================================================================