MANFEILD PARK - MG Classic Motor Racing              printed  1:00
                                    CLASSIC 2

  09 May 2009                      Race No. 02                      12:47pm to 12:59pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST 187  JOHN GRAY            MG BGT V8              8   11m24.66   1m22.22  +0.00s
   2ND 172  CHRIS WHITE          JENSEN HEALEY          8   11m25.09   1m24.06  +0.43s
   3RD  32  JEREMY SMYTH         BMW 325I               8   11m31.39   1m24.06  +6.73s
   4TH  64  BRUCE DREADON        FORD MUSTANG COUPE     8   11m33.06   1m23.17  +8.40s
   5TH  60  RUSSELL GRACE        BMW 2002               8   11m35.55   1m24.91 +10.89s
   6TH 320  STEPHEN MARKS        BMW 320I               8   11m37.56   1m25.16 +12.90s
   7TH 380  BERNIE HIESTAND      FORD CAPRI 2.8I        8   11m39.42   1m25.49 +14.76s
   8TH 312  KEVIN HARRIS         FORD CAPRI             8   11m49.06   1m25.08 +24.40s
   9TH 164  SHANE HOBMAN         HOLDEN EH SPECIAL      8   11m56.83   1m27.31 +32.17s
  10TH 281  MARGARET GOODWIN     CHEVROLET CAMARO       8   11m57.11   1m27.12 +32.45s
  11TH  57  ROBERT BERGGREN      FORD CAPRI             8   12m00.30   1m27.86 +35.64s
  12TH  65  ROSS ARMSTRONG       MG B ROADSTER          8   12m04.14   1m26.57 +39.48s
   DNF 233  TOM LANCASTER        FORD CAPRI             6    8m41.37   1m24.71 +2 laps
   DNF  69  MIKE CONNOLLY        FORD ESCORT            5    7m33.33#  1m28.06 +3 laps
   DNF 182  PAUL LAMPP           FORD ESCORT            5    7m55.95#  1m27.62 +3 laps

   #  =  Less Than 75% of Race Complete

  Car 64, 10 Second Time Penalty, False Start

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                                    CLASSIC 2

09 May 2009                        Race No. 02             Start Time = 12:47pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:31.39| 1:27.57|     8 | 12:00.30| 1:28.16|     8 | 11:35.55| 1:27.56|  
 7 | 10:03.82| 1:25.21|     7 | 10:32.14| 1:27.86|*    7 | 10:07.99| 1:26.91|  
 6 |  8:38.61| 1:24.59|     6 |  9:04.28| 1:29.34|     6 |  8:41.08| 1:25.30|  
 5 |  7:14.02| 1:24.06|*    5 |  7:34.94| 1:28.43|     5 |  7:15.78| 1:24.91|* 
 4 |  5:49.96| 1:24.32|     4 |  6:06.51| 1:28.73|     4 |  5:50.87| 1:25.48|  
 3 |  4:25.64| 1:24.76|     3 |  4:37.78| 1:29.48|     3 |  4:25.39| 1:25.28|  
 2 |  3:00.88| 1:26.06|     2 |  3:08.30| 1:29.10|     2 |  3:00.11| 1:25.95|  
 1 |  1:34.82| 1:34.82|     1 |  1:39.20| 1:39.20|     1 |  1:34.16| 1:34.16|  

      CAR No. : 32               CAR No. : 57               CAR No. : 60
         BMW 325I                  FORD CAPRI                  BMW 2002
       JEREMY SMYTH             ROBERT BERGGREN             RUSSELL GRACE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 11:23.06| 1:26.49|     8 | 12:04.14| 1:27.41|    
 7 |  9:56.57| 1:24.55|     7 | 10:36.73| 1:26.57|*       RUN-TIME  LAP-TIME
 6 |  8:32.02| 1:24.51|     6 |  9:10.16| 1:37.09|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:07.51| 1:23.51|     5 |  7:33.07| 1:28.63|     5 |  7:33.33| 1:28.06|* 
 4 |  5:44.00| 1:23.17|*    4 |  6:04.44| 1:27.72|     4 |  6:05.27| 1:28.18|  
 3 |  4:20.83| 1:24.03|     3 |  4:36.72| 1:28.11|     3 |  4:37.09| 1:28.08|  
 2 |  2:56.80| 1:23.41|     2 |  3:08.61| 1:28.52|     2 |  3:09.01| 1:29.20|  
 1 |  1:33.39| 1:33.39|     1 |  1:40.09| 1:40.09|     1 |  1:39.81| 1:39.81|  

      CAR No. : 64               CAR No. : 65               CAR No. : 69
    FORD MUSTANG COUPE           MG B ROADSTER               FORD ESCORT
      BRUCE DREADON              ROSS ARMSTRONG             MIKE CONNOLLY

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 11:56.83| 1:28.75|     8 | 11:25.09| 1:24.90|    
 7 | 10:28.08| 1:28.56|     7 | 10:00.19| 1:24.52|        RUN-TIME  LAP-TIME
 6 |  8:59.52| 1:27.31|*    6 |  8:35.67| 1:25.12|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:32.21| 1:28.08|     5 |  7:10.55| 1:24.06|*    5 |  7:55.95| 1:50.94| P
 4 |  6:04.13| 1:27.74|     4 |  5:46.49| 1:24.17|     4 |  6:05.01| 1:27.62|* 
 3 |  4:36.39| 1:28.63|     3 |  4:22.32| 1:24.56|     3 |  4:37.39| 1:27.94|  
 2 |  3:07.76| 1:29.09|     2 |  2:57.76| 1:24.99|     2 |  3:09.45| 1:28.77|  
 1 |  1:38.67| 1:38.67|     1 |  1:32.77| 1:32.77|     1 |  1:40.68| 1:40.68|  

      CAR No. : 164              CAR No. : 172              CAR No. : 182
    HOLDEN EH SPECIAL            JENSEN HEALEY               FORD ESCORT
       SHANE HOBMAN               CHRIS WHITE                 PAUL LAMPP

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|                               lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:24.66| 1:27.16|        RUN-TIME  LAP-TIME      8 | 11:57.11| 1:27.40|  
 7 |  9:57.50| 1:22.22|*   lap|mmm:ss.ff|mm:ss.ff|     7 | 10:29.71| 1:27.12|* 
 6 |  8:35.28| 1:26.07|     6 |  8:41.37| 1:25.20|     6 |  9:02.59| 1:27.96|  
 5 |  7:09.21| 1:23.72|     5 |  7:16.17| 1:24.71|*    5 |  7:34.63| 1:27.76|  
 4 |  5:45.49| 1:24.05|     4 |  5:51.46| 1:25.09|     4 |  6:06.87| 1:28.27|  
 3 |  4:21.44| 1:24.99|     3 |  4:26.37| 1:25.80|     3 |  4:38.60| 1:28.18|  
 2 |  2:56.45| 1:24.82|     2 |  3:00.57| 1:26.13|     2 |  3:10.42| 1:28.87|  
 1 |  1:31.63| 1:31.63|     1 |  1:34.44| 1:34.44|     1 |  1:41.55| 1:41.55|  

      CAR No. : 187              CAR No. : 233              CAR No. : 281
        MG BGT V8                  FORD CAPRI              CHEVROLET CAMARO
        JOHN GRAY                TOM LANCASTER             MARGARET GOODWIN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:49.06| 1:34.92|     8 | 11:37.56| 1:27.06|     8 | 11:39.42| 1:27.08|  
 7 | 10:14.14| 1:27.25|     7 | 10:10.50| 1:26.44|     7 | 10:12.34| 1:26.37|  
 6 |  8:46.89| 1:27.08|     6 |  8:44.06| 1:25.83|     6 |  8:45.97| 1:26.54|  
 5 |  7:19.81| 1:25.08|*    5 |  7:18.23| 1:25.76|     5 |  7:19.43| 1:25.49|* 
 4 |  5:54.73| 1:25.67|     4 |  5:52.47| 1:25.16|*    4 |  5:53.94| 1:25.88|  
 3 |  4:29.06| 1:25.56|     3 |  4:27.31| 1:26.01|     3 |  4:28.06| 1:25.53|  
 2 |  3:03.50| 1:26.42|     2 |  3:01.30| 1:26.10|     2 |  3:02.53| 1:25.80|  
 1 |  1:37.08| 1:37.08|     1 |  1:35.20| 1:35.20|     1 |  1:36.73| 1:36.73|  

      CAR No. : 312              CAR No. : 320              CAR No. : 380
        FORD CAPRI                  BMW 320I               FORD CAPRI 2.8I
       KEVIN HARRIS              STEPHEN MARKS             BERNIE HIESTAND

===============================================================================