MANFEILD PARK - MG Classic Motor Racing             printed 11:23
                                    CLASSIC 2

  09 May 2009                   Practice No. 02                     10:06am to 10:21am

  POS. CAR  DRIVER               MAKE-OF-CAR         LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST 172  CHRIS WHITE          JENSEN HEALEY          9   13m47.91  1m24.39   +0.00s
   2ND  64  BRUCE DREADON        FORD MUSTANG COUPE    10   15m25.92  1m24.77   +0.38s
   3RD  32  JEREMY SMYTH         BMW 325I               7   11m08.03  1m24.97   +0.58s
   4TH  60  RUSSELL GRACE        BMW 2002              10   15m23.14  1m25.25   +0.86s
   5TH 187  JOHN GRAY            MG BGT V8              8   12m29.84  1m25.33   +0.94s
   6TH 233  TOM LANCASTER        FORD CAPRI            10   15m19.00  1m25.74   +1.35s
   7TH 380  BERNIE HIESTAND      FORD CAPRI 2.8I       10   15m30.50  1m26.01   +1.62s
   8TH 312  KEVIN HARRIS         FORD CAPRI            10   15m25.61  1m26.05   +1.66s
   9TH  57  ROBERT BERGGREN      FORD CAPRI            10   15m45.38  1m27.75   +3.36s
  10TH 320  STEPHEN MARKS        BMW 320I               8   12m59.75  1m27.96   +3.57s
  11TH  65  ROSS ARMSTRONG       MG B ROADSTER         10   15m27.52  1m28.03   +3.64s
  12TH  69  MIKE CONNOLLY        FORD ESCORT           10   15m47.05  1m28.08   +3.69s
  13TH 281  MARGARET GOODWIN     CHEVROLET CAMARO      10   15m34.02  1m28.32   +3.93s
  14TH 182  PAUL LAMPP           FORD ESCORT            5    9m05.59  1m28.38   +3.99s
  15TH 164  SHANE HOBMAN         HOLDEN EH SPECIAL      8   12m41.03  1m28.47   +4.08s

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                                    CLASSIC 2

09 May 2009                      Practice No. 02           Start Time = 10:06am

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
                           lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
                            10| 15:45.38| 1:28.70|     10| 15:23.14| 1:54.02| P
    RUN-TIME  LAP-TIME      9 | 14:16.68| 1:27.75|*    9 | 13:29.12| 1:25.66|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 12:48.93| 1:28.82|     8 | 12:03.46| 1:25.55|  
 7 | 11:08.03| 1:56.84| P   7 | 11:20.11| 1:28.03|     7 | 10:37.91| 1:25.25|* 
 6 |  9:11.19| 1:27.17|     6 |  9:52.08| 1:28.98|     6 |  9:12.66| 1:29.18|  
 5 |  7:44.02| 1:25.52|     5 |  8:23.10| 1:28.87|     5 |  7:43.48| 1:26.44|  
 4 |  6:18.50| 1:24.97|*    4 |  6:54.23| 1:30.71|     4 |  6:17.04| 1:25.93|  
 3 |  4:53.53| 1:25.97|     3 |  5:23.52| 1:29.86|     3 |  4:51.11| 1:26.03|  
 2 |  3:27.56| 1:28.10|     2 |  3:53.66| 1:34.53|     2 |  3:25.08| 1:28.26|  
 1 |  1:59.46| 1:59.46|     1 |  2:19.13| 2:19.13|     1 |  1:56.82| 1:56.82|  

      CAR No. : 32               CAR No. : 57               CAR No. : 60
         BMW 325I                  FORD CAPRI                  BMW 2002
       JEREMY SMYTH             ROBERT BERGGREN             RUSSELL GRACE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 10| 15:25.92| 1:30.89|     10| 15:27.52| 1:40.34|     10| 15:47.05| 1:28.75|  
 9 | 13:55.03| 1:25.98|     9 | 13:47.18| 1:28.82|     9 | 14:18.30| 1:28.89|  
 8 | 12:29.05| 1:26.56|     8 | 12:18.36| 1:28.03|*    8 | 12:49.41| 1:29.77|  
 7 | 11:02.49| 1:25.94|     7 | 10:50.33| 1:28.76|     7 | 11:19.64| 1:28.79|  
 6 |  9:36.55| 1:24.78|     6 |  9:21.57| 1:29.16|     6 |  9:50.85| 1:28.73|  
 5 |  8:11.77| 1:24.77|*    5 |  7:52.41| 1:28.99|     5 |  8:22.12| 1:28.85|  
 4 |  6:47.00| 1:26.33|     4 |  6:23.42| 1:29.08|     4 |  6:53.27| 1:28.08|* 
 3 |  5:20.67| 1:29.07|     3 |  4:54.34| 1:29.57|     3 |  5:25.19| 1:29.42|  
 2 |  3:51.60| 1:35.07|     2 |  3:24.77| 1:31.90|     2 |  3:55.77| 1:35.33|  
 1 |  2:16.53| 2:16.53|     1 |  1:52.87| 1:52.87|     1 |  2:20.44| 2:20.44|  

      CAR No. : 64               CAR No. : 65               CAR No. : 69
    FORD MUSTANG COUPE           MG B ROADSTER               FORD ESCORT
      BRUCE DREADON              ROSS ARMSTRONG             MIKE CONNOLLY

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    
lap|mmm:ss.ff|mm:ss.ff|     9 | 13:47.91| 1:46.37| P  
 8 | 12:41.03| 1:44.92| P   8 | 12:01.54| 1:24.98|    
 7 | 10:56.11| 1:28.69|     7 | 10:36.56| 1:24.39|*       RUN-TIME  LAP-TIME
 6 |  9:27.42| 1:28.63|     6 |  9:12.17| 1:27.81|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:58.79| 1:28.47|*    5 |  7:44.36| 1:26.16|     5 |  9:05.59| 2:12.88| P
 4 |  6:30.32| 1:29.54|     4 |  6:18.20| 1:25.53|     4 |  6:52.71| 1:28.38|* 
 3 |  5:00.78| 1:28.97|     3 |  4:52.67| 1:26.79|     3 |  5:24.33| 1:29.71|  
 2 |  3:31.81| 1:29.81|     2 |  3:25.88| 1:29.66|     2 |  3:54.62| 1:34.81|  
 1 |  2:02.00| 2:02.00|     1 |  1:56.22| 1:56.22|     1 |  2:19.81| 2:19.81|  

      CAR No. : 164              CAR No. : 172              CAR No. : 182
    HOLDEN EH SPECIAL            JENSEN HEALEY               FORD ESCORT
       SHANE HOBMAN               CHRIS WHITE                 PAUL LAMPP

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
                           lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
    RUN-TIME  LAP-TIME      10| 15:19.00| 1:26.63|     10| 15:34.02| 1:30.09|  
lap|mmm:ss.ff|mm:ss.ff|     9 | 13:52.37| 1:25.74|*    9 | 14:03.93| 1:29.53|  
 8 | 12:29.84| 1:42.19| P   8 | 12:26.63| 1:25.95|     8 | 12:34.40| 1:29.19|  
 7 | 10:47.65| 1:25.65|     7 | 11:00.68| 1:25.96|     7 | 11:05.21| 1:28.32|* 
 6 |  9:22.00| 1:25.33|*    6 |  9:34.72| 1:26.46|     6 |  9:36.89| 1:28.55|  
 5 |  7:56.67| 1:26.06|     5 |  8:08.26| 1:28.93|     5 |  8:08.34| 1:28.43|  
 4 |  6:30.61| 1:26.65|     4 |  6:39.33| 1:29.93|     4 |  6:39.91| 1:28.46|  
 3 |  5:03.96| 1:25.78|     3 |  5:09.40| 1:30.07|     3 |  5:11.45| 1:31.13|  
 2 |  3:38.18| 1:29.46|     2 |  3:39.33| 1:30.21|     2 |  3:40.32| 1:32.92|  
 1 |  2:08.72| 2:08.72|     1 |  2:09.12| 2:09.12|     1 |  2:07.40| 2:07.40|  

      CAR No. : 187              CAR No. : 233              CAR No. : 281
        MG BGT V8                  FORD CAPRI              CHEVROLET CAMARO
        JOHN GRAY                TOM LANCASTER             MARGARET GOODWIN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|                               lap|mmm:ss.ff|mm:ss.ff|  
 10| 15:25.61| 1:39.04|        RUN-TIME  LAP-TIME      10| 15:30.50| 1:29.80|  
 9 | 13:46.57| 1:26.05|*   lap|mmm:ss.ff|mm:ss.ff|     9 | 14:00.70| 1:26.01|* 
 8 | 12:20.52| 1:26.50|     8 | 12:59.75| 2:00.79| P   8 | 12:34.69| 1:29.05|  
 7 | 10:54.02| 1:26.26|     7 | 10:58.96| 1:28.00|     7 | 11:05.64| 1:28.28|  
 6 |  9:27.76| 1:28.56|     6 |  9:30.96| 1:28.20|     6 |  9:37.36| 1:28.47|  
 5 |  7:59.20| 1:28.02|     5 |  8:02.76| 1:27.96|*    5 |  8:08.89| 1:28.72|  
 4 |  6:31.18| 1:30.12|     4 |  6:34.80| 1:29.31|     4 |  6:40.17| 1:28.99|  
 3 |  5:01.06| 1:28.86|     3 |  5:05.49| 1:29.78|     3 |  5:11.18| 1:30.55|  
 2 |  3:32.20| 1:29.81|     2 |  3:35.71| 1:34.04|     2 |  3:40.63| 1:32.49|  
 1 |  2:02.39| 2:02.39|     1 |  2:01.67| 2:01.67|     1 |  2:08.14| 2:08.14|  

      CAR No. : 312              CAR No. : 320              CAR No. : 380
        FORD CAPRI                  BMW 320I               FORD CAPRI 2.8I
       KEVIN HARRIS              STEPHEN MARKS             BERNIE HIESTAND

===============================================================================