MANFEILD PARK - MG Classic Motor Racing             printed 10:32
                                    CLASSIC 1

  09 May 2009                   Practice No. 01                      9:48am to 10:04am

  POS. CAR  DRIVER               MAKE-OF-CAR         LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST 116  ANDY OAKLEY          FORD CAPRI            10   14m59.50  1m21.31   +0.00s
   2ND 191  DON McLEAN           DATSUN 260Z           11   16m23.93  1m21.75   +0.44s
   3RD 100  MARVYN TOWERS        MG BGT V8             11   16m21.89  1m22.88   +1.57s
   4TH 147  GRANT ROBINSON       LOTUS SEVEN           10   14m54.48  1m24.06   +2.75s
   5TH  31  PHILIP HEHIR         ALFA ROMEO MONTREAL   10   15m18.21  1m24.56   +3.25s
   6TH  78  MARVIN TURTON        MORRIS MINI            6    9m16.95  1m25.21   +3.90s
   7TH 277  GRANT RIVERS         VAUXHALL VIVA GT       8   12m36.87  1m25.36   +4.05s
   8TH  59  JOHN MANAGH          DATSUN 240Z            6    9m25.89  1m25.47   +4.16s
   9TH 223  BERNIE HINES         BROADSPEED MINI        7   10m46.16  1m25.47   +4.16s
  10TH  19  ROD BROWN            DATSUN 240Z            6   10m05.83  1m26.20   +4.89s
  11TH  05  RAY REID             HOLDEN TORANA XU1     10   15m53.51  1m26.61   +5.30s
  12TH   4  COLIN CAMPBELL       FORD ESCORT MK1 RS2L  10   15m54.86  1m26.69   +5.38s
  13TH 311  COLIN BARY           FORD CAPRI            10   15m14.43  1m27.13   +5.82s
  14TH  85  WARREN LAUDER        TOYOTA STARLET         9   14m12.81  1m27.29   +5.98s
  15TH  58  DARCY MAY            FORD ESCORT MK 1       6   10m16.27  1m29.38   +8.07s
  16TH  77  MERV NEILL           ALMAC SABRE            9   15m09.77  1m32.73  +11.42s
  17TH 302  BRUCE GOODWIN        FORD ZEPHYR MK 3       9   15m13.73  1m35.87  +14.56s
  18TH  06  DARYL NARAIN         SHELBY MUSTANG GT350   2    4m02.84  1m57.86  +36.55s

======================================================================================

                     MANFEILD PARK - MG Classic Motor Racing
                                    CLASSIC 1

09 May 2009                      Practice No. 01            Start Time = 9:48am

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 10| 15:54.86| 1:53.53| P   10| 15:53.51| 1:54.68| P  
 9 | 14:01.33| 1:26.69|*    9 | 13:58.83| 1:26.97|    
 8 | 12:34.64| 1:28.17|     8 | 12:31.86| 1:26.61|*   
 7 | 11:06.47| 1:27.43|     7 | 11:05.25| 1:26.67|    
 6 |  9:39.04| 1:27.94|     6 |  9:38.58| 1:28.84|    
 5 |  8:11.10| 1:26.84|     5 |  8:09.74| 1:31.65|    
 4 |  6:44.26| 1:31.11|     4 |  6:38.09| 1:29.62|        RUN-TIME  LAP-TIME
 3 |  5:13.15| 1:29.85|     3 |  5:08.47| 1:35.33|    lap|mmm:ss.ff|mm:ss.ff|  
 2 |  3:43.30| 1:33.13|     2 |  3:33.14| 1:37.23|     2 |  4:02.84| 1:57.86|*P
 1 |  2:10.17| 2:10.17|     1 |  1:55.91| 1:55.91|     1 |  2:04.98| 2:04.98|  

       CAR No. : 4               CAR No. : 05               CAR No. : 06
   FORD ESCORT MK1 RS2L        HOLDEN TORANA XU1         SHELBY MUSTANG GT350
      COLIN CAMPBELL                RAY REID                 DARYL NARAIN

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
                           lap|mmm:ss.ff|mm:ss.ff|    
                            10| 15:18.21| 1:25.31|    
                            9 | 13:52.90| 1:24.56|*   
    RUN-TIME  LAP-TIME      8 | 12:28.34| 1:24.79|        RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     7 | 11:03.55| 1:25.23|    lap|mmm:ss.ff|mm:ss.ff|  
 6 | 10:05.83| 2:06.15| P   6 |  9:38.32| 1:26.06|     6 | 10:16.27| 2:00.06| P
 5 |  7:59.68| 1:26.20|*    5 |  8:12.26| 1:27.07|     5 |  8:16.21| 1:37.86|  
 4 |  6:33.48| 1:26.31|     4 |  6:45.19| 1:29.74|     4 |  6:38.35| 1:29.38|* 
 3 |  5:07.17| 1:29.41|     3 |  5:15.45| 1:27.02|     3 |  5:08.97| 1:30.95|  
 2 |  3:37.76| 1:29.42|     2 |  3:48.43| 1:35.41|     2 |  3:38.02| 1:30.34|  
 1 |  2:08.34| 2:08.34|     1 |  2:13.02| 2:13.02|     1 |  2:07.68| 2:07.68|  

      CAR No. : 19               CAR No. : 31               CAR No. : 58
       DATSUN 240Z            ALFA ROMEO MONTREAL          FORD ESCORT MK 1
        ROD BROWN                 PHILIP HEHIR                DARCY MAY

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
                           lap|mmm:ss.ff|mm:ss.ff|    
                            9 | 15:09.77| 1:58.18| P  
    RUN-TIME  LAP-TIME      8 | 13:11.59| 1:32.73|*       RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|     7 | 11:38.86| 1:39.47|    lap|mmm:ss.ff|mm:ss.ff|  
 6 |  9:25.89| 1:53.97| P   6 |  9:59.39| 1:38.87|     6 |  9:16.95| 1:49.88| P
 5 |  7:31.92| 1:25.47|*    5 |  8:20.52| 1:33.71|     5 |  7:27.07| 1:27.48|  
 4 |  6:06.45| 1:26.21|     4 |  6:46.81| 1:34.58|     4 |  5:59.59| 1:26.07|  
 3 |  4:40.24| 1:28.75|     3 |  5:12.23| 1:38.05|     3 |  4:33.52| 1:25.21|* 
 2 |  3:11.49| 1:30.82|     2 |  3:34.18| 1:37.98|     2 |  3:08.31| 1:29.58|  
 1 |  1:40.67| 1:40.67|     1 |  1:56.20| 1:56.20|     1 |  1:38.73| 1:38.73|  

      CAR No. : 59               CAR No. : 77               CAR No. : 78
       DATSUN 240Z                ALMAC SABRE                MORRIS MINI
       JOHN MANAGH                 MERV NEILL               MARVIN TURTON

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
                           lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME      11| 16:21.89| 1:51.47| P  lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     10| 14:30.42| 1:22.88|*    10| 14:59.50| 1:21.31|* 
 9 | 14:12.81| 1:52.51| P   9 | 13:07.54| 1:24.19|     9 | 13:38.19| 1:21.75|  
 8 | 12:20.30| 1:29.48|     8 | 11:43.35| 1:28.69|     8 | 12:16.44| 1:22.76|  
 7 | 10:50.82| 1:27.29|*    7 | 10:14.66| 1:23.97|     7 | 10:53.68| 1:21.96|  
 6 |  9:23.53| 1:29.00|     6 |  8:50.69| 1:23.28|     6 |  9:31.72| 1:22.28|  
 5 |  7:54.53| 1:30.82|     5 |  7:27.41| 1:23.65|     5 |  8:09.44| 1:22.90|  
 4 |  6:23.71| 1:31.50|     4 |  6:03.76| 1:24.18|     4 |  6:46.54| 1:22.52|  
 3 |  4:52.21| 1:30.91|     3 |  4:39.58| 1:27.24|     3 |  5:24.02| 1:26.70|  
 2 |  3:21.30| 1:31.94|     2 |  3:12.34| 1:27.19|     2 |  3:57.32| 1:26.27|  
 1 |  1:49.36| 1:49.36|     1 |  1:45.15| 1:45.15|     1 |  2:31.05| 2:31.05|  

      CAR No. : 85               CAR No. : 100              CAR No. : 116
      TOYOTA STARLET               MG BGT V8                  FORD CAPRI
      WARREN LAUDER              MARVYN TOWERS               ANDY OAKLEY

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME     
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    
lap|mmm:ss.ff|mm:ss.ff|     11| 16:23.93| 1:47.96| P  
 10| 14:54.48| 1:25.52|     10| 14:35.97| 1:22.19|    
 9 | 13:28.96| 1:28.37|     9 | 13:13.78| 1:21.75|*       RUN-TIME  LAP-TIME
 8 | 12:00.59| 1:27.93|     8 | 11:52.03| 1:21.94|    lap|mmm:ss.ff|mm:ss.ff|  
 7 | 10:32.66| 1:24.06|*    7 | 10:30.09| 1:22.27|     7 | 10:46.16| 1:53.99| P
 6 |  9:08.60| 1:25.37|     6 |  9:07.82| 1:23.23|     6 |  8:52.17| 1:26.04|  
 5 |  7:43.23| 1:25.26|     5 |  7:44.59| 1:23.30|     5 |  7:26.13| 1:25.47|* 
 4 |  6:17.97| 1:26.13|     4 |  6:21.29| 1:28.01|     4 |  6:00.66| 1:25.64|  
 3 |  4:51.84| 1:30.21|     3 |  4:53.28| 1:29.56|     3 |  4:35.02| 1:26.55|  
 2 |  3:21.63| 1:31.22|     2 |  3:23.72| 1:39.53|     2 |  3:08.47| 1:26.95|  
 1 |  1:50.41| 1:50.41|     1 |  1:44.19| 1:44.19|     1 |  1:41.52| 1:41.52|  

      CAR No. : 147              CAR No. : 191              CAR No. : 223
       LOTUS SEVEN                DATSUN 260Z              BROADSPEED MINI
      GRANT ROBINSON               DON McLEAN                BERNIE HINES

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
                               RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|     10| 15:14.43| 1:47.07| P
lap|mmm:ss.ff|mm:ss.ff|     9 | 15:13.73| 1:35.87|*    9 | 13:27.36| 1:27.27|  
 8 | 12:36.87| 2:06.28| P   8 | 13:37.86| 1:38.04|     8 | 12:00.09| 1:28.30|  
 7 | 10:30.59| 1:26.25|     7 | 11:59.82| 1:37.07|     7 | 10:31.79| 1:28.44|  
 6 |  9:04.34| 1:25.36|*    6 | 10:22.75| 1:37.75|     6 |  9:03.35| 1:27.13|* 
 5 |  7:38.98| 1:26.67|     5 |  8:45.00| 1:36.86|     5 |  7:36.22| 1:27.76|  
 4 |  6:12.31| 1:26.92|     4 |  7:08.14| 1:35.96|     4 |  6:08.46| 1:27.23|  
 3 |  4:45.39| 1:27.53|     3 |  5:32.18| 1:39.17|     3 |  4:41.23| 1:29.42|  
 2 |  3:17.86| 1:30.27|     2 |  3:53.01| 1:44.16|     2 |  3:11.81| 1:30.12|  
 1 |  1:47.59| 1:47.59|     1 |  2:08.85| 2:08.85|     1 |  1:41.69| 1:41.69|  

      CAR No. : 277              CAR No. : 302              CAR No. : 311
     VAUXHALL VIVA GT           FORD ZEPHYR MK 3              FORD CAPRI
       GRANT RIVERS              BRUCE GOODWIN                COLIN BARY

===============================================================================