PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 3:15
PRODUCTION MUSCLE CARS
03 May 2009 Race No. 12 3:07pm to 3:15pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 8 CRAIG STACEY AMC JAVELIN AMX 6700 6 7m25.87 1m07.74 +0.00s
2ND 54 PHIL RAE TORANA SLR 5000 6 7m28.31 1m09.98 +2.44s
3RD 2 MIKE OLDHAM FALCON COBRA 6170 6 7m39.46 1m08.60 +13.59s
4TH 16 SANDRA OLDHAM FAIRMONT ESP 5800 6 7m48.54 1m15.17 +22.67s
5TH 36 STEVE NIXON CHRYSLER CHARGER5900 6 7m48.96 1m12.06 +23.09s
6TH 65 RUSSELL THOMAS FORD MUSTANG 5000 6 7m49.33 1m15.80 +23.46s
7TH 12 GEORGE SHEWEIRY FORD FALCON SVO 5800 6 7m53.67 1m13.40 +27.80s
8TH 7 SHANE STOKES FORD FALCON 5700 6 8m00.44 1m16.01 +34.57s
9TH 3 STUART PRESTON FORD MUSTANG 4960 6 8m04.61 1m17.33 +38.74s
DNF 49 BRETT DAVY VALIANT CHARGER 4300 0 Started
11 JON JAMIESON JENSEN MK II 7200 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
PRODUCTION MUSCLE CARS
03 May 2009 Race No. 12 Start Time = 3:07pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:39.46| 1:16.76| 6 | 8:04.61| 1:18.48| 6 | 8:00.44| 1:16.67|
5 | 6:22.70| 1:09.03| 5 | 6:46.13| 1:17.33|* 5 | 6:43.77| 1:16.01|*
4 | 5:13.67| 1:08.63| 4 | 5:28.80| 1:19.67| 4 | 5:27.76| 1:17.67|
3 | 4:05.04| 1:10.71| 3 | 4:09.13| 1:19.34| 3 | 4:10.09| 1:16.88|
2 | 2:54.33| 1:08.60|* 2 | 2:49.79| 1:19.97| 2 | 2:53.21| 1:16.70|
1 | 1:45.73| 1:45.73| 1 | 1:29.82| 1:29.82| 1 | 1:36.51| 1:36.51|
CAR No. : 2 CAR No. : 3 CAR No. : 7
FALCON COBRA 6170 FORD MUSTANG 4960 FORD FALCON 5700
MIKE OLDHAM STUART PRESTON SHANE STOKES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:25.87| 1:07.74|* 6 | 7:53.67| 1:13.64| 6 | 7:48.54| 1:15.17|*
5 | 6:18.13| 1:08.11| 5 | 6:40.03| 1:13.40|* 5 | 6:33.37| 1:15.42|
4 | 5:10.02| 1:08.39| 4 | 5:26.63| 1:15.74| 4 | 5:17.95| 1:15.95|
3 | 4:01.63| 1:08.57| 3 | 4:10.89| 1:17.42| 3 | 4:02.00| 1:17.34|
2 | 2:53.06| 1:09.42| 2 | 2:53.47| 1:15.04| 2 | 2:44.66| 1:15.51|
1 | 1:43.64| 1:43.64| 1 | 1:38.43| 1:38.43| 1 | 1:29.15| 1:29.15|
CAR No. : 8 CAR No. : 12 CAR No. : 16
AMC JAVELIN AMX 6700 FORD FALCON SVO 5800 FAIRMONT ESP 5800
CRAIG STACEY GEORGE SHEWEIRY SANDRA OLDHAM
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:48.96| 1:13.17| 6 | 7:28.31| 1:10.04| 6 | 7:49.33| 1:16.56|
5 | 6:35.79| 1:12.06|* 5 | 6:18.27| 1:10.19| 5 | 6:32.77| 1:16.17|
4 | 5:23.73| 1:13.33| 4 | 5:08.08| 1:09.98|* 4 | 5:16.60| 1:15.80|*
3 | 4:10.40| 1:14.25| 3 | 3:58.10| 1:10.83| 3 | 4:00.80| 1:16.52|
2 | 2:56.15| 1:13.32| 2 | 2:47.27| 1:10.92| 2 | 2:44.28| 1:16.60|
1 | 1:42.83| 1:42.83| 1 | 1:36.35| 1:36.35| 1 | 1:27.68| 1:27.68|
CAR No. : 36 CAR No. : 54 CAR No. : 65
CHRYSLER CHARGER5900 TORANA SLR 5000 FORD MUSTANG 5000
STEVE NIXON PHIL RAE RUSSELL THOMAS
===============================================================================