PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 1:47
PRODUCTION MUSCLE CARS
03 May 2009 Race No. 06 1:37pm to 1:44pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 8 CRAIG STACEY AMC JAVELIN AMX 6700 6 6m54.94 1m07.41 +0.00s
2ND 2 MIKE OLDHAM FALCON COBRA 6170 6 7m05.83 1m08.65 +10.89s
3RD 54 PHIL RAE TORANA SLR 5000 6 7m08.02 1m09.56 +13.08s
4TH 36 STEVE NIXON CHRYSLER CHARGER5900 6 7m22.71 1m11.71 +27.77s
5TH 12 GEORGE SHEWEIRY FORD FALCON SVO 5800 6 7m42.89 1m13.23 +47.95s
6TH 16 SANDRA OLDHAM FAIRMONT ESP 5800 6 7m46.68 1m15.69 +51.74s
7TH 7 SHANE STOKES FORD FALCON 5700 6 7m47.64 1m15.59 +52.70s
8TH 49 BRETT DAVY VALIANT CHARGER 4300 6 7m50.65 1m13.73 +55.71s
9TH 65 RUSSELL THOMAS FORD MUSTANG 5000 6 7m52.31 1m15.84 +57.37s
DNF 3 STUART PRESTON FORD MUSTANG 4960 5 6m53.28 1m19.65 +1 lap
DNF 6 PAUL TREADAWAY HOLDEN COMMODORE5000 0 Started
11 JON JAMIESON JENSEN MK II 7200 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
PRODUCTION MUSCLE CARS
03 May 2009 Race No. 06 Start Time = 1:37pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 7:05.83| 1:11.19| lap|mmm:ss.ff|mm:ss.ff| 6 | 7:47.64| 1:15.59|*
5 | 5:54.64| 1:09.62| 5 | 6:53.28| 1:19.65|* 5 | 6:32.05| 1:16.05|
4 | 4:45.02| 1:10.21| 4 | 5:33.63| 1:19.80| 4 | 5:16.00| 1:15.84|
3 | 3:34.81| 1:08.65|* 3 | 4:13.83| 1:20.71| 3 | 4:00.16| 1:16.62|
2 | 2:26.16| 1:09.33| 2 | 2:53.12| 1:21.08| 2 | 2:43.54| 1:16.64|
1 | 1:16.83| 1:16.83| 1 | 1:32.04| 1:32.04| 1 | 1:26.90| 1:26.90|
CAR No. : 2 CAR No. : 3 CAR No. : 7
FALCON COBRA 6170 FORD MUSTANG 4960 FORD FALCON 5700
MIKE OLDHAM STUART PRESTON SHANE STOKES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:54.94| 1:07.81| 6 | 7:42.89| 1:14.12| 6 | 7:46.68| 1:16.66|
5 | 5:47.13| 1:08.14| 5 | 6:28.77| 1:24.84| 5 | 6:30.02| 1:16.17|
4 | 4:38.99| 1:08.10| 4 | 5:03.93| 1:13.23|* 4 | 5:13.85| 1:16.64|
3 | 3:30.89| 1:07.41|* 3 | 3:50.70| 1:14.33| 3 | 3:57.21| 1:16.52|
2 | 2:23.48| 1:08.94| 2 | 2:36.37| 1:14.01| 2 | 2:40.69| 1:15.69|*
1 | 1:14.54| 1:14.54| 1 | 1:22.36| 1:22.36| 1 | 1:25.00| 1:25.00|
CAR No. : 8 CAR No. : 12 CAR No. : 16
AMC JAVELIN AMX 6700 FORD FALCON SVO 5800 FAIRMONT ESP 5800
CRAIG STACEY GEORGE SHEWEIRY SANDRA OLDHAM
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:22.71| 1:12.40| 6 | 7:50.65| 1:13.73|* 6 | 7:08.02| 1:10.49|
5 | 6:10.31| 1:11.71|* 5 | 6:36.92| 1:14.13| 5 | 5:57.53| 1:09.95|
4 | 4:58.60| 1:12.63| 4 | 5:22.79| 1:14.20| 4 | 4:47.58| 1:09.84|
3 | 3:45.97| 1:12.27| 3 | 4:08.59| 1:31.05| 3 | 3:37.74| 1:09.56|*
2 | 2:33.70| 1:13.56| 2 | 2:37.54| 1:13.99| 2 | 2:28.18| 1:11.00|
1 | 1:20.14| 1:20.14| 1 | 1:23.55| 1:23.55| 1 | 1:17.18| 1:17.18|
CAR No. : 36 CAR No. : 49 CAR No. : 54
CHRYSLER CHARGER5900 VALIANT CHARGER 4300 TORANA SLR 5000
STEVE NIXON BRETT DAVY PHIL RAE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:52.31| 1:16.54|
5 | 6:35.77| 1:15.84|*
4 | 5:19.93| 1:16.15|
3 | 4:03.78| 1:17.09|
2 | 2:46.69| 1:17.47|
1 | 1:29.22| 1:29.22|
CAR No. : 65
FORD MUSTANG 5000
RUSSELL THOMAS
===============================================================================