PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 10:48
PRODUCTION MUSCLE CARS
03 May 2009 Qualifying No. 06 10:38am to 10:45am
POS. CAR DRIVER MAKE-OF-CAR LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 2 MIKE OLDHAM FALCON COBRA 6170 5 6m01.83 1m08.22 +0.00s
2ND 8 CRAIG STACEY AMC JAVELIN AMX 6700 5 6m04.43 1m08.38 +0.16s
3RD 54 PHIL RAE TORANA SLR 5000 5 6m15.20 1m10.92 +2.70s
4TH 36 STEVE NIXON CHRYSLER CHARGER5900 5 6m29.80 1m12.25 +4.03s
5TH 12 GEORGE SHEWEIRY FORD FALCON SVO 5800 5 6m31.59 1m13.63 +5.41s
6TH 49 BRETT DAVY VALIANT CHARGER 4300 5 6m50.40 1m14.54 +6.32s
7TH 6 PAUL TREADAWAY HOLDEN COMMODORE5000 5 7m07.95 1m16.56 +8.34s
8TH 16 SANDRA OLDHAM FAIRMONT ESP 5800 5 7m03.19 1m16.93 +8.71s
9TH 7 SHANE STOKES FORD FALCON 5700 5 6m51.33 1m17.17 +8.95s
10TH 35 SUE GOLDING COMMODORE VH 5000 5 7m05.84 1m17.23 +9.01s
11TH 65 RUSSELL THOMAS FORD MUSTANG 5000 5 6m54.66 1m17.94 +9.72s
12TH 3 STUART PRESTON FORD MUSTANG 4960 5 7m20.48 1m21.55 +13.33s
11 JON JAMIESON JENSEN MK II 7200 Did Not Qualify
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
PRODUCTION MUSCLE CARS
03 May 2009 Practice No. 06 Start Time = 10:38am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:01.83| 1:08.22|* 5 | 7:20.48| 1:21.55|* 5 | 7:07.95| 1:16.56|*
4 | 4:53.61| 1:08.86| 4 | 5:58.93| 1:21.91| 4 | 5:51.39| 1:22.72|
3 | 3:44.75| 1:08.92| 3 | 4:37.02| 1:22.90| 3 | 4:28.67| 1:18.26|
2 | 2:35.83| 1:10.12| 2 | 3:14.12| 1:24.61| 2 | 3:10.41| 1:22.48|
1 | 1:25.71| 1:25.71| 1 | 1:49.51| 1:49.51| 1 | 1:47.93| 1:47.93|
CAR No. : 2 CAR No. : 3 CAR No. : 6
FALCON COBRA 6170 FORD MUSTANG 4960 HOLDEN COMMODORE5000
MIKE OLDHAM STUART PRESTON PAUL TREADAWAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:51.33| 1:17.17|* 5 | 6:04.43| 1:09.09| 5 | 6:31.59| 1:13.63|*
4 | 5:34.16| 1:17.25| 4 | 4:55.34| 1:08.38|* 4 | 5:17.96| 1:14.31|
3 | 4:16.91| 1:18.39| 3 | 3:46.96| 1:09.03| 3 | 4:03.65| 1:14.79|
2 | 2:58.52| 1:20.52| 2 | 2:37.93| 1:11.30| 2 | 2:48.86| 1:15.74|
1 | 1:38.00| 1:38.00| 1 | 1:26.63| 1:26.63| 1 | 1:33.12| 1:33.12|
CAR No. : 7 CAR No. : 8 CAR No. : 12
FORD FALCON 5700 AMC JAVELIN AMX 6700 FORD FALCON SVO 5800
SHANE STOKES CRAIG STACEY GEORGE SHEWEIRY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:03.19| 1:16.93|* 5 | 7:05.84| 1:18.76| 5 | 6:29.80| 1:12.25|*
4 | 5:46.26| 1:18.21| 4 | 5:47.08| 1:17.23|* 4 | 5:17.55| 1:12.80|
3 | 4:28.05| 1:17.48| 3 | 4:29.85| 1:18.93| 3 | 4:04.75| 1:13.19|
2 | 3:10.57| 1:20.23| 2 | 3:10.92| 1:20.97| 2 | 2:51.56| 1:13.70|
1 | 1:50.34| 1:50.34| 1 | 1:49.95| 1:49.95| 1 | 1:37.86| 1:37.86|
CAR No. : 16 CAR No. : 35 CAR No. : 36
FAIRMONT ESP 5800 COMMODORE VH 5000 CHRYSLER CHARGER5900
SANDRA OLDHAM SUE GOLDING STEVE NIXON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:50.40| 1:15.98| 5 | 6:15.20| 1:10.92|* 5 | 6:54.66| 1:17.94|*
4 | 5:34.42| 1:15.70| 4 | 5:04.28| 1:11.09| 4 | 5:36.72| 1:18.16|
3 | 4:18.72| 1:14.54|* 3 | 3:53.19| 1:11.65| 3 | 4:18.56| 1:18.81|
2 | 3:04.18| 1:16.67| 2 | 2:41.54| 1:12.62| 2 | 2:59.75| 1:18.97|
1 | 1:47.51| 1:47.51| 1 | 1:28.92| 1:28.92| 1 | 1:40.78| 1:40.78|
CAR No. : 49 CAR No. : 54 CAR No. : 65
VALIANT CHARGER 4300 TORANA SLR 5000 FORD MUSTANG 5000
BRETT DAVY PHIL RAE RUSSELL THOMAS
===============================================================================