PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:10
PRO-TWINS
26 April 2009 Race No. 11c 10:49am to 11:33am
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 227 GARY JOHNSTON DUCATI 999 34 43m06.93 1m05.80 +0.00s
2ND 25 MIKE MESSITER SUZUKI SV650 33 43m58.43 1m10.45 +1 lap
3RD 116 NICK SOUTHERWOOD SUZUKI SV650 32 44m12.13 1m13.41 +2 laps
4TH 71 PETER REES SUZUKI SV650 31 43m47.31 1m09.14 +3 laps
DNF 137 DON ENGLAND SUZUKI SV650 31 41m19.14 1m10.41 +3 laps
DNF 63 JETTE JOSIAH SUZUKI SV650 1 1m20.43# 1m20.43 33 laps
DNF 13 GERARD PIJFERS SUZUKI RGV250 1 1m23.89# 1m23.89 33 laps
8 STEPHEN BRIGGS KTM RC8 Did Not Race
12 RUSSELL JOSIAH SUZUKI SV 650 Did Not Race
42 CAMPBELL ROUSELLE HYOSUNG GT650 Did Not Race
80 MALCOLM BELL NCR MILLONA 1000 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS
26 April 2009 Race No. 11c Start Time = 10:49am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
33| 43:58.43| 1:19.79|
32| 42:38.64| 1:19.33|
31| 41:19.31| 1:13.51|
30| 40:05.80| 1:10.53|
29| 38:55.27| 1:11.19|
28| 37:44.08| 1:10.45|*
27| 36:33.63| 1:10.52|
26| 35:23.11| 1:11.10|
25| 34:12.01| 1:12.02|
24| 32:59.99| 1:11.29|
23| 31:48.70| 1:10.68|
22| 30:38.02| 1:11.38|
21| 29:26.64| 1:10.47|
20| 28:16.17| 1:11.35|
19| 27:04.82| 1:11.46|
18| 25:53.36| 1:10.75|
17| 24:42.61| 1:11.51|
16| 23:31.10| 1:11.57|
15| 22:19.53| 1:12.45|
14| 21:07.08| 1:13.28|
13| 19:53.80| 1:14.53|
12| 18:39.27| 1:14.21|
11| 17:25.06| 1:15.46|
10| 16:09.60| 1:14.75|
9 | 14:54.85| 1:12.76|
8 | 13:42.09| 1:15.20|
7 | 12:26.89| 1:51.75| S
6 | 10:35.14| 2:17.66| S
5 | 8:17.48| 2:15.56| S
4 | 6:01.92| 1:43.69| S
RUN-TIME LAP-TIME 3 | 4:18.23| 1:34.93| S RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 2 | 2:43.30| 1:15.04| lap|mmm:ss.ff|mm:ss.ff|
1 | 1:23.89| 1:23.89|* 1 | 1:28.26| 1:28.26| 1 | 1:20.43| 1:20.43|*
BIKE No. : 13 BIKE No. : 25 BIKE No. : 63
SUZUKI RGV250 SUZUKI SV650 SUZUKI SV650
GERARD PIJFERS MIKE MESSITER JETTE JOSIAH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 32| 44:12.13| 1:24.51| lap|mmm:ss.ff|mm:ss.ff|
31| 43:47.31| 3:06.30| 31| 42:47.62| 1:24.18| 31| 41:19.14| 1:13.66|
30| 40:41.01| 1:09.87| 30| 41:23.44| 1:22.18| 30| 40:05.48| 1:10.41|*
29| 39:31.14| 1:09.52| 29| 40:01.26| 1:13.74| 29| 38:55.07| 1:10.82|
28| 38:21.62| 1:09.14|* 28| 38:47.52| 1:15.01| 28| 37:44.25| 1:10.84|
27| 37:12.48| 1:09.73| 27| 37:32.51| 1:14.83| 27| 36:33.41| 1:10.49|
26| 36:02.75| 1:10.09| 26| 36:17.68| 1:14.26| 26| 35:22.92| 1:11.09|
25| 34:52.66| 1:10.21| 25| 35:03.42| 1:16.31| 25| 34:11.83| 1:11.59|
24| 33:42.45| 1:09.83| 24| 33:47.11| 1:14.17| 24| 33:00.24| 1:11.12|
23| 32:32.62| 1:09.99| 23| 32:32.94| 1:15.15| 23| 31:49.12| 1:10.48|
22| 31:22.63| 1:10.47| 22| 31:17.79| 1:15.58| 22| 30:38.64| 1:11.14|
21| 30:12.16| 1:10.18| 21| 30:02.21| 1:15.59| 21| 29:27.50| 1:10.90|
20| 29:01.98| 1:10.45| 20| 28:46.62| 1:16.08| 20| 28:16.60| 1:10.86|
19| 27:51.53| 1:09.79| 19| 27:30.54| 1:15.54| 19| 27:05.74| 1:12.14|
18| 26:41.74| 1:09.85| 18| 26:15.00| 1:15.90| 18| 25:53.60| 1:10.82|
17| 25:31.89| 1:09.91| 17| 24:59.10| 1:16.99| 17| 24:42.78| 1:11.86|
16| 24:21.98| 1:10.60| 16| 23:42.11| 1:16.76| 16| 23:30.92| 1:11.59|
15| 23:11.38| 1:11.21| 15| 22:25.35| 1:13.41|* 15| 22:19.33| 1:12.42|
14| 22:00.17| 1:11.17| 14| 21:11.94| 1:13.45| 14| 21:06.91| 1:12.86|
13| 20:49.00| 1:11.16| 13| 19:58.49| 1:17.19| 13| 19:54.05| 1:13.65|
12| 19:37.84| 1:11.51| 12| 18:41.30| 1:15.13| 12| 18:40.40| 1:13.69|
11| 18:26.33| 1:11.41| 11| 17:26.17| 1:14.86| 11| 17:26.71| 1:14.51|
10| 17:14.92| 1:12.08| 10| 16:11.31| 1:15.69| 10| 16:12.20| 1:15.25|
9 | 16:02.84| 1:11.79| 9 | 14:55.62| 1:14.18| 9 | 14:56.95| 1:13.47|
8 | 14:51.05| 1:11.90| 8 | 13:41.44| 1:14.90| 8 | 13:43.48| 1:15.11|
7 | 13:39.15| 1:13.83| 7 | 12:26.54| 1:52.18| S 7 | 12:28.37| 1:52.04| S
6 | 12:25.32| 1:53.45| S 6 | 10:34.36| 2:17.50| S 6 | 10:36.33| 2:17.65| S
5 | 10:31.87| 2:16.36| S 5 | 8:16.86| 2:15.48| S 5 | 8:18.68| 2:15.30| S
4 | 8:15.51| 2:31.15| S 4 | 6:01.38| 1:44.00| S 4 | 6:03.38| 1:43.81| S
3 | 5:44.36| 2:29.68| S 3 | 4:17.38| 1:37.06| S 3 | 4:19.57| 1:30.83| S
2 | 3:14.68| 1:14.56| S 2 | 2:40.32| 1:16.90| 2 | 2:48.74| 1:15.09|
1 | 2:00.12| 2:00.12| 1 | 1:23.42| 1:23.42| 1 | 1:33.65| 1:33.65|
BIKE No. : 71 BIKE No. : 116 BIKE No. : 137
SUZUKI SV650 SUZUKI SV650 SUZUKI SV650
PETER REES NICK SOUTHERWOOD DON ENGLAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
34| 43:06.93| 1:15.05|
33| 41:51.88| 1:09.93|
32| 40:41.95| 1:06.61|
31| 39:35.34| 1:07.37|
30| 38:27.97| 1:07.54|
29| 37:20.43| 1:07.13|
28| 36:13.30| 1:08.15|
27| 35:05.15| 1:07.44|
26| 33:57.71| 1:06.93|
25| 32:50.78| 1:07.50|
24| 31:43.28| 1:07.60|
23| 30:35.68| 1:05.80|*
22| 29:29.88| 1:07.35|
21| 28:22.53| 1:06.61|
20| 27:15.92| 1:06.70|
19| 26:09.22| 1:06.32|
18| 25:02.90| 1:06.80|
17| 23:56.10| 1:07.53|
16| 22:48.57| 1:08.51|
15| 21:40.06| 1:07.85|
14| 20:32.21| 1:09.05|
13| 19:23.16| 1:08.04|
12| 18:15.12| 1:09.13|
11| 17:05.99| 1:09.62|
10| 15:56.37| 1:10.36|
9 | 14:46.01| 1:09.11|
8 | 13:36.90| 1:11.43|
7 | 12:25.47| 1:52.42| S
6 | 10:33.05| 2:16.63| S
5 | 8:16.42| 2:15.99| S
4 | 6:00.43| 1:44.45| S
3 | 4:15.98| 1:33.15| S
2 | 2:42.83| 1:11.56|
1 | 1:31.27| 1:31.27|
BIKE No. : 227
DUCATI 999
GARY JOHNSTON
===============================================================================