PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:38
POST CLASSICS - JUNIOR
25 April 2009 Race No. 03 3:25pm to 3:33pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 55 TREVOR TAYLOR YAMAHA TZ350F 1979 6 7m14.91 1m10.26 +0.00s
2ND 15 GRAHAM MOORHEAD YAMAHA TZ350 1982 6 7m22.24 1m11.34 +7.33s
3RD 131 JOHN CARTER SUZUKI GSX 400TWIN80 6 7m30.50 1m11.61 +15.59s
4TH 25 ALISTAIR WILTON YAMAHA TZ350F 1979 6 7m38.95 1m15.03 +24.04s
5TH 96 MARK CORRIGAN KAWASAKI GPZ550 1982 6 7m52.56 1m17.17 +37.65s
6TH 37 COLIN HIGGINS YAMAHA RD350LC 1982 6 8m02.17 1m17.66 +47.26s
7TH 73 TERRY WAITE KAWASAKI H1A 1971 6 8m05.87 1m20.00 +50.96s
8TH 51 STUART HOSKING KAWASAKI GPZ 550 82 6 8m28.94 1m23.53 +74.03s
9TH 18 GUY WEBSTER YAMAHA RD 350 1973 5 7m44.84 1m31.28 +1 lap
41 PHIL DUXBURY YAMAHA RD350LC 1980 Did Not Race
128 ASHLEY ROUSE SUZUKI TR 500 1971 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - JUNIOR
26 April 2009 Race No. 03 Start Time = 3:25pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 7:22.24| 1:11.79| lap|mmm:ss.ff|mm:ss.ff| 6 | 7:38.95| 1:15.49|
5 | 6:10.45| 1:11.85| 5 | 7:44.84| 1:31.87| 5 | 6:23.46| 1:15.41|
4 | 4:58.60| 1:11.80| 4 | 6:12.97| 1:32.07| 4 | 5:08.05| 1:15.03|*
3 | 3:46.80| 1:11.34|* 3 | 4:40.90| 1:31.36| 3 | 3:53.02| 1:15.74|
2 | 2:35.46| 1:11.42| 2 | 3:09.54| 1:31.28|* 2 | 2:37.28| 1:15.92|
1 | 1:24.04| 1:24.04| 1 | 1:38.26| 1:38.26| 1 | 1:21.36| 1:21.36|
BIKE No. : 15 BIKE No. : 18 BIKE No. : 25
YAMAHA TZ350 1982 YAMAHA RD 350 1973 YAMAHA TZ350F 1979
GRAHAM MOORHEAD GUY WEBSTER ALISTAIR WILTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:02.17| 1:19.10| 6 | 8:28.94| 1:23.70| 6 | 7:14.91| 1:11.46|
5 | 6:43.07| 1:19.59| 5 | 7:05.24| 1:23.87| 5 | 6:03.45| 1:12.20|
4 | 5:23.48| 1:20.11| 4 | 5:41.37| 1:23.53|* 4 | 4:51.25| 1:10.76|
3 | 4:03.37| 1:17.66|* 3 | 4:17.84| 1:23.86| 3 | 3:40.49| 1:11.28|
2 | 2:45.71| 1:17.77| 2 | 2:53.98| 1:24.33| 2 | 2:29.21| 1:10.26|*
1 | 1:27.94| 1:27.94| 1 | 1:29.65| 1:29.65| 1 | 1:18.95| 1:18.95|
BIKE No. : 37 BIKE No. : 51 BIKE No. : 55
YAMAHA RD350LC 1982 KAWASAKI GPZ 550 82 YAMAHA TZ350F 1979
COLIN HIGGINS STUART HOSKING TREVOR TAYLOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:05.87| 1:20.00|* 6 | 7:52.56| 1:17.17|* 6 | 7:30.50| 1:16.04|
5 | 6:45.87| 1:20.43| 5 | 6:35.39| 1:17.19| 5 | 6:14.46| 1:14.39|
4 | 5:25.44| 1:20.45| 4 | 5:18.20| 1:18.14| 4 | 5:00.07| 1:14.05|
3 | 4:04.99| 1:20.04| 3 | 4:00.06| 1:17.69| 3 | 3:46.02| 1:14.20|
2 | 2:44.95| 1:20.63| 2 | 2:42.37| 1:17.28| 2 | 2:31.82| 1:11.61|*
1 | 1:24.32| 1:24.32| 1 | 1:25.09| 1:25.09| 1 | 1:20.21| 1:20.21|
BIKE No. : 73 BIKE No. : 96 BIKE No. : 131
KAWASAKI H1A 1971 KAWASAKI GPZ550 1982 SUZUKI GSX 400TWIN80
TERRY WAITE MARK CORRIGAN JOHN CARTER
===============================================================================