PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:35
CLUBMAN
25 April 2009 Practice No. 05 2:44pm to 2:54pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 63 CAMERON FUGE SUZUKI GSX-R 600 8 9m15.59 1m05.14 +0.00s
2ND 69 DAVID McARTHUR KAWASAKI ZX10R 8 9m17.96 1m06.20 +1.06s
3RD 15 NIGEL LENNOX YAMAHA R1 8 9m30.32 1m07.23 +2.09s
4TH 113 ANDREW SHAW TRIUMPH 675 8 9m38.64 1m09.72 +4.58s
5TH 369 MICHAEL CROSS SUZKUI GSXR 600 8 10m08.63 1m10.37 +5.23s
6TH 40 PAUL MURPHY KAWASAKI 636 8 9m52.10 1m10.59 +5.45s
7TH 21 BRUCE ALEXANDER HONDA CBR 600RR 5 7m41.00 1m11.72 +6.58s
8TH 90 TOBY HALL SUZUKI SV1000S 8 10m08.85 1m11.72 +6.58s
9TH 65 RICHARD WARREN YAMAHA FZR 600 7 10m08.45 1m15.55 +10.41s
10TH 24 GLENN ANDREWS SUZUKI RF600RR 7 9m55.75 1m22.26 +17.12s
11TH 93 ALAN MORRIS YAMAHA SR500 7 10m13.81 1m24.43 +19.29s
12TH 27 1 1m37.38 1m37.38 +32.24s
155 DARRIN MADGWICK YAMAHA R6 Did Not Practice
235 SIMON JARMAN Did Not Practice
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMAN
26 April 2009 Practice No. 05 Start Time = 2:44pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 9:30.32| 1:07.24| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:23.08| 1:07.92| RUN-TIME LAP-TIME 7 | 9:55.75| 1:22.56|
6 | 7:15.16| 1:07.85| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:33.19| 1:22.26|*
5 | 6:07.31| 1:08.01| 5 | 7:41.00| 1:12.05| 5 | 7:10.93| 1:22.53|
4 | 4:59.30| 1:07.23|* 4 | 6:28.95| 1:11.72|* 4 | 5:48.40| 1:22.27|
3 | 3:52.07| 1:07.89| 3 | 5:17.23| 1:12.68| 3 | 4:26.13| 1:23.17|
2 | 2:44.18| 1:10.61| 2 | 4:04.55| 1:12.19| 2 | 3:02.96| 1:24.15|
1 | 1:33.57| 1:33.57| 1 | 2:52.36| 2:52.36| 1 | 1:38.81| 1:38.81|
BIKE No. : 15 BIKE No. : 21 BIKE No. : 24
YAMAHA R1 HONDA CBR 600RR SUZUKI RF600RR
NIGEL LENNOX BRUCE ALEXANDER GLENN ANDREWS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:52.10| 1:12.26| 8 | 9:15.59| 1:06.29|
7 | 8:39.84| 1:11.32| 7 | 8:09.30| 1:07.96|
6 | 7:28.52| 1:10.73| 6 | 7:01.34| 1:06.30|
5 | 6:17.79| 1:11.65| 5 | 5:55.04| 1:10.43|
4 | 5:06.14| 1:11.15| 4 | 4:44.61| 1:07.14|
RUN-TIME LAP-TIME 3 | 3:54.99| 1:10.59|* 3 | 3:37.47| 1:05.14|*
lap|mmm:ss.ff|mm:ss.ff| 2 | 2:44.40| 1:11.74| 2 | 2:32.33| 1:08.06|
1 | 1:37.38| 1:37.38|* 1 | 1:32.66| 1:32.66| 1 | 1:24.27| 1:24.27|
BIKE No. : 27 BIKE No. : 40 BIKE No. : 63
KAWASAKI 636 SUZUKI GSX-R 600
PAUL MURPHY CAMERON FUGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 9:17.96| 1:06.20|* 8 | 10:08.85| 1:12.56|
7 | 10:08.45| 1:16.17| 7 | 8:11.76| 1:06.56| 7 | 8:56.29| 1:14.04|
6 | 8:52.28| 1:15.55|* 6 | 7:05.20| 1:07.84| 6 | 7:42.25| 1:13.02|
5 | 7:36.73| 1:18.27| 5 | 5:57.36| 1:07.34| 5 | 6:29.23| 1:11.72|*
4 | 6:18.46| 1:21.47| 4 | 4:50.02| 1:09.04| 4 | 5:17.51| 1:12.69|
3 | 4:56.99| 1:24.16| 3 | 3:40.98| 1:08.84| 3 | 4:04.82| 1:11.96|
2 | 3:32.83| 1:28.03| 2 | 2:32.14| 1:08.34| 2 | 2:52.86| 1:14.32|
1 | 2:04.80| 2:04.80| 1 | 1:23.80| 1:23.80| 1 | 1:38.54| 1:38.54|
BIKE No. : 65 BIKE No. : 69 BIKE No. : 90
YAMAHA FZR 600 KAWASAKI ZX10R SUZUKI SV1000S
RICHARD WARREN DAVID McARTHUR TOBY HALL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 8 | 9:38.64| 1:09.85| 8 | 10:08.63| 1:10.37|*
7 | 10:13.81| 1:24.43|* 7 | 8:28.79| 1:09.80| 7 | 8:58.26| 1:10.61|
6 | 8:49.38| 1:25.47| 6 | 7:18.99| 1:10.49| 6 | 7:47.65| 1:11.52|
5 | 7:23.91| 1:25.68| 5 | 6:08.50| 1:11.10| 5 | 6:36.13| 1:13.21|
4 | 5:58.23| 1:26.48| 4 | 4:57.40| 1:09.72|* 4 | 5:22.92| 1:14.35|
3 | 4:31.75| 1:25.48| 3 | 3:47.68| 1:10.46| 3 | 4:08.57| 1:14.90|
2 | 3:06.27| 1:25.07| 2 | 2:37.22| 1:11.15| 2 | 2:53.67| 1:20.43|
1 | 1:41.20| 1:41.20| 1 | 1:26.07| 1:26.07| 1 | 1:33.24| 1:33.24|
BIKE No. : 93 BIKE No. : 113 BIKE No. : 369
YAMAHA SR500 TRIUMPH 675 SUZKUI GSXR 600
ALAN MORRIS ANDREW SHAW MICHAEL CROSS
===============================================================================