PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:50
POST CLASSICS - SENIOR
25 April 2009 Practice No. 04a 2:32pm to 2:42pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 95 RUSSELL BARKER SUZUKI GSX1100 1981 8 9m39.64 1m07.30 +0.00s
2ND 115 SHANE ROSS SUZUKI GSX1100 1982 8 10m13.58 1m11.61 +4.31s
3RD 32 PHIL CLARKE SUZUKI GS 1000 1978 8 10m22.14 1m13.80 +6.50s
4TH 17 SHELDON REYNOLDS HONDA CB900 1981 7 9m23.79 1m15.25 +7.95s
5TH 10 CRAIG SEDDON SUZUKI GS100 1980 6 10m16.85 1m15.76 +8.46s
6TH 23 ERIC BONE KAWASAKI H2 1972 7 10m36.41 1m22.20 +14.90s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - SENIOR
26 April 2009 Practice No. 04a Start Time = 2:32pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 7 | 9:23.79| 1:16.86| 7 | 10:36.41| 1:25.38|
6 | 10:16.85| 1:17.92| 6 | 8:06.93| 1:16.05| 6 | 9:11.03| 1:24.81|
5 | 8:58.93| 1:17.43| 5 | 6:50.88| 1:15.25|* 5 | 7:46.22| 1:24.67|
4 | 7:41.50| 1:15.76|* 4 | 5:35.63| 1:15.48| 4 | 6:21.55| 1:22.97|
3 | 6:25.74| 1:17.87| 3 | 4:20.15| 1:17.33| 3 | 4:58.58| 1:22.20|*
2 | 5:07.87| 1:20.52| 2 | 3:02.82| 1:19.26| 2 | 3:36.38| 1:25.61|
1 | 3:47.35| 3:47.35| 1 | 1:43.56| 1:43.56| 1 | 2:10.77| 2:10.77|
BIKE No. : 10 BIKE No. : 17 BIKE No. : 23
SUZUKI GS100 1980 HONDA CB900 1981 KAWASAKI H2 1972
CRAIG SEDDON SHELDON REYNOLDS ERIC BONE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:22.14| 1:13.80|* 8 | 9:39.64| 1:08.42| 8 | 10:13.58| 1:11.89|
7 | 9:08.34| 1:16.68| 7 | 8:31.22| 1:08.50| 7 | 9:01.69| 1:12.87|
6 | 7:51.66| 1:14.63| 6 | 7:22.72| 1:07.30|* 6 | 7:48.82| 1:11.61|*
5 | 6:37.03| 1:14.71| 5 | 6:15.42| 1:10.31| 5 | 6:37.21| 1:12.68|
4 | 5:22.32| 1:13.98| 4 | 5:05.11| 1:08.44| 4 | 5:24.53| 1:12.30|
3 | 4:08.34| 1:14.31| 3 | 3:56.67| 1:07.77| 3 | 4:12.23| 1:13.53|
2 | 2:54.03| 1:16.75| 2 | 2:48.90| 1:14.37| 2 | 2:58.70| 1:14.23|
1 | 1:37.28| 1:37.28| 1 | 1:34.53| 1:34.53| 1 | 1:44.47| 1:44.47|
BIKE No. : 32 BIKE No. : 95 BIKE No. : 115
SUZUKI GS 1000 1978 SUZUKI GSX1100 1981 SUZUKI GSX1100 1982
PHIL CLARKE RUSSELL BARKER SHANE ROSS
===============================================================================