PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
25/26 April 2009 BEST TIMES
No. EVENT CLASS TIME NAME BIKE
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~~
28 R4a FORM.A 1m01.76 B. WOOD / R. RUTAN YAMAHA R6
347 R4a FORM.A 1m03.56 M. HEPPER/R. JOSIAH SUZUKI GSXR1000
227 R4a FORM.A 1m03.94 GARY JOHNSTON DUCATI 999
69 R2 CLBMAN 1m04.34 DAVID McARTHUR KAWASAKI ZX10R
63 R2 CLBMAN 1m04.54 CAMERON FUGE SUZUKI GSX-R 600
8 P7a P.TWIN 1m05.59 STEPHEN BRIGGS KTM RC8
15 R2 CLBMAN 1m05.71 NIGEL LENNOX YAMAHA R1
77 R1 PC P89 1m05.83 FRANK VAN OIJEN SUZUKI GSX-R 1100 88
41 R1 PC P89 1m05.87 PHIL DUXBURY SUZUKI GSXR 1100 88
28 R1 PC P89 1m05.93 PETER SMITH SUZUKI GSX-R 1100K89
213 R1 PC P89 1m06.72 GEOFF IRVING YAMAHA FZR 600 1989
13 R6a FORM.3 1m07.01 GERARD PIJFERS SUZUKI RGV250
71 R6a FORM.3 1m07.02 PETER REES SUZUKI SV650
369 R2 CLBMAN 1m07.24 MICHAEL CROSS SUZKUI GSXR 600
95 P4a PC SEN 1m07.30 RUSSELL BARKER SUZUKI GSX1100 1981
113 R2 CLBMAN 1m08.15 ANDREW SHAW TRIUMPH 675
213 R6a FORM.3 1m08.44 G. IRVING / S. DAWE KAWASAKI ZXR 400
63 R7 P.TWIN 1m08.66 JETTE JOSIAH SUZUKI SV650
12 R7 P.TWIN 1m08.81 RUSSELL JOSIAH SUZUKI SV 650
116 R7 P.TWIN 1m08.83 NICK SOUTHERWOOD SUZUKI SV650
40 R2 CLBMAN 1m09.19 PAUL MURPHY KAWASAKI 636
34 R1 PC P89 1m09.21 RANDALL DIXON SUZUKI GSXR 1100 89
88 R11a FORM.3 1m09.26 VAUGHAN SIMMONDS SUZUKI SV650
32 R5 PC SEN 1m09.52 PHIL CLARKE SUZUKI GS 1000 1978
113 R4b FORM.2 1m09.58 R. DRIVER / A. SHAW TRIUMPH 675 DAYTONA
277 R11a FORM.3 1m09.60 SCOTT FINDLAY KAWASAKI ZXR 400
90 R2 CLBMAN 1m09.84 TOBY HALL SUZUKI SV1000S
21 R2 CLBMAN 1m09.96 BRUCE ALEXANDER HONDA CBR 600RR
137 R7 P.TWIN 1m10.07 DON ENGLAND SUZUKI SV650
55 R3 PC JUN 1m10.26 TREVOR TAYLOR YAMAHA TZ350F 1979
25 R11c P.TWIN 1m10.45 MIKE MESSITER SUZUKI SV650
115 R5 PC SEN 1m10.65 SHANE ROSS SUZUKI GSX1100 1982
15 R3 PC JUN 1m11.34 GRAHAM MOORHEAD YAMAHA TZ350 1982
131 R3 PC JUN 1m11.61 JOHN CARTER SUZUKI GSX 400TWIN80
74 P6a 125 GP 1m12.32 CALLUM BULLARD YAMAHA TZ125
10 R5 PC SEN 1m12.73 CRAIG SEDDON SUZUKI GS100 1980
65 R2 CLBMAN 1m13.26 RICHARD WARREN YAMAHA FZR 600
64 R6a FORM.3 1m13.60 ANDREW SHIELDS KAWASAKI ZXR 400
17 R5 PC SEN 1m14.00 SHELDON REYNOLDS HONDA CB900 1981
256 R6a FORM.3 1m14.08 SIMON JARMAN HONDA CBR400RR
888 R11a FORM.3 1m14.71 RASUL ASHBURNER HONDA VFR 400
25 R3 PC JUN 1m15.03 ALISTAIR WILTON YAMAHA TZ350F 1979
42 P7a P.TWIN 1m16.85 CAMPBELL ROUSELLE HYOSUNG GT650
8 R1 PC P89 1m16.95 DAVID SMITH YAMAHA TZR250 1989
96 R3 PC JUN 1m17.17 MARK CORRIGAN KAWASAKI GPZ550 1982
37 R3 PC JUN 1m17.66 COLIN HIGGINS YAMAHA RD350LC 1982
23 R5 PC SEN 1m19.44 ERIC BONE KAWASAKI H2 1972
24 R2 CLBMAN 1m19.60 GLENN ANDREWS SUZUKI RF600RR
73 R3 PC JUN 1m20.00 TERRY WAITE KAWASAKI H1A 1971
93 R2 CLBMAN 1m21.90 ALAN MORRIS YAMAHA SR500
51 R3 PC JUN 1m23.53 STUART HOSKING KAWASAKI GPZ 550 82
18 R3 PC JUN 1m31.28 GUY WEBSTER YAMAHA RD 350 1973
27 P5 CLBMAN 1m37.38
Total: 53