TAUPO MOTORSPORT PARK - N.Z. Classic Motorcycle Racing Reg. printed 12:28
EV 6 12 18 - NZPCRA 0-600 AND 601-OPEN
19 April 2009 Race No. 06 12:21pm to 12:27pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 131 JOHN CARTER 1 SUZUKI GSX 400 4 5m39.30 1m22.82 +0.00s
2ND 264 BRANDON READE HONDA XL 4 5m47.08 1m23.82 +7.78s
3RD 40 BRUCE SUTTON HONDA G13 4 5m50.26 1m25.63 +10.96s
4TH 62 DEAN BEATSON HONDA CB350 4 5m52.39 1m26.07 +13.09s
5TH 72 GREG BEATSON HONDA CB350 4 5m55.22 1m25.92 +15.92s
6TH 141 BILL JAMES 2 YAMAHA XJ 4 6m09.18 1m30.40 +29.88s
7TH 96 MARK CORRIGAN KAWASAKI GPZ 4 6m15.25 1m31.47 +35.95s
8TH 31 MATTHEW CONNOR YAMAHA XJ550 4 6m18.80 1m33.68 +39.50s
33 TONY OSMAN 1 YAMAHA TZ 350 Did Not Race
71 BILLY MITCHELL 1 YAMAHA TZ 350 Did Not Race
======================================================================================
TAUPO MOTORSPORT PARK - N.Z. Classic Motorcycle Racing Reg.
EV 6 12 18 - NZPCRA 0-600 AND 601-OPEN
19 April 2009 Race No. 06 Start Time = 12:21pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:18.80| 1:34.03| 4 | 5:50.26| 1:25.63|* 4 | 5:52.39| 1:26.07|*
3 | 4:44.77| 1:33.68|* 3 | 4:24.63| 1:25.73| 3 | 4:26.32| 1:26.49|
2 | 3:11.09| 1:34.17| 2 | 2:58.90| 1:27.55| 2 | 2:59.83| 1:26.97|
1 | 1:36.92| 1:36.92| 1 | 1:31.35| 1:31.35| 1 | 1:32.86| 1:32.86|
BIKE No. : 31 BIKE No. : 40 BIKE No. : 62
YAMAHA XJ550 HONDA G13 HONDA CB350
MATTHEW CONNOR BRUCE SUTTON DEAN BEATSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:55.22| 1:31.44| 4 | 6:15.25| 1:31.64| 4 | 5:39.30| 1:25.07|
3 | 4:23.78| 1:25.92|* 3 | 4:43.61| 1:31.47|* 3 | 4:14.23| 1:23.89|
2 | 2:57.86| 1:27.18| 2 | 3:12.14| 1:32.31| 2 | 2:50.34| 1:22.82|*
1 | 1:30.68| 1:30.68| 1 | 1:39.83| 1:39.83| 1 | 1:27.52| 1:27.52|
BIKE No. : 72 BIKE No. : 96 BIKE No. : 131
HONDA CB350 KAWASAKI GPZ SUZUKI GSX 400
GREG BEATSON MARK CORRIGAN JOHN CARTER 1
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:09.18| 1:30.40|* 4 | 5:47.08| 1:25.23|
3 | 4:38.78| 1:30.61| 3 | 4:21.85| 1:23.82|*
2 | 3:08.17| 1:32.28| 2 | 2:58.03| 1:26.44|
1 | 1:35.89| 1:35.89| 1 | 1:31.59| 1:31.59|
BIKE No. : 141 BIKE No. : 264
YAMAHA XJ HONDA XL
BILL JAMES 2 BRANDON READE
===============================================================================