TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 2:16
SUPERBIKES and 600 SUPERSPORT
28 December 2008 Race No. 12 2:01pm to 2:13pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 2 ANDREW STROUD SUZUKI GSXR 1000K7 10 11m37.85 1m08.94 +0.00s
2ND 9 GARETH JONES YAMAHA R1 10 11m38.86 1m09.06 +1.01s
3RD 24 PETER TANNER APRILLIA RSVR 1000 10 12m06.16 1m11.48 +28.31s
4TH 100 PAUL BROWN KAWASAKI ZX6R 10 12m16.46 1m12.44 +38.61s
5TH 7 JOEL REED YAMAHA R1 10 12m21.03 1m13.04 +43.18s
6TH 66 SCOTT MOIR YAMAHA R6 600 10 12m21.57 1m12.43 +43.72s
7TH 42 BJ CAWTHORN YAMAHA R6 600 10 12m22.81 1m12.73 +44.96s
8TH 165 JAMIE RAJEK HONDA CBR 600RR 10 12m23.04 1m12.64 +45.19s
9TH 33 CRAIG FRETHEY HONDA CBR 600RR 10 12m29.95 1m13.14 +52.10s
10TH 10 GLEN SKACHILL HONDA RS 250 10 12m30.26 1m13.14 +52.41s
11TH 61 HAYDEN FITZGERALD HONDA CBR 1000 10 12m33.73 1m09.65 +55.88s
12TH 77 BRENDAN GILDER YAMAHA TZ 250 10 12m37.56 1m13.85 +59.71s
13TH 47 JASON McCAMISH SUZUKI GSXR 600 10 12m46.46 1m15.28 +68.61s
14TH 60 DAVID WEST SUZUKI GSXR 750 10 12m50.45 1m15.45 +72.60s
15TH 122 BRUCE SPUD McKENZIE HONDA CBR 1000RR 9 11m51.20 1m17.00 +1 lap
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
FEATURE RACE
28 December 2008 Race No. 12 Start Time = 2:01pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 11:37.85| 1:09.84| 10| 12:21.03| 1:13.69| 10| 11:38.86| 1:09.97|
9 | 10:28.01| 1:09.44| 9 | 11:07.34| 1:13.49| 9 | 10:28.89| 1:09.62|
8 | 9:18.57| 1:09.02| 8 | 9:53.85| 1:14.09| 8 | 9:19.27| 1:09.29|
7 | 8:09.55| 1:09.32| 7 | 8:39.76| 1:13.04|* 7 | 8:09.98| 1:09.35|
6 | 7:00.23| 1:09.31| 6 | 7:26.72| 1:13.12| 6 | 7:00.63| 1:09.25|
5 | 5:50.92| 1:08.94|* 5 | 6:13.60| 1:13.04|* 5 | 5:51.38| 1:09.06|*
4 | 4:41.98| 1:09.69| 4 | 5:00.56| 1:13.67| 4 | 4:42.32| 1:09.67|
3 | 3:32.29| 1:09.32| 3 | 3:46.89| 1:14.02| 3 | 3:32.65| 1:09.26|
2 | 2:22.97| 1:09.32| 2 | 2:32.87| 1:13.77| 2 | 2:23.39| 1:09.39|
1 | 1:13.65| 1:13.65| 1 | 1:19.10| 1:19.10| 1 | 1:14.00| 1:14.00|
BIKE No. : 2 BIKE No. : 7 BIKE No. : 9
SUZUKI GSXR 1000K7 YAMAHA R1 YAMAHA R1
ANDREW STROUD JOEL REED GARETH JONES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 12:30.26| 1:13.37| 10| 12:06.16| 1:12.74| 10| 12:29.95| 1:16.11|
9 | 11:16.89| 1:13.62| 9 | 10:53.42| 1:13.30| 9 | 11:13.84| 1:16.11|
8 | 10:03.27| 1:13.66| 8 | 9:40.12| 1:12.23| 8 | 9:57.73| 1:13.38|
7 | 8:49.61| 1:13.74| 7 | 8:27.89| 1:12.19| 7 | 8:44.35| 1:13.75|
6 | 7:35.87| 1:13.14|* 6 | 7:15.70| 1:11.71| 6 | 7:30.60| 1:13.14|*
5 | 6:22.73| 1:13.23| 5 | 6:03.99| 1:11.88| 5 | 6:17.46| 1:13.35|
4 | 5:09.50| 1:13.21| 4 | 4:52.11| 1:12.02| 4 | 5:04.11| 1:13.46|
3 | 3:56.29| 1:13.68| 3 | 3:40.09| 1:11.48|* 3 | 3:50.65| 1:13.16|
2 | 2:42.61| 1:15.15| 2 | 2:28.61| 1:11.86| 2 | 2:37.49| 1:14.21|
1 | 1:27.46| 1:27.46| 1 | 1:16.75| 1:16.75| 1 | 1:23.28| 1:23.28|
BIKE No. : 10 BIKE No. : 24 BIKE No. : 33
HONDA RS 250 APRILLIA RSVR 1000 HONDA CBR 600RR
GLEN SKACHILL PETER TANNER CRAIG FRETHEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 12:22.81| 1:12.96| 10| 12:46.46| 1:15.49| 10| 12:50.45| 1:16.05|
9 | 11:09.85| 1:14.61| 9 | 11:30.97| 1:15.55| 9 | 11:34.40| 1:16.09|
8 | 9:55.24| 1:13.90| 8 | 10:15.42| 1:15.47| 8 | 10:18.31| 1:17.95|
7 | 8:41.34| 1:12.73|* 7 | 8:59.95| 1:15.62| 7 | 9:00.36| 1:16.84|
6 | 7:28.61| 1:13.69| 6 | 7:44.33| 1:15.57| 6 | 7:43.52| 1:16.11|
5 | 6:14.92| 1:13.56| 5 | 6:28.76| 1:15.28|* 5 | 6:27.41| 1:16.63|
4 | 5:01.36| 1:13.01| 4 | 5:13.48| 1:15.79| 4 | 5:10.78| 1:15.96|
3 | 3:48.35| 1:12.91| 3 | 3:57.69| 1:15.55| 3 | 3:54.82| 1:15.45|*
2 | 2:35.44| 1:13.16| 2 | 2:42.14| 1:15.95| 2 | 2:39.37| 1:16.37|
1 | 1:22.28| 1:22.28| 1 | 1:26.19| 1:26.19| 1 | 1:23.00| 1:23.00|
BIKE No. : 42 BIKE No. : 47 BIKE No. : 60
SUZUKI GSXR 600
JASON McCAMISH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
10| 12:33.73| 1:10.64| 10| 12:21.57| 1:13.69| 10| 12:37.56| 1:18.27|
9 | 11:23.09| 1:10.73| 9 | 11:07.88| 1:13.61| 9 | 11:19.29| 1:13.85|*
8 | 10:12.36| 1:10.90| 8 | 9:54.27| 1:13.60| 8 | 10:05.44| 1:14.56|
7 | 9:01.46| 1:10.62| 7 | 8:40.67| 1:13.51| 7 | 8:50.88| 1:14.38|
6 | 7:50.84| 1:10.48| 6 | 7:27.16| 1:13.03| 6 | 7:36.50| 1:13.99|
5 | 6:40.36| 1:09.82| 5 | 6:14.13| 1:13.17| 5 | 6:22.51| 1:15.02|
4 | 5:30.54| 1:09.65|* 4 | 5:00.96| 1:13.85| 4 | 5:07.49| 1:14.96|
3 | 4:20.89| 1:10.11| 3 | 3:47.11| 1:13.67| 3 | 3:52.53| 1:15.37|
2 | 3:10.78| 1:10.69| 2 | 2:33.44| 1:12.43|* 2 | 2:37.16| 1:16.33|
1 | 2:00.09| 2:00.09| 1 | 1:21.01| 1:21.01| 1 | 1:20.83| 1:20.83|
BIKE No. : 61 BIKE No. : 66 BIKE No. : 77
YAMAHA R6 600 YAMAHA TZ 250
SCOTT MOIR BRENDAN GILDER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
10| 12:16.46| 1:13.23| lap|mmm:ss.ff|mm:ss.ff| 10| 12:23.04| 1:13.01|
9 | 11:03.23| 1:13.06| 9 | 11:51.20| 1:17.81| 9 | 11:10.03| 1:13.29|
8 | 9:50.17| 1:12.83| 8 | 10:33.39| 1:19.51| 8 | 9:56.74| 1:12.64|*
7 | 8:37.34| 1:12.53| 7 | 9:13.88| 1:18.20| 7 | 8:44.10| 1:13.17|
6 | 7:24.81| 1:12.58| 6 | 7:55.68| 1:17.98| 6 | 7:30.93| 1:13.16|
5 | 6:12.23| 1:12.44|* 5 | 6:37.70| 1:17.59| 5 | 6:17.77| 1:12.96|
4 | 4:59.79| 1:13.42| 4 | 5:20.11| 1:17.00|* 4 | 5:04.81| 1:12.91|
3 | 3:46.37| 1:13.27| 3 | 4:03.11| 1:18.07| 3 | 3:51.90| 1:13.54|
2 | 2:33.10| 1:13.23| 2 | 2:45.04| 1:17.77| 2 | 2:38.36| 1:14.70|
1 | 1:19.87| 1:19.87| 1 | 1:27.27| 1:27.27| 1 | 1:23.66| 1:23.66|
BIKE No. : 100 BIKE No. : 122 BIKE No. : 165
KAWASAKI ZX6R HONDA CBR 600RR
PAUL BROWN JAMIE RAJEK
===============================================================================