TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 1:21
FORMULA 4
28 December 2008 Race No. 09b 12:31pm to 12:41pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 52 RICHARD FORD SUZUKI FXR 150 6 9m08.90 1m29.89 +0.00s
2ND 27 DAVID TRUSTRUM KV 100 6 9m21.11 1m31.55 +12.21s
3RD 66 NICHOLAS LANCASTER HONDA CB 125T 6 9m28.53 1m33.15 +19.63s
4TH 14 ROBERT WILLIS SUZUKI GP 125 6 9m28.82 1m31.66 +19.92s
5TH 33 RICHARD DELLER SUZUKI GPR 125 6 9m29.97 1m33.76 +21.07s
6TH 50 DAVID DIPROSE SUZUKI FXR 150 6 9m40.70 1m33.85 +31.80s
7TH 54 SCOTT KELLY SUZUKI GP 125 6 9m47.13 1m34.44 +38.23s
8TH 20 WARRICK HEAD HONDA CB 125T 6 9m48.06 1m35.53 +39.16s
9TH 99 DANIEL LANCASTER HONDA CB 125T 6 9m49.49 1m35.49 +40.59s
10TH 72 STUART CULLEN SUZUKI GP 125 6 9m50.09 1m35.59 +41.19s
11TH 614 CLIFF PATTERSON SUZUKI TF 125 6 9m50.73 1m35.48 +41.83s
12TH 7 STEVE HILLIER FXR DELTA 150 6 9m58.50 1m36.99 +49.60s
13TH 2 CHRIS BERKAHN YAMAHA RX 125 6 10m13.04 1m39.78 +64.14s
14TH 76 JOSHUA WALBY SUZUKI GP 125 6 10m28.23 1m40.71 +79.33s
15TH 24 ANDREW PRESANT AX1R SUZUKI 100 6 10m36.27 1m42.60 +87.37s
16TH 9 CARL WILLIS SUZUKI GP 125 6 10m42.58 1m43.34 +93.68s
17TH 16 PETER WALBY HONDA GL 145 5 9m12.29 1m47.84 +1 lap
18TH 111 BARRY FANE BUCKET 100 5 9m24.20 1m49.87 +1 lap
19TH 4 ELLEN LAUDER FXR LONCIN 150 5 9m39.94 1m50.33 +1 lap
20TH 13 NIGEL MANNING SUZUKI FXR 150 5 10m02.04 1m56.92 +1 lap
21ST DD TRUDI MANNING SUZUKI AX 100 5 11m07.13 2m10.51 +1 lap
1 NIGEL DUFF RGV 100 Did Not Race
6 MICHAEL GREEN YAMAHA FZR / MB 100 Did Not Race
57 NEIL BATCHELOR HONDA H 100 Did Not Race
68 DARRYL DAWSON HONDA MT 100MB Did Not Race
78 BRENT WATSON TF SUZUKI 100 Did Not Race
808 LUKE JOHNSTON HONDA GL 145 Did Not Race
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
FORMULA 4
28 December 2008 Race No. 09b Start Time = 12:31pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 10:13.04| 1:39.78|* lap|mmm:ss.ff|mm:ss.ff| 6 | 9:58.50| 1:38.67|
5 | 8:33.26| 1:40.39| 5 | 9:39.94| 1:55.01| 5 | 8:19.83| 1:37.82|
4 | 6:52.87| 1:40.50| 4 | 7:44.93| 1:53.79| 4 | 6:42.01| 1:37.49|
3 | 5:12.37| 1:40.41| 3 | 5:51.14| 1:52.25| 3 | 5:04.52| 1:36.99|*
2 | 3:31.96| 1:40.64| 2 | 3:58.89| 1:50.33|* 2 | 3:27.53| 1:37.51|
1 | 1:51.32| 1:51.32| 1 | 2:08.56| 2:08.56| 1 | 1:50.02| 1:50.02|
BIKE No. : 2 BIKE No. : 4 BIKE No. : 7
YAMAHA RX 125 FXR LONCIN 150 FXR DELTA 150
CHRIS BERKAHN ELLEN LAUDER STEVE HILLIER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 10:42.58| 1:46.56| lap|mmm:ss.ff|mm:ss.ff| 6 | 9:28.82| 1:37.11|
5 | 8:56.02| 1:46.56| 5 | 10:02.04| 1:56.92|* 5 | 7:51.71| 1:36.04|
4 | 7:09.46| 1:43.34|* 4 | 8:05.12| 1:57.70| 4 | 6:15.67| 1:33.42|
3 | 5:26.12| 1:46.28| 3 | 6:07.42| 1:58.70| 3 | 4:42.25| 1:31.89|
2 | 3:39.84| 1:46.92| 2 | 4:08.72| 1:57.95| 2 | 3:10.36| 1:31.66|*
1 | 1:52.92| 1:52.92| 1 | 2:10.77| 2:10.77| 1 | 1:38.70| 1:38.70|
BIKE No. : 9 BIKE No. : 13 BIKE No. : 14
SUZUKI GP 125 SUZUKI FXR 150 SUZUKI GP 125
CARL WILLIS NIGEL MANNING ROBERT WILLIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 9:48.06| 1:35.72| 6 | 10:36.27| 1:45.89|
5 | 9:12.29| 1:49.70| 5 | 8:12.34| 1:36.06| 5 | 8:50.38| 1:45.89|
4 | 7:22.59| 1:48.50| 4 | 6:36.28| 1:37.46| 4 | 7:04.49| 1:46.04|
3 | 5:34.09| 1:47.84|* 3 | 4:58.82| 1:35.53|* 3 | 5:18.45| 1:42.76|
2 | 3:46.25| 1:47.88| 2 | 3:23.29| 1:36.06| 2 | 3:35.69| 1:42.60|*
1 | 1:58.37| 1:58.37| 1 | 1:47.23| 1:47.23| 1 | 1:53.09| 1:53.09|
BIKE No. : 16 BIKE No. : 20 BIKE No. : 24
HONDA GL 145 HONDA CB 125T AX1R SUZUKI 100
PETER WALBY WARRICK HEAD ANDREW PRESANT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:21.11| 1:33.61| 6 | 9:29.97| 1:33.91| 6 | 9:40.70| 1:36.23|
5 | 7:47.50| 1:32.38| 5 | 7:56.06| 1:33.95| 5 | 8:04.47| 1:37.45|
4 | 6:15.12| 1:32.19| 4 | 6:22.11| 1:34.05| 4 | 6:27.02| 1:35.31|
3 | 4:42.93| 1:32.12| 3 | 4:48.06| 1:34.55| 3 | 4:51.71| 1:35.29|
2 | 3:10.81| 1:31.55|* 2 | 3:13.51| 1:33.76|* 2 | 3:16.42| 1:33.85|*
1 | 1:39.26| 1:39.26| 1 | 1:39.75| 1:39.75| 1 | 1:42.57| 1:42.57|
BIKE No. : 27 BIKE No. : 33 BIKE No. : 50
KV 100 SUZUKI GPR 125 SUZUKI FXR 150
DAVID TRUSTRUM RICHARD DELLER DAVID DIPROSE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:08.90| 1:29.89|* 6 | 9:47.13| 1:34.44|* 6 | 9:28.53| 1:33.70|
5 | 7:39.01| 1:30.95| 5 | 8:12.69| 1:35.01| 5 | 7:54.83| 1:33.15|*
4 | 6:08.06| 1:30.14| 4 | 6:37.68| 1:35.36| 4 | 6:21.68| 1:33.20|
3 | 4:37.92| 1:30.93| 3 | 5:02.32| 1:36.64| 3 | 4:48.48| 1:33.34|
2 | 3:06.99| 1:30.76| 2 | 3:25.68| 1:37.32| 2 | 3:15.14| 1:33.17|
1 | 1:36.23| 1:36.23| 1 | 1:48.36| 1:48.36| 1 | 1:41.97| 1:41.97|
BIKE No. : 52 BIKE No. : 54 BIKE No. : 66
SUZUKI FXR 150 SUZUKI GP 125 HONDA CB 125T
RICHARD FORD SCOTT KELLY NICHOLAS LANCASTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:50.09| 1:35.59|* 6 | 10:28.23| 1:42.52| 6 | 9:49.49| 1:35.54|
5 | 8:14.50| 1:35.64| 5 | 8:45.71| 1:42.52| 5 | 8:13.95| 1:35.49|*
4 | 6:38.86| 1:36.79| 4 | 7:03.19| 1:43.68| 4 | 6:38.46| 1:35.70|
3 | 5:02.07| 1:36.82| 3 | 5:19.51| 1:40.71|* 3 | 5:02.76| 1:36.80|
2 | 3:25.25| 1:37.61| 2 | 3:38.80| 1:43.12| 2 | 3:25.96| 1:37.23|
1 | 1:47.64| 1:47.64| 1 | 1:55.68| 1:55.68| 1 | 1:48.73| 1:48.73|
BIKE No. : 72 BIKE No. : 76 BIKE No. : 99
SUZUKI GP 125 SUZUKI GP 125 HONDA CB 125T
STUART CULLEN JOSHUA WALBY DANIEL LANCASTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 6 | 9:50.73| 1:35.77|
5 | 11:07.13| 2:10.51|* 5 | 9:24.20| 1:50.78| 5 | 8:14.96| 1:35.48|*
4 | 8:56.62| 2:10.51|* 4 | 7:33.42| 1:50.15| 4 | 6:39.48| 1:35.49|
3 | 6:46.11| 2:11.13| 3 | 5:43.27| 1:49.87|* 3 | 5:03.99| 1:37.34|
2 | 4:34.98| 2:11.15| 2 | 3:53.40| 1:49.92| 2 | 3:26.65| 1:37.73|
1 | 2:23.83| 2:23.83| 1 | 2:03.48| 2:03.48| 1 | 1:48.92| 1:48.92|
BIKE No. : DD BIKE No. : 111 BIKE No. : 614
SUZUKI AX 100 BUCKET 100 SUZUKI TF 125
TRUDI MANNING BARRY FANE CLIFF PATTERSON
===============================================================================