TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 12:43
FORMULA 3
27 December 2008 Practice No. 05 11:58am to 12:08pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 82 SAMUEL LOVE SUZUKI SV 650 7 9m37.98 1m16.62 +0.00s
2ND 50 DANIEL KEMPTHORNE SUZUKI SV 650 6 8m48.02 1m17.16 +0.54s
3RD 84 DILLON TELFORD SUPERMONO 650 PROTO. 7 9m14.53 1m18.30 +1.68s
4TH 37 DAVID COOK SUZUKI SV 650 3 4m26.63 1m18.63 +2.01s
5TH 63 JED JOSHIA SUZUKI SV 650 6 9m09.84 1m19.49 +2.87s
6TH 11 PAUL BUCKLEY SUZUKI SV 650 7 9m52.77 1m20.15 +3.53s
7TH 27 CHRIS OSBORNE OZZY 450R 7 9m33.54 1m20.27 +3.65s
8TH 71 PETER REES SUZUKI SV 650 6 8m42.57 1m20.29 +3.67s
9TH 222 7 9m43.43 1m20.30 +3.68s
10TH 213 GEOFF IRVING KAWASAKI ZXR 400 6 8m47.82 1m20.93 +4.31s
11TH 14 LUKE JAMESON HONDA RS 125 7 9m39.62 1m21.38 +4.76s
12TH 81 CHRIS FRY HONDA VFR 400 7 9m54.53 1m21.42 +4.80s
13TH 25 MIKE MESSITER SUZUKI SV 650 5 9m12.43 1m22.01 +5.39s
14TH 45 CLIVE BANKS HONDA CBR 400RR 7 9m54.05 1m22.02 +5.40s
15TH 121 5 7m12.29 1m22.35 +5.73s
16TH 239 DAVID ROGERS SUZUKI SV 650 7 9m52.18 1m22.60 +5.98s
17TH 96 6 9m03.24 1m23.10 +6.48s
18TH 21 EDDIE KATTENBERG SUZUKI RGV 250 7 9m58.07 1m23.25 +6.63s
19TH 90 6 8m44.15 1m23.41 +6.79s
20TH 171 STEVEN GREGG HONDA CBR 400 6 9m04.01 1m24.16 +7.54s
21ST 167 ABBY MES HONDA VFR 400 6 8m43.28 1m24.23 +7.61s
22ND 13 KYLE HAMMOND HONDA RS 125 6 9m47.28 1m24.36 +7.74s
23RD 74 CALLUM BULLARD YAMAHA TZ 125 6 9m14.71 1m24.50 +7.88s
24TH 77 6 9m07.40 1m26.62 +10.00s
25TH 555 GLENN MASON HONDA NSR 250 6 9m50.55 1m27.11 +10.49s
26TH 3 WADE ROBINSON APRILLIA RS 250 6 9m24.73 1m27.38 +10.76s
27TH 114 6 9m34.18 1m28.46 +11.84s
28TH 86 GAVIN PELHAN SUZUKI SV 650 6 9m49.31 1m30.39 +13.77s
29TH 17 5 10m02.07 1m31.60 +14.98s
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
FORMULA 3
27 December 2008 Practice No. 05 Start Time = 11:58am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 7 | 9:52.77| 1:22.17| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:24.73| 1:27.38|* 6 | 8:30.60| 1:21.42| 6 | 9:47.28| 1:24.36|*
5 | 7:57.35| 1:28.34| 5 | 7:09.18| 1:20.15|* 5 | 8:22.92| 1:25.97|
4 | 6:29.01| 1:29.01| 4 | 5:49.03| 1:21.10| 4 | 6:56.95| 1:29.63|
3 | 5:00.00| 1:29.58| 3 | 4:27.93| 1:21.28| 3 | 5:27.32| 1:26.46|
2 | 3:30.42| 1:32.65| 2 | 3:06.65| 1:25.13| 2 | 4:00.86| 1:30.34|
1 | 1:57.77| 1:57.77| 1 | 1:41.52| 1:41.52| 1 | 2:30.52| 2:30.52|
BIKE No. : 3 BIKE No. : 11 BIKE No. : 13
APRILLIA RS 250 SUZUKI SV 650 HONDA RS 125
WADE ROBINSON PAUL BUCKLEY KYLE HAMMOND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:39.62| 1:21.38|* RUN-TIME LAP-TIME 7 | 9:58.07| 1:24.08|
6 | 8:18.24| 1:21.72| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:33.99| 1:25.66|
5 | 6:56.52| 1:25.23| 5 | 10:02.07| 1:32.06| 5 | 7:08.33| 1:24.30|
4 | 5:31.29| 1:22.94| 4 | 8:30.01| 1:31.66| 4 | 5:44.03| 1:23.25|*
3 | 4:08.35| 1:22.50| 3 | 6:58.35| 1:31.60|* 3 | 4:20.78| 1:24.11|
2 | 2:45.85| 1:23.38| 2 | 5:26.75| 1:45.92| 2 | 2:56.67| 1:24.26|
1 | 1:22.47| 1:22.47| 1 | 3:40.83| 3:40.83| 1 | 1:32.41| 1:32.41|
BIKE No. : 14 BIKE No. : 17 BIKE No. : 21
HONDA RS 125 SUZUKI RGV 250
LUKE JAMESON EDDIE KATTENBERG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 7 | 9:33.54| 1:22.49|
lap|mmm:ss.ff|mm:ss.ff| 6 | 8:11.05| 1:22.26|
5 | 9:12.43| 1:22.76| 5 | 6:48.79| 1:21.30| RUN-TIME LAP-TIME
4 | 7:49.67| 1:22.07| 4 | 5:27.49| 1:23.66| lap|mmm:ss.ff|mm:ss.ff|
3 | 6:27.60| 1:23.30| 3 | 4:03.83| 1:20.91| 3 | 4:26.63| 1:18.63|*
2 | 5:04.30| 1:22.01|* 2 | 2:42.92| 1:22.65| 2 | 3:08.00| 1:19.35|
1 | 3:42.29| 3:42.29| 1 | 1:20.27| 1:20.27|* 1 | 1:48.65| 1:48.65|
BIKE No. : 25 BIKE No. : 27 BIKE No. : 37
SUZUKI SV 650 OZZY 450R SUZUKI SV 650
MIKE MESSITER CHRIS OSBORNE DAVID COOK
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
7 | 9:54.05| 1:24.21| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:29.84| 1:23.60| 6 | 8:48.02| 1:17.16|* 6 | 9:09.84| 2:11.30|
5 | 7:06.24| 1:22.02|* 5 | 7:30.86| 1:18.86| 5 | 6:58.54| 1:19.49|*
4 | 5:44.22| 1:23.10| 4 | 6:12.00| 1:20.61| 4 | 5:39.05| 1:21.61|
3 | 4:21.12| 1:24.01| 3 | 4:51.39| 1:18.97| 3 | 4:17.44| 1:20.06|
2 | 2:57.11| 1:23.69| 2 | 3:32.42| 1:21.41| 2 | 2:57.38| 1:22.85|
1 | 1:33.42| 1:33.42| 1 | 2:11.01| 2:11.01| 1 | 1:34.53| 1:34.53|
BIKE No. : 45 BIKE No. : 50 BIKE No. : 63
HONDA CBR 400RR SUZUKI SV 650 SUZUKI SV 650
CLIVE BANKS DANIEL KEMPTHORNE JED JOSHIA
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:42.57| 1:23.09| 6 | 9:14.71| 1:25.26| 6 | 9:07.40| 1:27.56|
5 | 7:19.48| 1:22.20| 5 | 7:49.45| 1:24.50|* 5 | 7:39.84| 1:28.18|
4 | 5:57.28| 1:20.29|* 4 | 6:24.95| 1:39.51| 4 | 6:11.66| 1:26.62|*
3 | 4:36.99| 1:21.07| 3 | 4:45.44| 1:27.63| 3 | 4:45.04| 1:28.50|
2 | 3:15.92| 1:24.22| 2 | 3:17.81| 1:25.26| 2 | 3:16.54| 1:32.63|
1 | 1:51.70| 1:51.70| 1 | 1:52.55| 1:52.55| 1 | 1:43.91| 1:43.91|
BIKE No. : 71 BIKE No. : 74 BIKE No. : 77
SUZUKI SV 650 YAMAHA TZ 125 APRILIA 250
PETER REES CALLUM BULLARD VINNIE BOAL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:54.53| 1:24.20| 7 | 9:37.98| 1:16.62|* 7 | 9:14.53| 1:19.34|
6 | 8:30.33| 1:21.42|* 6 | 8:21.36| 1:19.30| 6 | 7:55.19| 1:18.66|
5 | 7:08.91| 1:22.71| 5 | 7:02.06| 1:17.19| 5 | 6:36.53| 1:18.30|*
4 | 5:46.20| 1:21.44| 4 | 5:44.87| 1:17.19| 4 | 5:18.23| 1:19.30|
3 | 4:24.76| 1:21.84| 3 | 4:27.68| 1:19.23| 3 | 3:58.93| 1:20.43|
2 | 3:02.92| 1:22.49| 2 | 3:08.45| 1:19.54| 2 | 2:38.50| 1:19.19|
1 | 1:40.43| 1:40.43| 1 | 1:48.91| 1:48.91| 1 | 1:19.31| 1:19.31|
BIKE No. : 81 BIKE No. : 82 BIKE No. : 84
HONDA VFR 400 SUZUKI SV 650 SUPERMONO 650 PROTO.
CHRIS FRY SAMUEL LOVE DILLON TELFORD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:49.31| 1:31.30| 6 | 8:44.15| 1:24.51| 6 | 9:03.24| 1:23.61|
5 | 8:18.01| 1:30.39|* 5 | 7:19.64| 1:24.48| 5 | 7:39.63| 1:25.40|
4 | 6:47.62| 1:31.70| 4 | 5:55.16| 1:23.41|* 4 | 6:14.23| 1:23.10|*
3 | 5:15.92| 1:33.42| 3 | 4:31.75| 1:25.36| 3 | 4:51.13| 1:24.91|
2 | 3:42.50| 1:35.77| 2 | 3:06.39| 1:24.53| 2 | 3:26.22| 1:25.86|
1 | 2:06.73| 2:06.73| 1 | 1:41.86| 1:41.86| 1 | 2:00.36| 2:00.36|
BIKE No. : 86 BIKE No. : 90 BIKE No. : 96
SUZUKI SV 650
GAVIN PELHAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 9:34.18| 1:29.68| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:43.28| 1:24.84|
5 | 8:04.50| 1:28.46|* 5 | 7:12.29| 1:22.35|* 5 | 7:18.44| 1:24.23|*
4 | 6:36.04| 1:28.49| 4 | 5:49.94| 1:23.51| 4 | 5:54.21| 1:24.29|
3 | 5:07.55| 1:28.53| 3 | 4:26.43| 1:23.04| 3 | 4:29.92| 1:28.53|
2 | 3:39.02| 1:33.99| 2 | 3:03.39| 1:22.49| 2 | 3:01.39| 1:24.73|
1 | 2:05.03| 2:05.03| 1 | 1:40.90| 1:40.90| 1 | 1:36.66| 1:36.66|
BIKE No. : 114 BIKE No. : 121 BIKE No. : 167
HONDA VFR 400
ABBY MES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 7 | 9:43.43| 1:20.68|
6 | 9:04.01| 1:32.96| 6 | 8:47.82| 1:21.21| 6 | 8:22.75| 1:23.17|
5 | 7:31.05| 1:24.16|* 5 | 7:26.61| 1:20.93|* 5 | 6:59.58| 1:20.30|*
4 | 6:06.89| 1:25.95| 4 | 6:05.68| 1:22.74| 4 | 5:39.28| 1:23.11|
3 | 4:40.94| 1:24.79| 3 | 4:42.94| 1:24.24| 3 | 4:16.17| 1:20.79|
2 | 3:16.15| 1:26.03| 2 | 3:18.70| 1:27.24| 2 | 2:55.38| 1:22.54|
1 | 1:50.12| 1:50.12| 1 | 1:51.46| 1:51.46| 1 | 1:32.84| 1:32.84|
BIKE No. : 171 BIKE No. : 213 BIKE No. : 222
HONDA CBR 400 KAWASAKI ZXR 400
STEVEN GREGG GEOFF IRVING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 9:52.18| 1:24.15| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:28.03| 1:25.39| 6 | 9:50.55| 1:27.11|*
5 | 7:02.64| 1:23.87| 5 | 8:23.44| 1:27.13|
4 | 5:38.77| 1:23.13| 4 | 6:56.31| 1:29.23|
3 | 4:15.64| 1:22.60|* 3 | 5:27.08| 1:27.97|
2 | 2:53.04| 1:23.89| 2 | 3:59.11| 1:33.98|
1 | 1:29.15| 1:29.15| 1 | 2:25.13| 2:25.13|
BIKE No. : 239 BIKE No. : 555
SUZUKI SV 650 HONDA NSR 250
DAVID ROGERS GLENN MASON
===============================================================================