PUKEKOHE PARK RACEWAY - Club Lotus printed 4:31
CLASSIC TRIAL Group A
30 November 2008 Race No. 17 4:20pm to 4:29pm
CAR DRIVER MAKE-OF-CAR FASTEST SLOWEST NOMINATED LAPS IND.AVE.
---------------------------------------------------------------------------------------
51 NEIL MOORE JOWETT JUPITER 1m44.97 1m45.49 1m45.00 4 0m00.31
2 ADRIAN HAYMAN MG BGT 1m26.87 1m27.99 1m27.50 5 0m00.43
8 BRENT MIDDLEMISS MINI 1275GT 1m26.22 1m27.32 1m27.00 5 0m00.44
87 REX ODDY LOTUS EXCEL SE 1m25.52 1m26.68 1m26.00 5 0m00.49
72 IAN CHRISTIE MG BGT 1m27.82 1m28.59 1m27.70 5 0m00.50
180 JOHN CAMPBELL MG BGT 1m26.94 1m27.72 1m27.80 5 0m00.53
146 JOHN FULFORD MG BGT 1m26.38 1m28.00 1m27.40 5 0m00.54
18 BOB BASTON DIXON SARACEN 1m19.33 1m21.50 1m21.00 5 0m00.72
6 GRAHAM HALLEN FORD CORTINA 1m20.23 1m22.07 1m20.40 5 0m00.79
91 ROSS VAUGHAN MAZDA MX5 1m25.35 1m28.23 1m26.80 5 0m00.86
400 ANTHONY OLISSOFF LAMBO ESPADA 1m22.53 1m25.43 1m24.25 5 0m00.93
99 MARK CROMPTON AUDI QUATTRO 1m19.61 1m21.88 1m20.50 5 0m00.96
11 BRIAN DAY FERRARI 308GT4 1m20.33 1m22.71 1m20.50 5 0m01.06
42 DES REDGWELL VOLVO 242GT 1m19.21 1m23.00 1m20.60 5 0m01.11
77 COLIN LEWIS B SPECIAL B SPECIAL 1m30.18 1m31.27 1m32.00 5 0m01.23
64 KERRY BREE MG MIDGET 1m26.55 1m27.33 1m28.50 5 0m01.52
911 PETER MORELLI PORSCHE 911T 1m26.16 1m31.14 1m26.00 5 0m01.60
265 SHERIDAN BROADBENT VALIANT VH PACER 1m35.82 1m36.71 1m40.00 3 0m03.60
The first standing lap is not included.
======================================================================================
PUKEKOHE PARK RACEWAY - Club Lotus
CLASSIC TRIAL Group A
30 November 2008 Race No. 17 Start Time = 4:20pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:01.11| 1:27.99| 6 | 8:13.73| 1:22.07| 6 | 9:05.19| 1:27.32|
5 | 7:33.12| 1:27.11| 5 | 6:51.66| 1:20.23|* 5 | 7:37.87| 1:26.58|
4 | 6:06.01| 1:26.87|* 4 | 5:31.43| 1:20.53| 4 | 6:11.29| 1:26.22|*
3 | 4:39.14| 1:27.22| 3 | 4:10.90| 1:21.14| 3 | 4:45.07| 1:26.47|
2 | 3:11.92| 1:27.12| 2 | 2:49.76| 1:21.63| 2 | 3:18.60| 1:26.87|
1 | 1:44.80| 1:44.80| 1 | 1:28.13| 1:28.13| 1 | 1:51.73| 1:51.73|
CAR No. : 2 CAR No. : 6 CAR No. : 8
MG BGT FORD CORTINA MINI 1275GT
ADRIAN HAYMAN GRAHAM HALLEN BRENT MIDDLEMISS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:21.91| 1:20.33|* 6 | 8:15.57| 1:21.50| 6 | 8:15.86| 1:23.00|
5 | 7:01.58| 1:21.14| 5 | 6:54.07| 1:19.33|* 5 | 6:52.86| 1:19.21|*
4 | 5:40.44| 1:22.16| 4 | 5:34.74| 1:21.19| 4 | 5:33.65| 1:21.49|
3 | 4:18.28| 1:22.71| 3 | 4:13.55| 1:19.96| 3 | 4:12.16| 1:20.80|
2 | 2:55.57| 1:21.10| 2 | 2:53.59| 1:21.20| 2 | 2:51.36| 1:21.29|
1 | 1:34.47| 1:34.47| 1 | 1:32.39| 1:32.39| 1 | 1:30.07| 1:30.07|
CAR No. : 11 CAR No. : 18 CAR No. : 42
FERRARI 308GT4 DIXON SARACEN VOLVO 242GT
BRIAN DAY BOB BASTON DES REDGWELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 9:05.40| 1:27.33| 6 | 9:12.23| 1:28.59|
5 | 9:12.60| 1:45.49| 5 | 7:38.07| 1:26.55|* 5 | 7:43.64| 1:27.82|*
4 | 7:27.11| 1:44.97|* 4 | 6:11.52| 1:26.81| 4 | 6:15.82| 1:28.10|
3 | 5:42.14| 1:45.46| 3 | 4:44.71| 1:26.92| 3 | 4:47.72| 1:27.96|
2 | 3:56.68| 1:45.24| 2 | 3:17.79| 1:27.28| 2 | 3:19.76| 1:28.53|
1 | 2:11.44| 2:11.44| 1 | 1:50.51| 1:50.51| 1 | 1:51.23| 1:51.23|
CAR No. : 51 CAR No. : 64 CAR No. : 72
JOWETT JUPITER MG MIDGET MG BGT
NEIL MOORE KERRY BREE IAN CHRISTIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:28.33| 1:30.18|* 6 | 8:51.61| 1:25.52|* 6 | 9:01.75| 1:28.23|
5 | 7:58.15| 1:31.26| 5 | 7:26.09| 1:26.53| 5 | 7:33.52| 1:25.35|*
4 | 6:26.89| 1:30.61| 4 | 5:59.56| 1:26.39| 4 | 6:08.17| 1:26.11|
3 | 4:56.28| 1:31.27| 3 | 4:33.17| 1:26.35| 3 | 4:42.06| 1:26.52|
2 | 3:25.01| 1:30.53| 2 | 3:06.82| 1:26.68| 2 | 3:15.54| 1:27.27|
1 | 1:54.48| 1:54.48| 1 | 1:40.14| 1:40.14| 1 | 1:48.27| 1:48.27|
CAR No. : 77 CAR No. : 87 CAR No. : 91
B SPECIAL B SPECIAL LOTUS EXCEL SE MAZDA MX5
COLIN LEWIS REX ODDY ROSS VAUGHAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:14.07| 1:21.88| 6 | 9:08.59| 1:27.97| 6 | 9:00.43| 1:27.72|
5 | 6:52.19| 1:19.61|* 5 | 7:40.62| 1:27.26| 5 | 7:32.71| 1:27.16|
4 | 5:32.58| 1:21.15| 4 | 6:13.36| 1:26.38|* 4 | 6:05.55| 1:26.94|*
3 | 4:11.43| 1:21.33| 3 | 4:46.98| 1:27.04| 3 | 4:38.61| 1:27.51|
2 | 2:50.10| 1:21.53| 2 | 3:19.94| 1:28.00| 2 | 3:11.10| 1:27.00|
1 | 1:28.57| 1:28.57| 1 | 1:51.94| 1:51.94| 1 | 1:44.10| 1:44.10|
CAR No. : 99 CAR No. : 146 CAR No. : 180
AUDI QUATTRO MG BGT MG BGT
MARK CROMPTON JOHN FULFORD JOHN CAMPBELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 6 | 8:38.65| 1:25.43| 6 | 8:59.09| 1:31.14|
lap|mmm:ss.ff|mm:ss.ff| 5 | 7:13.22| 1:23.82| 5 | 7:27.95| 1:26.40|
4 | 6:48.30| 1:36.71| 4 | 5:49.40| 1:22.53|* 4 | 6:01.55| 1:26.16|*
3 | 5:11.59| 1:36.67| 3 | 4:26.87| 1:23.74| 3 | 4:35.39| 1:27.33|
2 | 3:34.92| 1:35.82|* 2 | 3:03.13| 1:25.06| 2 | 3:08.06| 1:26.98|
1 | 1:59.10| 1:59.10| 1 | 1:38.07| 1:38.07| 1 | 1:41.08| 1:41.08|
CAR No. : 265 CAR No. : 400 CAR No. : 911
VALIANT VH PACER LAMBO ESPADA PORSCHE 911T
SHERIDAN BROADBENT ANTHONY OLISSOFF PETER MORELLI
===============================================================================