PUKEKOHE PARK RACEWAY - Club Lotus printed 4:05
AES TRADEZONE
30 November 2008 Race No. 15 3:52pm to 4:04pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 404 ANDY WALLACE BMW 2002TII 8 11m04.93 1m19.27 +0.00s
2ND 20 GEOFF SPARKES TRIUMPH DOLOMITE 8 11m08.82 1m15.38 +3.89s
3RD 169 NEVILLE THOMPSON MG BGT 8 11m11.97 1m19.03 +7.04s
4TH 146 MIKE PETERSEN BMW M535I 8 11m12.55 1m14.70 +7.62s
5TH 30 ROD HEMMINGS 3000M 8 11m14.92 1m17.07 +9.99s
6TH 135 DON ROY MG BGT V8 8 11m15.43 1m16.08 +10.50s
7TH 317 COLIN CRAIG FORD ESCORT 8 11m21.39 1m16.85 +16.46s
8TH 160 BRENT GLADDING ALFA 33 16V 8 11m21.78 1m16.21 +16.85s
9TH 60 RENTON MURRAY MG B 8 11m23.66 1m18.71 +18.73s
10TH 89 JOHN URE JAGUAR MK7 8 11m24.96 1m19.84 +20.03s
11TH 173 DAVID HERRICK BMW 2002 8 11m26.63 1m18.93 +21.70s
12TH 270 VISHU SINGH ALFA SPRINT 8 11m26.78 1m22.53 +21.85s
13TH 274 MAX VAN MAANEN ALFA 33QV 8 11m26.94 1m22.47 +22.01s
14TH 77 ROY BUCKERIDGE FORD 105E 8 11m28.34 1m18.97 +23.41s
15TH 278 DON BELL BMW 2002 8 11m28.72 1m17.86 +23.79s
16TH 137 JOHN PALMER MG BGT 8 11m28.94 1m22.95 +24.01s
17TH 65 STEWART MARTEL JAGUAR E TYPE 8 11m32.39 1m22.28 +27.46s
18TH 639 ROSS HANNAH MG BGT 8 11m34.26 1m22.83 +29.33s
19TH 114 RUSSELL SYKES MG BGT 8 11m35.46 1m22.06 +30.53s
DNF 171 DEREK MOORE MG BGT 6 8m51.58 1m23.32 +2 laps
75 BILL HEWSON ALFA SUD TI Did Not Race
92 BRIAN YATES PORSCHE 924 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Club Lotus
AES TRADEZONE
30 November 2008 Race No. 15 Start Time = 3:52pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:08.82| 1:16.07| 8 | 11:14.92| 1:17.27| 8 | 11:23.66| 1:19.25|
7 | 9:52.75| 1:15.49| 7 | 9:57.65| 1:17.07|* 7 | 10:04.41| 1:20.34|
6 | 8:37.26| 1:17.84| 6 | 8:40.58| 1:21.33| 6 | 8:44.07| 1:23.75|
5 | 7:19.42| 1:21.67| 5 | 7:19.25| 1:21.68| 5 | 7:20.32| 1:24.44|
4 | 5:57.75| 1:17.18| 4 | 5:57.57| 1:17.45| 4 | 5:55.88| 1:20.32|
3 | 4:40.57| 1:15.38|* 3 | 4:40.12| 1:17.11| 3 | 4:35.56| 1:18.71|*
2 | 3:25.19| 1:16.04| 2 | 3:23.01| 1:17.30| 2 | 3:16.85| 1:18.97|
1 | 2:09.15| 2:09.15| 1 | 2:05.71| 2:05.71| 1 | 1:57.88| 1:57.88|
CAR No. : 20 CAR No. : 30 CAR No. : 60
TRIUMPH DOLOMITE 3000M MG B
GEOFF SPARKES ROD HEMMINGS RENTON MURRAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:32.39| 1:22.28|* 8 | 11:28.34| 1:19.76| 8 | 11:24.96| 1:19.84|*
7 | 10:10.11| 1:24.79| 7 | 10:08.58| 1:21.41| 7 | 10:05.12| 1:20.55|
6 | 8:45.32| 1:27.70| 6 | 8:47.17| 1:27.03| 6 | 8:44.57| 1:23.75|
5 | 7:17.62| 1:23.27| 5 | 7:20.14| 1:24.47| 5 | 7:20.82| 1:23.42|
4 | 5:54.35| 1:23.25| 4 | 5:55.67| 1:21.28| 4 | 5:57.40| 1:19.97|
3 | 4:31.10| 1:23.26| 3 | 4:34.39| 1:18.97|* 3 | 4:37.43| 1:20.74| P
2 | 3:07.84| 1:27.45| 2 | 3:15.42| 1:20.41| 2 | 3:16.69| 1:20.60|
1 | 1:40.39| 1:40.39| 1 | 1:55.01| 1:55.01| 1 | 1:56.09| 1:56.09|
CAR No. : 65 CAR No. : 77 CAR No. : 89
JAGUAR E TYPE FORD 105E JAGUAR MK7
STEWART MARTEL ROY BUCKERIDGE JOHN URE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:35.46| 1:23.16| 8 | 11:15.43| 1:16.24| 8 | 11:28.94| 1:25.18|
7 | 10:12.30| 1:24.06| 7 | 9:59.19| 1:16.50| 7 | 10:03.76| 1:22.95|*
6 | 8:48.24| 1:25.36| 6 | 8:42.69| 1:22.73| 6 | 8:40.81| 1:25.10|
5 | 7:22.88| 1:26.12| 5 | 7:19.96| 1:20.71| 5 | 7:15.71| 1:24.42|
4 | 5:56.76| 1:23.22| 4 | 5:59.25| 1:16.88| 4 | 5:51.29| 1:23.99|
3 | 4:33.54| 1:23.05| 3 | 4:42.37| 1:16.14| 3 | 4:27.30| 1:24.39|
2 | 3:10.49| 1:22.06|* 2 | 3:26.23| 1:16.08|* 2 | 3:02.91| 1:23.96|
1 | 1:48.43| 1:48.43| 1 | 2:10.15| 2:10.15| 1 | 1:38.95| 1:38.95|
CAR No. : 114 CAR No. : 135 CAR No. : 137
MG BGT MG BGT V8 MG BGT
RUSSELL SYKES DON ROY JOHN PALMER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:12.55| 1:14.70|* 8 | 11:21.78| 1:19.25| 8 | 11:11.97| 1:19.03|*
7 | 9:57.85| 1:16.11| 7 | 10:02.53| 1:18.13| 7 | 9:52.94| 1:19.92|
6 | 8:41.74| 1:21.12| 6 | 8:44.40| 1:21.91| 6 | 8:33.02| 1:19.56|
5 | 7:20.62| 1:20.83| 5 | 7:22.49| 1:21.66| 5 | 7:13.46| 1:19.27|
4 | 5:59.79| 1:16.56| 4 | 6:00.83| 1:16.82| 4 | 5:54.19| 1:20.50|
3 | 4:43.23| 1:14.88| 3 | 4:44.01| 1:16.21|* 3 | 4:33.69| 1:20.83|
2 | 3:28.35| 1:15.02| 2 | 3:27.80| 1:16.68| 2 | 3:12.86| 1:20.53|
1 | 2:13.33| 2:13.33| 1 | 2:11.12| 2:11.12| 1 | 1:52.33| 1:52.33|
CAR No. : 146 CAR No. : 160 CAR No. : 169
BMW M535I ALFA 33 16V MG BGT
MIKE PETERSEN BRENT GLADDING NEVILLE THOMPSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 8 | 11:26.63| 1:20.62| 8 | 11:26.78| 1:25.67|
lap|mmm:ss.ff|mm:ss.ff| 7 | 10:06.01| 1:21.07| 7 | 10:01.11| 1:24.03|
6 | 8:51.58| 1:43.54| 6 | 8:44.94| 1:23.03| 6 | 8:37.08| 1:23.89|
5 | 7:08.04| 1:23.58| 5 | 7:21.91| 1:23.08| 5 | 7:13.19| 1:23.53|
4 | 5:44.46| 1:23.32|* 4 | 5:58.83| 1:18.93|* 4 | 5:49.66| 1:23.33|
3 | 4:21.14| 1:23.52| 3 | 4:39.90| 1:22.88| 3 | 4:26.33| 1:22.53|*
2 | 2:57.62| 1:24.30| 2 | 3:17.02| 1:19.40| 2 | 3:03.80| 1:22.73|
1 | 1:33.32| 1:33.32| 1 | 1:57.62| 1:57.62| 1 | 1:41.07| 1:41.07|
CAR No. : 171 CAR No. : 173 CAR No. : 270
MG BGT BMW 2002 ALFA SPRINT
DEREK MOORE DAVID HERRICK VISHU SINGH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:26.94| 1:25.61| 8 | 11:28.72| 1:18.44| 8 | 11:21.39| 1:17.97|
7 | 10:01.33| 1:23.71| 7 | 10:10.28| 1:20.25| 7 | 10:03.42| 1:18.32|
6 | 8:37.62| 1:22.81| 6 | 8:50.03| 1:34.51| 6 | 8:45.10| 1:22.03|
5 | 7:14.81| 1:23.34| 5 | 7:15.52| 1:19.47| 5 | 7:23.07| 1:22.47|
4 | 5:51.47| 1:22.61| 4 | 5:56.05| 1:18.79| 4 | 6:00.60| 1:19.86|
3 | 4:28.86| 1:22.47|* 3 | 4:37.26| 1:19.50| 3 | 4:40.74| 1:16.85|*
2 | 3:06.39| 1:23.64| 2 | 3:17.76| 1:17.86|* 2 | 3:23.89| 1:17.73|
1 | 1:42.75| 1:42.75| 1 | 1:59.90| 1:59.90| 1 | 2:06.16| 2:06.16|
CAR No. : 274 CAR No. : 278 CAR No. : 317
ALFA 33QV BMW 2002 FORD ESCORT
MAX VAN MAANEN DON BELL COLIN CRAIG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 11:04.93| 1:19.87| 8 | 11:34.26| 1:22.87|
7 | 9:45.06| 1:19.27|* 7 | 10:11.39| 1:24.44|
6 | 8:25.79| 1:19.76| 6 | 8:46.95| 1:27.26|
5 | 7:06.03| 1:19.28| 5 | 7:19.69| 1:24.27|
4 | 5:46.75| 1:19.64| 4 | 5:55.42| 1:22.83|*
3 | 4:27.11| 1:19.45| 3 | 4:32.59| 1:23.13|
2 | 3:07.66| 1:19.44| 2 | 3:09.46| 1:22.84|
1 | 1:48.22| 1:48.22| 1 | 1:46.62| 1:46.62|
CAR No. : 404 CAR No. : 639
BMW 2002TII MG BGT
ANDY WALLACE ROSS HANNAH
===============================================================================