PUKEKOHE PARK RACEWAY - Club Lotus printed 12:03
CLASSIC TRIAL Group A
30 November 2008 Race No. 02 11:42am to 11:51am
CAR DRIVER MAKE-OF-CAR FASTEST SLOWEST NOMINATED LAPS IND.AVE.
---------------------------------------------------------------------------------------
400 ANTHONY OLISSOFF LAMBO ESPADA 1m23.90 1m24.58 1m24.25 5 0m00.25
177 ROGER PHILLIPS ALFA GTV6 1m22.63 1m23.67 1m23.00 5 0m00.28
87 REX ODDY LOTUS EXCEL SE 1m25.21 1m26.54 1m26.00 5 0m00.35
99 MARK CROMPTON AUDI QUATTRO 1m19.74 1m21.18 1m20.50 5 0m00.37
6 GRAHAM HALLEN FORD CORTINA 1m20.02 1m21.68 1m20.40 5 0m00.43
11 BRIAN DAY FERRARI 308GT4 1m19.84 1m20.28 1m20.50 5 0m00.45
16 JOHN STONE AUDI QUATTRO 1m25.10 1m25.32 1m24.70 3 0m00.49
75 STEPHEN MILLER FORD ESCORT 1m25.35 1m26.46 1m25.60 5 0m00.49
911 PETER MORELLI PORSCHE 911T 1m25.74 1m27.30 1m26.00 5 0m00.49
1 ALISTAIR JONES LOTUS CORTINA 1m22.95 1m23.94 1m24.00 5 0m00.67
42 DES REDGWELL VOLVO 242GT 1m19.62 1m20.93 1m20.60 5 0m00.74
18 BOB BASTON DIXON SARACEN 1m18.96 1m20.15 1m21.00 5 0m01.60
3 IAN FAIR LOTUS ELAN S4 1m18.97 1m20.32 1m21.35 5 0m01.97
The first standing lap is not included.
======================================================================================
PUKEKOHE PARK RACEWAY - Club Lotus
CLASSIC TRIAL Group A
30 November 2008 Race No. 02 Start Time = 11:42am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:40.48| 1:23.53| 6 | 8:14.30| 1:18.97|* 6 | 8:08.12| 1:20.02|*
5 | 7:16.95| 1:23.20| 5 | 6:55.33| 1:19.24| 5 | 6:48.10| 1:20.23|
4 | 5:53.75| 1:23.94| 4 | 5:36.09| 1:19.40| 4 | 5:27.87| 1:20.27|
3 | 4:29.81| 1:23.03| 3 | 4:16.69| 1:18.97|* 3 | 4:07.60| 1:21.68|
2 | 3:06.78| 1:22.95|* 2 | 2:57.72| 1:20.32| 2 | 2:45.92| 1:20.59|
1 | 1:43.83| 1:43.83| 1 | 1:37.40| 1:37.40| 1 | 1:25.33| 1:25.33|
CAR No. : 1 CAR No. : 3 CAR No. : 6
LOTUS CORTINA LOTUS ELAN S4 FORD CORTINA
ALISTAIR JONES IAN FAIR GRAHAM HALLEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:12.20| 1:20.22| RUN-TIME LAP-TIME 6 | 8:13.51| 1:19.50|
5 | 6:51.98| 1:19.94| lap|mmm:ss.ff|mm:ss.ff| 5 | 6:54.01| 1:19.19|
4 | 5:32.04| 1:20.28| 4 | 6:04.55| 1:25.32| 4 | 5:34.82| 1:18.96|*
3 | 4:11.76| 1:19.84|* 3 | 4:39.23| 1:25.15| 3 | 4:15.86| 1:19.20|
2 | 2:51.92| 1:19.95| 2 | 3:14.08| 1:25.10|* 2 | 2:56.66| 1:20.15|
1 | 1:31.97| 1:31.97| 1 | 1:48.98| 1:48.98| 1 | 1:36.51| 1:36.51|
CAR No. : 11 CAR No. : 16 CAR No. : 18
FERRARI 308GT4 AUDI QUATTRO DIXON SARACEN
BRIAN DAY JOHN STONE BOB BASTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:13.68| 1:20.93| 6 | 9:04.21| 1:26.46| 6 | 9:02.70| 1:26.04|
5 | 6:52.75| 1:19.79| 5 | 7:37.75| 1:26.23| 5 | 7:36.66| 1:26.54|
4 | 5:32.96| 1:19.62|* 4 | 6:11.52| 1:25.71| 4 | 6:10.12| 1:25.62|
3 | 4:13.34| 1:19.94| 3 | 4:45.81| 1:25.35|* 3 | 4:44.50| 1:25.99|
2 | 2:53.40| 1:19.69| 2 | 3:20.46| 1:26.19| 2 | 3:18.51| 1:25.21|*
1 | 1:33.71| 1:33.71| 1 | 1:54.27| 1:54.27| 1 | 1:53.30| 1:53.30|
CAR No. : 42 CAR No. : 75 CAR No. : 87
VOLVO 242GT FORD ESCORT LOTUS EXCEL SE
DES REDGWELL STEPHEN MILLER REX ODDY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:10.74| 1:20.50| 6 | 8:38.77| 1:22.98| 6 | 8:47.65| 1:24.49|
5 | 6:50.24| 1:19.74|* 5 | 7:15.79| 1:22.94| 5 | 7:23.16| 1:24.58|
4 | 5:30.50| 1:20.41| 4 | 5:52.85| 1:23.67| 4 | 5:58.58| 1:24.37|
3 | 4:10.09| 1:20.16| 3 | 4:29.18| 1:23.27| 3 | 4:34.21| 1:24.04|
2 | 2:49.93| 1:21.18| 2 | 3:05.91| 1:22.63|* 2 | 3:10.17| 1:23.90|*
1 | 1:28.75| 1:28.75| 1 | 1:43.28| 1:43.28| 1 | 1:46.27| 1:46.27|
CAR No. : 99 CAR No. : 177 CAR No. : 400
AUDI QUATTRO ALFA GTV6 LAMBO ESPADA
MARK CROMPTON ROGER PHILLIPS ANTHONY OLISSOFF
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 9:08.76| 1:25.74|*
5 | 7:43.02| 1:26.15|
4 | 6:16.87| 1:25.86|
3 | 4:51.01| 1:27.30|
2 | 3:23.71| 1:26.60|
1 | 1:57.11| 1:57.11|
CAR No. : 911
PORSCHE 911T
PETER MORELLI
===============================================================================