MANFEILD PARK - MG Classic Motor Racing printed 2:55
Dave Ward Towing
BMW E30
16 November 2008 Race No. 34 2:37pm to 2:50pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 20 TIMOTHY TROUT BMW 320 8 12m10.04 1m29.11 +0.00s
2ND 68 MURRAY BROWN BMW E30 320I 8 12m18.49 1m30.77 +8.45s
3RD 83 NIGEL PATTERSON BMW E30 320I 8 12m20.02 1m29.68 +9.98s
4TH 65 GERALD FAVA BMW 320 8 12m20.67 1m29.08 +10.63s
5TH 318 GORDON LEGGE BMW E30 318I 8 12m21.12 1m30.05 +11.08s
6TH 27 JANSEN SIMPSON BMW E30 8 12m21.88 1m31.11 +11.84s
7TH 536 OLIVER McDERMOTT BMW 320 8 12m22.49 1m30.85 +12.45s
8TH 99 EZRA ORR BMW 320I 8 12m22.81 1m29.03 +12.77s
9TH 34 ROB BARRINGTON-SMITH BMW 320 8 12m23.33 1m28.85 +13.29s
10TH 80 KEITH MITCHELL BMW E30 8 12m24.42 1m29.02 +14.38s
11TH 43 MARK BABB BMW E30 320 8 12m24.74 1m27.29 +14.70s
12TH 38 RUSSELL BENSHAW BMW E30 318 8 12m25.31 1m30.49 +15.27s
13TH 57 ROBERT BOLLAND BMW 318I 8 12m25.64 1m28.29 +15.60s
14TH 93 GLENN PELHAM BMW E30 318I 8 12m26.00 1m29.35 +15.96s
15TH 17 BRUCE MILLER BMW 318 8 12m26.55 1m29.53 +16.51s
16TH 69 GREG SYMONS BMW E30 320I 8 12m26.83 1m29.46 +16.79s
17TH 40 STEPHEN LAWRENCE BMW E30 318I 8 12m27.32 1m28.50 +17.28s
18TH 64 BRENT ALLEN BMW E30 318I 8 12m27.76 1m28.40 +17.72s
19TH 50 CRAIG SUESTER BMW E30 320 8 12m28.15 1m28.87 +18.11s
20TH 35 TONY EASTON BMW E30 320I 8 12m28.70 1m30.35 +18.66s
21ST 14 PAUL OLSON BMW 318 8 12m29.14 1m28.79 +19.10s
22ND 5 MIKE ASHTON BMW 318 8 12m29.42 1m28.83 +19.38s
23RD 75 DAVID FARMER BMW E30 8 12m29.74 1m28.93 +19.70s
24TH 66 ASHLEY BLEWETT BMW E30 320I 8 12m30.03 1m28.17 +19.99s
25TH 54 MARTAIN IRVINE BMW E30 320I 8 12m30.50 1m29.21 +20.46s
26TH 666 CARL KIRK-BURNNAND BMW E30 320I 8 12m30.74 1m29.08 +20.70s
27TH 10 HARVEY GRAY BMW 320I 8 12m31.17 1m28.30 +21.13s
28TH 81 DANIEL KENT BMW E30 320I 8 12m31.56 1m28.77 +21.52s
29TH 02 ANDREW NUGENT BMW E30 8 12m32.04 1m28.85 +22.00s
30TH 56 DAVID O'CONNOR BMW E30 8 12m32.72 1m30.93 +22.68s
31ST 44 CRAIG LAING BMW 320 8 12m34.47 1m30.41 +24.43s
32ND 101 RICHARD BATCHELER BMW 320I 8 12m36.73 1m32.14 +26.69s
33RD 96 GREG RUSSELL BMW E30 320I 8 12m37.60 1m30.85 +27.56s
34TH 47 NIKOLAS GLADIADIS BMW E30 320I 8 12m38.47 1m31.49 +28.43s
35TH 28 SCOTT SAMPSON BMW E30 320 8 12m39.57 1m30.41 +29.53s
36TH 19 DAVID MEAD BMW E30 8 12m48.58 1m32.15 +38.54s
37TH 7 GRANT WILLIAMS BMW E30 318I 8 12m48.90 1m30.85 +38.86s
38TH 76 JON TYLER BMW E30 320I 8 12m57.98 1m32.88 +47.94s
39TH 320 MIKE WATSON BMW E30 320I 8 13m05.77 1m35.62 +55.73s
======================================================================================
Dave Ward Towing
BMW E30
16 November 2008 Race No. 34 Start Time = 2:37pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:32.04| 1:29.62| 8 | 12:29.42| 1:29.21| 8 | 12:48.90| 1:31.00|
7 | 11:02.42| 1:28.89| 7 | 11:00.21| 1:29.07| 7 | 11:17.90| 1:30.85|*
6 | 9:33.53| 1:28.85|* 6 | 9:31.14| 1:28.83|* 6 | 9:47.05| 1:31.79|
5 | 8:04.68| 1:30.42| 5 | 8:02.31| 1:29.43| 5 | 8:15.26| 1:47.13|
4 | 6:34.26| 1:30.35| 4 | 6:32.88| 1:29.42| 4 | 6:28.13| 1:31.30|
3 | 5:03.91| 1:29.91| 3 | 5:03.46| 1:30.99| 3 | 4:56.83| 1:31.33|
2 | 3:34.00| 1:29.36| 2 | 3:32.47| 1:29.07| 2 | 3:25.50| 1:31.65|
1 | 2:04.64| 2:04.64| 1 | 2:03.40| 2:03.40| 1 | 1:53.85| 1:53.85|
CAR No. : 02 CAR No. : 5 CAR No. : 7
BMW E30 BMW 318 BMW E30 318I
ANDREW NUGENT MIKE ASHTON GRANT WILLIAMS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:31.17| 1:29.86| 8 | 12:29.14| 1:30.07| 8 | 12:26.55| 1:34.46|
7 | 11:01.31| 1:28.60| 7 | 10:59.07| 1:30.08| 7 | 10:52.09| 1:30.58|
6 | 9:32.71| 1:28.30|* 6 | 9:28.99| 1:29.24| 6 | 9:21.51| 1:30.40|
5 | 8:04.41| 1:29.55| 5 | 7:59.75| 1:28.79|* 5 | 7:51.11| 1:29.62|
4 | 6:34.86| 1:30.50| 4 | 6:30.96| 1:29.61| 4 | 6:21.49| 1:29.53|*
3 | 5:04.36| 1:29.92| 3 | 5:01.35| 1:30.18| 3 | 4:51.96| 1:31.25|
2 | 3:34.44| 1:29.40| 2 | 3:31.17| 1:29.22| 2 | 3:20.71| 1:31.02|
1 | 2:05.04| 2:05.04| 1 | 2:01.95| 2:01.95| 1 | 1:49.69| 1:49.69|
CAR No. : 10 CAR No. : 14 CAR No. : 17
BMW 320I BMW 318 BMW 318
HARVEY GRAY PAUL OLSON BRUCE MILLER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:48.58| 1:33.05| 8 | 12:10.04| 1:29.81| 8 | 12:21.88| 1:31.29|
7 | 11:15.53| 1:32.15|* 7 | 10:40.23| 1:29.59| 7 | 10:50.59| 1:31.43|
6 | 9:43.38| 1:33.14| 6 | 9:10.64| 1:29.66| 6 | 9:19.16| 1:31.11|*
5 | 8:10.24| 1:40.97| 5 | 7:40.98| 1:29.61| 5 | 7:48.05| 1:32.06|
4 | 6:29.27| 1:35.52| 4 | 6:11.37| 1:29.11|* 4 | 6:15.99| 1:31.18|
3 | 4:53.75| 1:33.60| 3 | 4:42.26| 1:29.21| 3 | 4:44.81| 1:32.24|
2 | 3:20.15| 1:34.24| 2 | 3:13.05| 1:29.73| 2 | 3:12.57| 1:32.25|
1 | 1:45.91| 1:45.91| 1 | 1:43.32| 1:43.32| 1 | 1:40.32| 1:40.32|
CAR No. : 19 CAR No. : 20 CAR No. : 27
BMW E30 BMW 320 BMW E30
DAVID MEAD TIMOTHY TROUT JANSEN SIMPSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:39.57| 1:32.49| 8 | 12:23.33| 1:30.04| 8 | 12:28.70| 1:31.90|
7 | 11:07.08| 1:31.01| 7 | 10:53.29| 1:29.86| 7 | 10:56.80| 1:31.88|
6 | 9:36.07| 1:30.41|* 6 | 9:23.43| 1:28.85|* 6 | 9:24.92| 1:31.02|
5 | 8:05.66| 1:31.81| 5 | 7:54.58| 1:29.22| 5 | 7:53.90| 1:30.96|
4 | 6:33.85| 1:31.83| 4 | 6:25.36| 1:30.24| 4 | 6:22.94| 1:30.35|*
3 | 5:02.02| 1:32.23| 3 | 4:55.12| 1:30.17| 3 | 4:52.59| 1:30.83|
2 | 3:29.79| 1:38.76| 2 | 3:24.95| 1:30.40| 2 | 3:21.76| 1:31.45|
1 | 1:51.03| 1:51.03| 1 | 1:54.55| 1:54.55| 1 | 1:50.31| 1:50.31|
CAR No. : 28 CAR No. : 34 CAR No. : 35
BMW E30 320 BMW 320 BMW E30 320I
SCOTT SAMPSON ROB BARRINGTON-SMITH TONY EASTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:25.31| 1:32.40| 8 | 12:27.32| 1:30.14| 8 | 12:24.74| 1:29.59|
7 | 10:52.91| 1:32.22| 7 | 10:57.18| 1:30.11| 7 | 10:55.15| 1:29.08|
6 | 9:20.69| 1:31.28| 6 | 9:27.07| 1:28.97| 6 | 9:26.07| 1:27.53|
5 | 7:49.41| 1:30.90| 5 | 7:58.10| 1:28.50|* 5 | 7:58.54| 1:27.29|*
4 | 6:18.51| 1:30.49|* 4 | 6:29.60| 1:28.60| 4 | 6:31.25| 1:28.57|
3 | 4:48.02| 1:30.95| 3 | 5:01.00| 1:30.22| 3 | 5:02.68| 1:31.10|
2 | 3:17.07| 1:31.61| 2 | 3:30.78| 1:30.00| 2 | 3:31.58| 1:29.24|
1 | 1:45.46| 1:45.46| 1 | 2:00.78| 2:00.78| 1 | 2:02.34| 2:02.34|
CAR No. : 38 CAR No. : 40 CAR No. : 43
BMW E30 318 BMW E30 318I BMW E30 320
RUSSELL BENSHAW STEPHEN LAWRENCE MARK BABB
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:34.47| 1:32.33| 8 | 12:38.47| 1:32.17| 8 | 12:28.15| 1:32.11|
7 | 11:02.14| 1:31.73| 7 | 11:06.30| 1:31.49|* 7 | 10:56.04| 1:31.95|
6 | 9:30.41| 1:31.47| 6 | 9:34.81| 1:32.34| 6 | 9:24.09| 1:28.87|*
5 | 7:58.94| 1:31.47| 5 | 8:02.47| 1:32.27| 5 | 7:55.22| 1:29.49|
4 | 6:27.47| 1:30.80| 4 | 6:30.20| 1:35.67| 4 | 6:25.73| 1:30.48|
3 | 4:56.67| 1:32.77| 3 | 4:54.53| 1:33.11| 3 | 4:55.25| 1:32.18|
2 | 3:23.90| 1:30.41|* 2 | 3:21.42| 1:34.94| 2 | 3:23.07| 1:29.90|
1 | 1:53.49| 1:53.49| 1 | 1:46.48| 1:46.48| 1 | 1:53.17| 1:53.17|
CAR No. : 44 CAR No. : 47 CAR No. : 50
BMW 320 BMW E30 320I BMW E30 320
CRAIG LAING NIKOLAS GLADIADIS CRAIG SUESTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:30.50| 1:29.53| 8 | 12:32.72| 1:35.05| 8 | 12:25.64| 1:30.04|
7 | 11:00.97| 1:30.12| 7 | 10:57.67| 1:35.07| 7 | 10:55.60| 1:29.97|
6 | 9:30.85| 1:29.21|* 6 | 9:22.60| 1:35.06| 6 | 9:25.63| 1:28.29|*
5 | 8:01.64| 1:29.27| 5 | 7:47.54| 1:30.93|* 5 | 7:57.34| 1:28.91|
4 | 6:32.37| 1:29.31| 4 | 6:16.61| 1:31.32| 4 | 6:28.43| 1:29.59|
3 | 5:03.06| 1:29.66| 3 | 4:45.29| 1:31.54| 3 | 4:58.84| 1:28.69|
2 | 3:33.40| 1:29.46| 2 | 3:13.75| 1:32.81| 2 | 3:30.15| 1:29.89|
1 | 2:03.94| 2:03.94| 1 | 1:40.94| 1:40.94| 1 | 2:00.26| 2:00.26|
CAR No. : 54 CAR No. : 56 CAR No. : 57
BMW E30 320I BMW E30 BMW 318I
MARTAIN IRVINE DAVID O'CONNOR ROBERT BOLLAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:27.76| 1:30.21| 8 | 12:20.67| 1:29.42| 8 | 12:30.03| 1:30.67|
7 | 10:57.55| 1:30.20| 7 | 10:51.25| 1:29.45| 7 | 10:59.36| 1:30.70|
6 | 9:27.35| 1:28.40|* 6 | 9:21.80| 1:29.08|* 6 | 9:28.66| 1:28.49|
5 | 7:58.95| 1:30.00| 5 | 7:52.72| 1:29.48| 5 | 8:00.17| 1:29.59|
4 | 6:28.95| 1:29.80| 4 | 6:23.24| 1:29.80| 4 | 6:30.58| 1:28.17|*
3 | 4:59.15| 1:28.74| 3 | 4:53.44| 1:30.78| 3 | 5:02.41| 1:30.42|
2 | 3:30.41| 1:29.13| 2 | 3:22.66| 1:29.93| 2 | 3:31.99| 1:30.41|
1 | 2:01.28| 2:01.28| 1 | 1:52.73| 1:52.73| 1 | 2:01.58| 2:01.58|
CAR No. : 64 CAR No. : 65 CAR No. : 66
BMW E30 318I BMW 320 BMW E30 320I
BRENT ALLEN GERALD FAVA ASHLEY BLEWETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:18.49| 1:30.97| 8 | 12:26.83| 1:32.66| 8 | 12:29.74| 1:30.72|
7 | 10:47.52| 1:31.17| 7 | 10:54.17| 1:30.46| 7 | 10:59.02| 1:30.75|
6 | 9:16.35| 1:30.77|* 6 | 9:23.71| 1:29.66| 6 | 9:28.27| 1:28.93|*
5 | 7:45.58| 1:32.00| 5 | 7:54.05| 1:29.46|* 5 | 7:59.34| 1:29.42|
4 | 6:13.58| 1:32.08| 4 | 6:24.59| 1:29.63| 4 | 6:29.92| 1:32.06|
3 | 4:41.50| 1:31.42| 3 | 4:54.96| 1:32.65| 3 | 4:57.86| 1:32.02|
2 | 3:10.08| 1:31.36| 2 | 3:22.31| 1:30.37| 2 | 3:25.84| 1:30.74|
1 | 1:38.72| 1:38.72| 1 | 1:51.94| 1:51.94| 1 | 1:55.10| 1:55.10|
CAR No. : 68 CAR No. : 69 CAR No. : 75
BMW E30 320I BMW E30 320I BMW E30
MURRAY BROWN GREG SYMONS DAVID FARMER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:57.98| 1:48.65| 8 | 12:24.42| 1:29.64| 8 | 12:31.56| 1:28.77|*
7 | 11:09.33| 1:32.88|* 7 | 10:54.78| 1:29.59| 7 | 11:02.79| 1:28.86|
6 | 9:36.45| 1:34.46| 6 | 9:25.19| 1:29.08| 6 | 9:33.93| 1:28.82|
5 | 8:01.99| 1:35.24| 5 | 7:56.11| 1:29.02|* 5 | 8:05.11| 1:30.15|
4 | 6:26.75| 1:35.18| 4 | 6:27.09| 1:30.08| 4 | 6:34.96| 1:30.19|
3 | 4:51.57| 1:33.67| 3 | 4:57.01| 1:32.72| 3 | 5:04.77| 1:29.97|
2 | 3:17.90| 1:34.90| 2 | 3:24.29| 1:30.10| 2 | 3:34.80| 1:30.55|
1 | 1:43.00| 1:43.00| 1 | 1:54.19| 1:54.19| 1 | 2:04.25| 2:04.25|
CAR No. : 76 CAR No. : 80 CAR No. : 81
BMW E30 320I BMW E30 BMW E30 320I
JON TYLER KEITH MITCHELL DANIEL KENT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:20.02| 1:30.30| 8 | 12:26.00| 1:32.44| 8 | 12:37.60| 1:30.85|*
7 | 10:49.72| 1:30.07| 7 | 10:53.56| 1:32.43| 7 | 11:06.75| 1:31.16|
6 | 9:19.65| 1:29.87| 6 | 9:21.13| 1:30.63| 6 | 9:35.59| 1:31.44|
5 | 7:49.78| 1:30.16| 5 | 7:50.50| 1:29.35|* 5 | 8:04.15| 1:33.89|
4 | 6:19.62| 1:30.09| 4 | 6:21.15| 1:30.59| 4 | 6:30.26| 1:33.88|
3 | 4:49.53| 1:29.68|* 3 | 4:50.56| 1:31.04| 3 | 4:56.38| 1:35.38|
2 | 3:19.85| 1:30.59| 2 | 3:19.52| 1:32.74| 2 | 3:21.00| 1:33.81|
1 | 1:49.26| 1:49.26| 1 | 1:46.78| 1:46.78| 1 | 1:47.19| 1:47.19|
CAR No. : 83 CAR No. : 93 CAR No. : 96
BMW E30 320I BMW E30 318I BMW E30 320I
NIGEL PATTERSON GLENN PELHAM GREG RUSSELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 12:22.81| 1:30.22| 8 | 12:36.73| 1:32.34| 8 | 12:21.12| 1:33.33|
7 | 10:52.59| 1:30.37| 7 | 11:04.39| 1:34.35| 7 | 10:47.79| 1:31.94|
6 | 9:22.22| 1:29.03|* 6 | 9:30.04| 1:35.14| 6 | 9:15.85| 1:30.68|
5 | 7:53.19| 1:29.61| 5 | 7:54.90| 1:34.12| 5 | 7:45.17| 1:31.26|
4 | 6:23.58| 1:30.05| 4 | 6:20.78| 1:32.14|* 4 | 6:13.91| 1:30.05|*
3 | 4:53.53| 1:30.06| 3 | 4:48.64| 1:32.52| 3 | 4:43.86| 1:30.40|
2 | 3:23.47| 1:31.12| 2 | 3:16.12| 1:32.46| 2 | 3:13.46| 1:30.84|
1 | 1:52.35| 1:52.35| 1 | 1:43.66| 1:43.66| 1 | 1:42.62| 1:42.62|
CAR No. : 99 CAR No. : 101 CAR No. : 318
BMW 320I BMW 320I BMW E30 318I
EZRA ORR RICHARD BATCHELER GORDON LEGGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 13:05.77| 1:37.06| 8 | 12:22.49| 1:30.95| 8 | 12:30.74| 1:30.49|
7 | 11:28.71| 1:35.93| 7 | 10:51.54| 1:31.17| 7 | 11:00.25| 1:30.50|
6 | 9:52.78| 1:35.62|* 6 | 9:20.37| 1:31.30| 6 | 9:29.75| 1:29.08|*
5 | 8:17.16| 1:35.92| 5 | 7:49.07| 1:31.25| 5 | 8:00.67| 1:31.49|
4 | 6:41.24| 1:35.95| 4 | 6:17.82| 1:31.15| 4 | 6:29.18| 1:31.50|
3 | 5:05.29| 1:37.54| 3 | 4:46.67| 1:30.85|* 3 | 4:57.68| 1:31.51|
2 | 3:27.75| 1:39.79| 2 | 3:15.82| 1:31.65| 2 | 3:26.17| 1:30.50|
1 | 1:47.96| 1:47.96| 1 | 1:44.17| 1:44.17| 1 | 1:55.67| 1:55.67|
CAR No. : 320 CAR No. : 536 CAR No. : 666
BMW E30 320I BMW 320 BMW E30 320I
MIKE WATSON OLIVER McDERMOTT CARL KIRK-BURNNAND
===============================================================================