MANFEILD PARK - MG Classic Motor Racing printed 2:04
Almac Cars
NEW ZEALAND SPORTS CARS
16 November 2008 Race No. 31 1:49pm to 1:58pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 371 THOMAS GOOD SAKER 6 8m10.42 1m11.85 +0.00s
2ND 747 ROBERT HULME NEMESIS BRITSPORT 6 8m13.58 1m09.56 +3.16s
3RD 111 IAIN SLIGHT JUNO 883 LMP 3 6 8m14.41 1m10.04 +3.99s
4TH 5 GEOFF HARRIMAN RALT RT 20 6 8m17.26 1m10.52 +6.84s
5TH 9 HUW ALLEN SAKER SPRINT 6 8m22.48 1m12.31 +12.06s
6TH 37 COLIN GRANT BEATTIE CLUBMAN SPRT 6 8m34.56 1m14.81 +24.14s
7TH 721 NOEL WOODFORD DELTA SPORTS 6 8m35.55 1m12.09 +25.13s
8TH 171 CRAIG WYLIE CATERHAM SEVEN 6 8m36.99 1m21.28 +26.57s
9TH 46 LLOYD WILSON FRASER CLUBMAN 6 8m37.30 1m21.40 +26.88s
10TH 162 TIM RUSH CHEVRON SPORTS 6 8m38.34 1m23.63 +27.92s
11TH 33 KEVIN HUNT R P C SPRINT RS 6 8m38.89 1m16.66 +28.47s
12TH 8 DAVID GLASSON ELFIN CLUBMAN MS8 6 8m39.65 1m16.10 +29.23s
13TH 32 GLENN LAWTON REDLINE CLUBSPRINT 6 8m42.53 1m16.93 +32.11s
14TH 181 GRAEME KIMBER FRASER CLUBMAN 6 8m46.11 1m18.17 +35.69s
15TH 39 CRAIG SAWYER REDLINE ROADSPORT 6 8m46.47 1m23.02 +36.05s
16TH 211 PAUL WILTON LOTUS 2-ELEVEN 6 8m46.94 1m17.70 +36.52s
17TH 23 JOHN MINES JRM MK III 6 9m14.58 1m15.37 +64.16s
DNF 7 MIKE LIMBRICK MALLOCK MK 10 U2 0 Started
DNF 102 CHRIS ALLEN CHEVRON SPORTS 0 Started
1 EVAN FRAY CHEVRON APRISA Did Not Race
44 DONALD SHATFORD RADGE SPORTS Did Not Race
57 GRANT JOHNSTONE LJR SPORTS Did Not Race
58 MARK GALVIN CUSTOM TERRA FX Did Not Race
132 ROBERT BADRICK CHEVRON CLUBMAN Did Not Race
======================================================================================
Almac Cars
NEW ZEALAND SPORTS CARS
16 November 2008 Race No. 31 Start Time = 1:49pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:17.26| 1:10.52|* 6 | 8:39.65| 1:16.39| 6 | 8:22.48| 1:12.31|*
5 | 7:06.74| 1:10.82| 5 | 7:23.26| 1:17.48| 5 | 7:10.17| 1:12.77|
4 | 5:55.92| 1:11.18| 4 | 6:05.78| 1:16.10|* 4 | 5:57.40| 1:13.14|
3 | 4:44.74| 1:13.13| 3 | 4:49.68| 1:17.76| 3 | 4:44.26| 1:15.26|
2 | 3:31.61| 1:12.91| 2 | 3:31.92| 1:19.17| 2 | 3:29.00| 1:15.35|
1 | 2:18.70| 2:18.70| 1 | 2:12.75| 2:12.75| 1 | 2:13.65| 2:13.65|
CAR No. : 5 CAR No. : 8 CAR No. : 9
RALT RT 20 ELFIN CLUBMAN MS8 SAKER SPRINT
GEOFF HARRIMAN DAVID GLASSON HUW ALLEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:14.58| 1:57.71| 6 | 8:42.53| 1:17.48| 6 | 8:38.89| 1:17.80|
5 | 7:16.87| 1:16.20| 5 | 7:25.05| 1:16.93|* 5 | 7:21.09| 1:16.66|*
4 | 6:00.67| 1:15.37|* 4 | 6:08.12| 1:17.60| 4 | 6:04.43| 1:17.37|
3 | 4:45.30| 1:16.62| 3 | 4:50.52| 1:17.77| 3 | 4:47.06| 1:18.74|
2 | 3:28.68| 1:16.82| 2 | 3:32.75| 1:18.78| 2 | 3:28.32| 1:17.02|
1 | 2:11.86| 2:11.86| 1 | 2:13.97| 2:13.97| 1 | 2:11.30| 2:11.30|
CAR No. : 23 CAR No. : 32 CAR No. : 33
JRM MK III REDLINE CLUBSPRINT R P C SPRINT RS
JOHN MINES GLENN LAWTON KEVIN HUNT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:34.56| 1:17.05| 6 | 8:46.47| 1:23.51| 6 | 8:37.30| 1:22.22|
5 | 7:17.51| 1:15.31| 5 | 7:22.96| 1:23.91| 5 | 7:15.08| 1:22.44|
4 | 6:02.20| 1:14.81|* 4 | 5:59.05| 1:23.97| 4 | 5:52.64| 1:21.80|
3 | 4:47.39| 1:16.92| 3 | 4:35.08| 1:23.07| 3 | 4:30.84| 1:21.40|*
2 | 3:30.47| 1:17.45| 2 | 3:12.01| 1:23.02|* 2 | 3:09.44| 1:21.95|
1 | 2:13.02| 2:13.02| 1 | 1:48.99| 1:48.99| 1 | 1:47.49| 1:47.49|
CAR No. : 37 CAR No. : 39 CAR No. : 46
BEATTIE CLUBMAN SPRT REDLINE ROADSPORT FRASER CLUBMAN
COLIN GRANT CRAIG SAWYER LLOYD WILSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:14.41| 1:10.04|* 6 | 8:38.34| 1:25.16| 6 | 8:36.99| 1:22.38|
5 | 7:04.37| 1:11.06| 5 | 7:13.18| 1:24.02| 5 | 7:14.61| 1:22.62|
4 | 5:53.31| 1:11.71| 4 | 5:49.16| 1:23.63|* 4 | 5:51.99| 1:21.54|
3 | 4:41.60| 1:12.28| 3 | 4:25.53| 1:24.18| 3 | 4:30.45| 1:21.28|*
2 | 3:29.32| 1:12.82| 2 | 3:01.35| 1:24.66| 2 | 3:09.17| 1:22.27|
1 | 2:16.50| 2:16.50| 1 | 1:36.69| 1:36.69| 1 | 1:46.90| 1:46.90|
CAR No. : 111 CAR No. : 162 CAR No. : 171
JUNO 883 LMP 3 CHEVRON SPORTS CATERHAM SEVEN
IAIN SLIGHT TIM RUSH CRAIG WYLIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:46.11| 1:18.17|* 6 | 8:46.94| 1:18.69| 6 | 8:10.42| 1:12.28|
5 | 7:27.94| 1:19.47| 5 | 7:28.25| 1:17.70|* 5 | 6:58.14| 1:11.85|*
4 | 6:08.47| 1:20.12| 4 | 6:10.55| 1:18.80| 4 | 5:46.29| 1:11.94|
3 | 4:48.35| 1:21.12| 3 | 4:51.75| 1:24.09| 3 | 4:34.35| 1:12.13|
2 | 3:27.23| 1:20.90| 2 | 3:27.66| 1:21.00| 2 | 3:22.22| 1:12.61|
1 | 2:06.33| 2:06.33| 1 | 2:06.66| 2:06.66| 1 | 2:09.61| 2:09.61|
CAR No. : 181 CAR No. : 211 CAR No. : 371
FRASER CLUBMAN LOTUS 2-ELEVEN SAKER
GRAEME KIMBER PAUL WILTON THOMAS GOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:35.55| 1:13.38| 6 | 8:13.58| 1:09.56|*
5 | 7:22.17| 1:12.26| 5 | 7:04.02| 1:11.09|
4 | 6:09.91| 1:12.09|* 4 | 5:52.93| 1:11.90|
3 | 4:57.82| 1:12.32| 3 | 4:41.03| 1:11.20|
2 | 3:45.50| 1:15.90| 2 | 3:29.83| 1:10.76|
1 | 2:29.60| 2:29.60| 1 | 2:19.07| 2:19.07|
CAR No. : 721 CAR No. : 747
DELTA SPORTS NEMESIS BRITSPORT
NOEL WOODFORD ROBERT HULME
===============================================================================