MANFEILD PARK - MG Classic Motor Racing printed 11:56
Almac Cars
NEW ZEALAND SPORTS CARS
16 November 2008 Race No. 26 11:47am to 11:55am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 721 NOEL WOODFORD DELTA SPORTS 6 7m10.80 1m10.06 +0.00s
2ND 111 IAIN SLIGHT JUNO 883 LMP 3 6 7m12.44 1m10.64 +1.64s
3RD 5 GEOFF HARRIMAN RALT RT 20 6 7m15.82 1m11.13 +5.02s
4TH 371 THOMAS GOOD SAKER 6 7m20.27 1m11.84 +9.47s
5TH 747 ROBERT HULME NEMESIS BRITSPORT 6 7m20.69 1m10.13 +9.89s
6TH 9 HUW ALLEN SAKER SPRINT 6 7m24.49 1m12.00 +13.69s
7TH 37 COLIN GRANT BEATTIE CLUBMAN SPRT 6 7m45.42 1m16.03 +34.62s
8TH 8 DAVID GLASSON ELFIN CLUBMAN MS8 6 7m50.80 1m16.48 +40.00s
9TH 32 GLENN LAWTON REDLINE CLUBSPRINT 6 7m54.20 1m16.76 +43.40s
10TH 23 JOHN MINES JRM MK III 6 7m54.67 1m14.94 +43.87s
11TH 33 KEVIN HUNT R P C SPRINT RS 6 7m55.90 1m17.33 +45.10s
12TH 181 GRAEME KIMBER FRASER CLUBMAN 6 8m05.81 1m18.62 +55.01s
13TH 211 PAUL WILTON LOTUS 2-ELEVEN 6 8m06.11 1m18.38 +55.31s
14TH 44 DONALD SHATFORD RADGE SPORTS 6 8m15.95 1m19.07 +65.15s
15TH 132 ROBERT BADRICK CHEVRON CLUBMAN 6 8m21.34 1m20.71 +70.54s
16TH 171 CRAIG WYLIE CATERHAM SEVEN 6 8m24.84 1m21.44 +74.04s
17TH 39 CRAIG SAWYER REDLINE ROADSPORT 6 8m27.54 1m22.56 +76.74s
18TH 46 LLOYD WILSON FRASER CLUBMAN 6 8m29.46 1m20.62 +78.66s
19TH 162 TIM RUSH CHEVRON SPORTS 5 7m16.94 1m24.95 +1 lap
DNF 102 CHRIS ALLEN CHEVRON SPORTS 2 3m07.58# 1m28.13 +4 laps
DNF 7 MIKE LIMBRICK MALLOCK MK 10 U2 0 Started
DNF 57 GRANT JOHNSTONE LJR SPORTS 0 Started
1 EVAN FRAY CHEVRON APRISA Did Not Race
58 MARK GALVIN CUSTOM TERRA FX Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
Almac Cars
NEW ZEALAND SPORTS CARS
16 November 2008 Race No. 26 Start Time = 11:47am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:15.82| 1:11.82| 6 | 7:50.80| 1:16.79| 6 | 7:24.49| 1:12.21|
5 | 6:04.00| 1:11.39| 5 | 6:34.01| 1:18.87| 5 | 6:12.28| 1:12.11|
4 | 4:52.61| 1:11.24| 4 | 5:15.14| 1:16.61| 4 | 5:00.17| 1:12.45|
3 | 3:41.37| 1:11.13|* 3 | 3:58.53| 1:16.48|* 3 | 3:47.72| 1:12.00|*
2 | 2:30.24| 1:11.81| 2 | 2:42.05| 1:17.06| 2 | 2:35.72| 1:12.63|
1 | 1:18.43| 1:18.43| 1 | 1:24.99| 1:24.99| 1 | 1:23.09| 1:23.09|
CAR No. : 5 CAR No. : 8 CAR No. : 9
RALT RT 20 ELFIN CLUBMAN MS8 SAKER SPRINT
GEOFF HARRIMAN DAVID GLASSON HUW ALLEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:54.67| 1:16.71| 6 | 7:54.20| 1:18.05| 6 | 7:55.90| 1:18.22|
5 | 6:37.96| 1:14.94|* 5 | 6:36.15| 1:16.76|* 5 | 6:37.68| 1:17.33|*
4 | 5:23.02| 1:16.30| 4 | 5:19.39| 1:17.19| 4 | 5:20.35| 1:18.55|
3 | 4:06.72| 1:16.85| 3 | 4:02.20| 1:18.50| 3 | 4:01.80| 1:17.72|
2 | 2:49.87| 1:18.27| 2 | 2:43.70| 1:17.81| 2 | 2:44.08| 1:17.42|
1 | 1:31.60| 1:31.60| 1 | 1:25.89| 1:25.89| 1 | 1:26.66| 1:26.66|
CAR No. : 23 CAR No. : 32 CAR No. : 33
JRM MK III REDLINE CLUBSPRINT R P C SPRINT RS
JOHN MINES GLENN LAWTON KEVIN HUNT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:45.42| 1:16.79| 6 | 8:27.54| 1:22.76| 6 | 8:15.95| 1:24.11|
5 | 6:28.63| 1:16.45| 5 | 7:04.78| 1:22.71| 5 | 6:51.84| 1:20.64|
4 | 5:12.18| 1:16.03|* 4 | 5:42.07| 1:23.00| 4 | 5:31.20| 1:19.59|
3 | 3:56.15| 1:16.13| 3 | 4:19.07| 1:22.81| 3 | 4:11.61| 1:19.07|*
2 | 2:40.02| 1:16.31| 2 | 2:56.26| 1:22.56|* 2 | 2:52.54| 1:20.43|
1 | 1:23.71| 1:23.71| 1 | 1:33.70| 1:33.70| 1 | 1:32.11| 1:32.11|
CAR No. : 37 CAR No. : 39 CAR No. : 44
BEATTIE CLUBMAN SPRT REDLINE ROADSPORT RADGE SPORTS
COLIN GRANT CRAIG SAWYER DONALD SHATFORD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:29.46| 1:21.61| 6 | 7:12.44| 1:11.13|
5 | 7:07.85| 1:23.78| 5 | 6:01.31| 1:10.65|
4 | 5:44.07| 1:29.45| RUN-TIME LAP-TIME 4 | 4:50.66| 1:10.99|
3 | 4:14.62| 1:21.18| lap|mmm:ss.ff|mm:ss.ff| 3 | 3:39.67| 1:10.64|*
2 | 2:53.44| 1:20.62|* 2 | 3:07.58| 1:28.13|* 2 | 2:29.03| 1:11.48|
1 | 1:32.82| 1:32.82| 1 | 1:39.45| 1:39.45| 1 | 1:17.55| 1:17.55|
CAR No. : 46 CAR No. : 102 CAR No. : 111
FRASER CLUBMAN CHEVRON SPORTS JUNO 883 LMP 3
LLOYD WILSON CHRIS ALLEN IAIN SLIGHT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 8:21.34| 1:24.94| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:24.84| 1:23.40|
5 | 6:56.40| 1:21.37| 5 | 7:16.94| 1:25.03| 5 | 7:01.44| 1:22.86|
4 | 5:35.03| 1:20.71|* 4 | 5:51.91| 1:24.95|* 4 | 5:38.58| 1:23.05|
3 | 4:14.32| 1:21.28| 3 | 4:26.96| 1:25.16| 3 | 4:15.53| 1:21.44|*
2 | 2:53.04| 1:21.86| 2 | 3:01.80| 1:25.66| 2 | 2:54.09| 1:21.54|
1 | 1:31.18| 1:31.18| 1 | 1:36.14| 1:36.14| 1 | 1:32.55| 1:32.55|
CAR No. : 132 CAR No. : 162 CAR No. : 171
CHEVRON CLUBMAN CHEVRON SPORTS CATERHAM SEVEN
ROBERT BADRICK TIM RUSH CRAIG WYLIE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:05.81| 1:20.38| 6 | 8:06.11| 1:20.38| 6 | 7:20.27| 1:12.10|
5 | 6:45.43| 1:19.58| 5 | 6:45.73| 1:19.34| 5 | 6:08.17| 1:11.96|
4 | 5:25.85| 1:19.74| 4 | 5:26.39| 1:18.46| 4 | 4:56.21| 1:11.84|*
3 | 4:06.11| 1:18.62|* 3 | 4:07.93| 1:18.38|* 3 | 3:44.37| 1:11.98|
2 | 2:47.49| 1:19.49| 2 | 2:49.55| 1:19.11| 2 | 2:32.39| 1:12.29|
1 | 1:28.00| 1:28.00| 1 | 1:30.44| 1:30.44| 1 | 1:20.10| 1:20.10|
CAR No. : 181 CAR No. : 211 CAR No. : 371
FRASER CLUBMAN LOTUS 2-ELEVEN SAKER
GRAEME KIMBER PAUL WILTON THOMAS GOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:10.80| 1:11.01| 6 | 7:20.69| 1:19.71|
5 | 5:59.79| 1:11.02| 5 | 6:00.98| 1:10.55|
4 | 4:48.77| 1:10.06|* 4 | 4:50.43| 1:10.52|
3 | 3:38.71| 1:10.67| 3 | 3:39.91| 1:10.13|*
2 | 2:28.04| 1:11.19| 2 | 2:29.78| 1:10.94|
1 | 1:16.85| 1:16.85| 1 | 1:18.84| 1:18.84|
CAR No. : 721 CAR No. : 747
DELTA SPORTS NEMESIS BRITSPORT
NOEL WOODFORD ROBERT HULME
===============================================================================