MANFEILD PARK - MG Classic Motor Racing              printed  2:40
                               Armstrong Prestige
                                     BMW E30

  15 November 2008                 Race No. 11                        2:23pm to 2:35pm

  POS. CAR  DRIVER               MAKE-OF-CAR          LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  43  MARK BABB            BMW E30 320            8   11m49.46   1m27.17  +0.00s
   2ND  02  ANDREW NUGENT        BMW E30                8   11m50.78   1m27.22  +1.32s
   3RD  14  PAUL OLSON           BMW 318                8   11m52.68   1m27.77  +3.22s
   4TH  10  HARVEY GRAY          BMW 320I               8   11m53.51   1m27.92  +4.05s
   5TH   5  MIKE ASHTON          BMW 318                8   11m54.11   1m27.82  +4.65s
   6TH  81  DANIEL KENT          BMW E30 320I           8   11m58.77   1m28.19  +9.31s
   7TH  64  BRENT ALLEN          BMW E30 318I           8   11m59.06   1m27.62  +9.60s
   8TH  50  CRAIG SUESTER        BMW E30 320            8   12m00.32   1m28.10 +10.86s
   9TH  66  ASHLEY BLEWETT       BMW E30 320I           8   12m01.17   1m28.08 +11.71s
  10TH  34  ROB BARRINGTON-SMITH BMW 320                8   12m02.13   1m28.36 +12.67s
  11TH  40  STEPHEN LAWRENCE     BMW E30 318I           8   12m02.55   1m28.14 +13.09s
  12TH  80  KEITH MITCHELL       BMW E30                8   12m05.11   1m28.72 +15.65s
  13TH  99  EZRA ORR             BMW 320I               8   12m05.39   1m28.42 +15.93s
  14TH  69  GREG SYMONS          BMW E30 320I           8   12m06.86   1m28.61 +17.40s
  15TH  57  ROBERT BOLLAND       BMW 318I               8   12m07.17   1m27.92 +17.71s
  16TH  44  CRAIG LAING          BMW 320                8   12m07.68   1m28.39 +18.22s
  17TH  54  MARTAIN IRVINE       BMW E30 320I           8   12m08.17   1m27.89 +18.71s
  18TH  28  SCOTT SAMPSON        BMW E30 320            8   12m12.17   1m29.16 +22.71s
  19TH   7  GRANT WILLIAMS       BMW E30 318I           8   12m13.83   1m29.99 +24.37s
  20TH  17  BRUCE MILLER         BMW 318                8   12m14.14   1m29.20 +24.68s
  21ST  35  TONY EASTON          BMW E30 320I           8   12m14.64   1m29.12 +25.18s
  22ND 666  CARL KIRK-BURNNAND   BMW E30 320I           8   12m14.96   1m29.00 +25.50s
  23RD  83  NIGEL PATTERSON      BMW E30 320I           8   12m16.18   1m29.25 +26.72s
  24TH  20  TIMOTHY TROUT        BMW 320                8   12m17.44   1m29.31 +27.98s
  25TH  75  DAVID FARMER         BMW E30                8   12m19.14   1m29.45 +29.68s
  26TH  93  GLENN PELHAM         BMW E30 318I           8   12m20.20   1m30.11 +30.74s
  27TH  38  RUSSELL BENSHAW      BMW E30 318            8   12m21.63   1m29.88 +32.17s
  28TH 318  GORDON LEGGE         BMW E30 318I           8   12m21.99   1m29.96 +32.53s
  29TH  96  GREG RUSSELL         BMW E30 320I           8   12m25.52   1m29.92 +36.06s
  30TH 536  OLIVER McDERMOTT     BMW 320                8   12m27.45   1m30.34 +37.99s
  31ST  68  MURRAY BROWN         BMW E30 320I           8   12m27.98   1m30.51 +38.52s
  32ND  47  NIKOLAS GLADIADIS    BMW E30 320I           8   12m30.01   1m30.69 +40.55s
  33RD  27  JANSEN SIMPSON       BMW E30                8   12m30.71   1m30.75 +41.25s
  34TH 101  RICHARD BATCHELER    BMW 320I               8   12m42.01   1m32.13 +52.55s
  35TH  19  DAVID MEAD           BMW E30                8   12m44.81   1m30.98 +55.35s
  36TH  56  DAVID O'CONNOR       BMW E30                8   12m46.17   1m31.65 +56.71s
  37TH  76  JON TYLER            BMW E30 320I           8   12m49.51   1m32.68 +60.05s
  38TH 320  MIKE WATSON          BMW E30 320I           8   13m09.82   1m35.63 +80.36s
   DNF  65  GERALD FAVA          BMW 320                1    1m37.99#  1m37.99 +7 laps
   DNF  21                                              1    1m41.39#  1m41.39 +7 laps

   #  =  Less Than 75% of Race Complete

======================================================================================

                               Armstrong Prestige
                                     BMW E30

15 November 2008                   Race No. 11              Start Time = 2:23pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:50.78| 1:28.99|     8 | 11:54.11| 1:28.21|     8 | 12:13.83| 1:30.53|  
 7 | 10:21.79| 1:27.55|     7 | 10:25.90| 1:27.82|*    7 | 10:43.30| 1:30.08|  
 6 |  8:54.24| 1:27.22|*    6 |  8:58.08| 1:28.17|     6 |  9:13.22| 1:29.99|* 
 5 |  7:27.02| 1:27.50|     5 |  7:29.91| 1:28.11|     5 |  7:43.23| 1:30.79|  
 4 |  5:59.52| 1:27.33|     4 |  6:01.80| 1:28.25|     4 |  6:12.44| 1:30.40|  
 3 |  4:32.19| 1:28.16|     3 |  4:33.55| 1:28.27|     3 |  4:42.04| 1:30.16|  
 2 |  3:04.03| 1:28.93|     2 |  3:05.28| 1:28.12|     2 |  3:11.88| 1:30.74|  
 1 |  1:35.10| 1:35.10|     1 |  1:37.16| 1:37.16|     1 |  1:41.14| 1:41.14|  

      CAR No. : 02                CAR No. : 5                CAR No. : 7
         BMW E30                    BMW 318                  BMW E30 318I
      ANDREW NUGENT               MIKE ASHTON               GRANT WILLIAMS

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:53.51| 1:27.95|     8 | 11:52.68| 1:28.06|     8 | 12:14.14| 1:29.20|* 
 7 | 10:25.56| 1:27.92|*    7 | 10:24.62| 1:28.12|     7 | 10:44.94| 1:29.61|  
 6 |  8:57.64| 1:28.05|     6 |  8:56.50| 1:27.89|     6 |  9:15.33| 1:29.56|  
 5 |  7:29.59| 1:28.16|     5 |  7:28.61| 1:27.77|*    5 |  7:45.77| 1:29.94|  
 4 |  6:01.43| 1:28.37|     4 |  6:00.84| 1:28.96|     4 |  6:15.83| 1:29.56|  
 3 |  4:33.06| 1:28.44|     3 |  4:31.88| 1:28.19|     3 |  4:46.27| 1:31.55|  
 2 |  3:04.62| 1:28.45|     2 |  3:03.69| 1:28.25|     2 |  3:14.72| 1:30.84|  
 1 |  1:36.17| 1:36.17|     1 |  1:35.44| 1:35.44|     1 |  1:43.88| 1:43.88|  

      CAR No. : 10               CAR No. : 14               CAR No. : 17
         BMW 320I                   BMW 318                    BMW 318
       HARVEY GRAY                 PAUL OLSON                BRUCE MILLER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:44.81| 1:44.26|     8 | 12:17.44| 1:29.96|    
 7 | 11:00.55| 1:31.46|     7 | 10:47.48| 1:29.31|*   
 6 |  9:29.09| 1:30.98|*    6 |  9:18.17| 1:29.69|    
 5 |  7:58.11| 1:31.93|     5 |  7:48.48| 1:30.37|    
 4 |  6:26.18| 1:30.99|     4 |  6:18.11| 1:30.11|    
 3 |  4:55.19| 1:31.79|     3 |  4:48.00| 1:30.20|        RUN-TIME  LAP-TIME
 2 |  3:23.40| 1:32.58|     2 |  3:17.80| 1:30.47|    lap|mmm:ss.ff|mm:ss.ff|  
 1 |  1:50.82| 1:50.82|     1 |  1:47.33| 1:47.33|     1 |  1:41.39| 1:41.39|* 

      CAR No. : 19               CAR No. : 20               CAR No. : 21
         BMW E30                    BMW 320                         
        DAVID MEAD               TIMOTHY TROUT                     

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:30.71| 1:30.75|*    8 | 12:12.17| 1:30.31|     8 | 12:02.13| 1:29.56|  
 7 | 10:59.96| 1:33.85|     7 | 10:41.86| 1:29.41|     7 | 10:32.57| 1:30.27|  
 6 |  9:26.11| 1:32.16|     6 |  9:12.45| 1:29.52|     6 |  9:02.30| 1:29.23|  
 5 |  7:53.95| 1:30.81|     5 |  7:42.93| 1:29.16|*    5 |  7:33.07| 1:28.42|  
 4 |  6:23.14| 1:32.09|     4 |  6:13.77| 1:29.34|     4 |  6:04.65| 1:28.36|* 
 3 |  4:51.05| 1:30.84|     3 |  4:44.43| 1:30.19|     3 |  4:36.29| 1:28.69|  
 2 |  3:20.21| 1:34.04|     2 |  3:14.24| 1:29.82|     2 |  3:07.60| 1:29.17|  
 1 |  1:46.17| 1:46.17|     1 |  1:44.42| 1:44.42|     1 |  1:38.43| 1:38.43|  

      CAR No. : 27               CAR No. : 28               CAR No. : 34
         BMW E30                  BMW E30 320                  BMW 320
      JANSEN SIMPSON             SCOTT SAMPSON           ROB BARRINGTON-SMITH

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:14.64| 1:30.85|     8 | 12:21.63| 1:29.88|*    8 | 12:02.55| 1:29.25|  
 7 | 10:43.79| 1:30.07|     7 | 10:51.75| 1:30.57|     7 | 10:33.30| 1:29.08|  
 6 |  9:13.72| 1:29.28|     6 |  9:21.18| 1:29.96|     6 |  9:04.22| 1:28.28|  
 5 |  7:44.44| 1:29.12|*    5 |  7:51.22| 1:30.25|     5 |  7:35.94| 1:29.95|  
 4 |  6:15.32| 1:29.73|     4 |  6:20.97| 1:31.08|     4 |  6:05.99| 1:28.14|* 
 3 |  4:45.59| 1:31.78|     3 |  4:49.89| 1:30.43|     3 |  4:37.85| 1:28.90|  
 2 |  3:13.81| 1:31.99|     2 |  3:19.46| 1:32.88|     2 |  3:08.95| 1:28.45|  
 1 |  1:41.82| 1:41.82|     1 |  1:46.58| 1:46.58|     1 |  1:40.50| 1:40.50|  

      CAR No. : 35               CAR No. : 38               CAR No. : 40
       BMW E30 320I               BMW E30 318                BMW E30 318I
       TONY EASTON              RUSSELL BENSHAW            STEPHEN LAWRENCE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:49.46| 1:29.43|     8 | 12:07.68| 1:29.77|     8 | 12:30.01| 1:30.97|  
 7 | 10:20.03| 1:27.18|     7 | 10:37.91| 1:29.14|     7 | 10:59.04| 1:30.69|* 
 6 |  8:52.85| 1:27.17|*    6 |  9:08.77| 1:30.14|     6 |  9:28.35| 1:31.25|  
 5 |  7:25.68| 1:27.76|     5 |  7:38.63| 1:29.26|     5 |  7:57.10| 1:31.38|  
 4 |  5:57.92| 1:27.88|     4 |  6:09.37| 1:28.39|*    4 |  6:25.72| 1:31.54|  
 3 |  4:30.04| 1:28.22|     3 |  4:40.98| 1:28.67|     3 |  4:54.18| 1:31.87|  
 2 |  3:01.82| 1:27.57|     2 |  3:12.31| 1:30.10|     2 |  3:22.31| 1:32.71|  
 1 |  1:34.25| 1:34.25|     1 |  1:42.21| 1:42.21|     1 |  1:49.60| 1:49.60|  

      CAR No. : 43               CAR No. : 44               CAR No. : 47
       BMW E30 320                  BMW 320                  BMW E30 320I
        MARK BABB                 CRAIG LAING             NIKOLAS GLADIADIS

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:00.32| 1:28.13|     8 | 12:08.17| 1:28.38|     8 | 12:46.17| 1:37.92|  
 7 | 10:32.19| 1:29.45|     7 | 10:39.79| 1:27.89|*    7 | 11:08.25| 1:32.42|  
 6 |  9:02.74| 1:28.10|*    6 |  9:11.90| 1:28.35|     6 |  9:35.83| 1:31.65|* 
 5 |  7:34.64| 1:28.18|     5 |  7:43.55| 1:28.85|     5 |  8:04.18| 1:32.10|  
 4 |  6:06.46| 1:28.25|     4 |  6:14.70| 1:28.76|     4 |  6:32.08| 1:33.60|  
 3 |  4:38.21| 1:28.64|     3 |  4:45.94| 1:30.28|     3 |  4:58.48| 1:33.45|  
 2 |  3:09.57| 1:29.34|     2 |  3:15.66| 1:30.38|     2 |  3:25.03| 1:33.72|  
 1 |  1:40.23| 1:40.23|     1 |  1:45.28| 1:45.28|     1 |  1:51.31| 1:51.31|  

      CAR No. : 50               CAR No. : 54               CAR No. : 56
       BMW E30 320                BMW E30 320I                 BMW E30
      CRAIG SUESTER              MARTAIN IRVINE             DAVID O'CONNOR

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 12:07.17| 1:28.94|     8 | 11:59.06| 1:27.62|*   
 7 | 10:38.23| 1:28.17|     7 | 10:31.44| 1:29.54|    
 6 |  9:10.06| 1:27.92|*    6 |  9:01.90| 1:28.17|    
 5 |  7:42.14| 1:30.03|     5 |  7:33.73| 1:28.34|    
 4 |  6:12.11| 1:29.73|     4 |  6:05.39| 1:28.63|    
 3 |  4:42.38| 1:29.08|     3 |  4:36.76| 1:28.78|        RUN-TIME  LAP-TIME
 2 |  3:13.30| 1:30.25|     2 |  3:07.98| 1:28.49|    lap|mmm:ss.ff|mm:ss.ff|  
 1 |  1:43.05| 1:43.05|     1 |  1:39.49| 1:39.49|     1 |  1:37.99| 1:37.99|* 

      CAR No. : 57               CAR No. : 64               CAR No. : 65
         BMW 318I                 BMW E30 318I                 BMW 320
      ROBERT BOLLAND              BRENT ALLEN                GERALD FAVA

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:01.17| 1:28.26|     8 | 12:27.98| 1:30.51|*    8 | 12:06.86| 1:29.39|  
 7 | 10:32.91| 1:29.79|     7 | 10:57.47| 1:30.58|     7 | 10:37.47| 1:29.37|  
 6 |  9:03.12| 1:28.08|*    6 |  9:26.89| 1:30.87|     6 |  9:08.10| 1:29.06|  
 5 |  7:35.04| 1:28.31|     5 |  7:56.02| 1:31.51|     5 |  7:39.04| 1:28.61|* 
 4 |  6:06.73| 1:29.25|     4 |  6:24.51| 1:31.07|     4 |  6:10.43| 1:28.71|  
 3 |  4:37.48| 1:29.13|     3 |  4:53.44| 1:32.25|     3 |  4:41.72| 1:28.97|  
 2 |  3:08.35| 1:29.20|     2 |  3:21.19| 1:33.01|     2 |  3:12.75| 1:30.09|  
 1 |  1:39.15| 1:39.15|     1 |  1:48.18| 1:48.18|     1 |  1:42.66| 1:42.66|  

      CAR No. : 66               CAR No. : 68               CAR No. : 69
       BMW E30 320I               BMW E30 320I               BMW E30 320I
      ASHLEY BLEWETT              MURRAY BROWN               GREG SYMONS

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:19.14| 1:32.12|     8 | 12:49.51| 1:34.62|     8 | 12:05.11| 1:29.17|  
 7 | 10:47.02| 1:30.10|     7 | 11:14.89| 1:33.60|     7 | 10:35.94| 1:28.72|* 
 6 |  9:16.92| 1:30.81|     6 |  9:41.29| 1:34.21|     6 |  9:07.22| 1:29.30|  
 5 |  7:46.11| 1:29.45|*    5 |  8:07.08| 1:32.68|*    5 |  7:37.92| 1:28.98|  
 4 |  6:16.66| 1:29.97|     4 |  6:34.40| 1:33.78|     4 |  6:08.94| 1:29.96|  
 3 |  4:46.69| 1:31.37|     3 |  5:00.62| 1:33.81|     3 |  4:38.98| 1:28.74|  
 2 |  3:15.32| 1:31.83|     2 |  3:26.81| 1:33.53|     2 |  3:10.24| 1:29.15|  
 1 |  1:43.49| 1:43.49|     1 |  1:53.28| 1:53.28|     1 |  1:41.09| 1:41.09|  

      CAR No. : 75               CAR No. : 76               CAR No. : 80
         BMW E30                  BMW E30 320I                 BMW E30
       DAVID FARMER                JON TYLER                KEITH MITCHELL

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:58.77| 1:28.45|     8 | 12:16.18| 1:29.76|     8 | 12:20.20| 1:30.11|* 
 7 | 10:30.32| 1:28.70|     7 | 10:46.42| 1:29.83|     7 | 10:50.09| 1:30.72|  
 6 |  9:01.62| 1:28.19|*    6 |  9:16.59| 1:29.25|*    6 |  9:19.37| 1:30.20|  
 5 |  7:33.43| 1:29.08|     5 |  7:47.34| 1:30.15|     5 |  7:49.17| 1:30.24|  
 4 |  6:04.35| 1:28.38|     4 |  6:17.19| 1:29.67|     4 |  6:18.93| 1:30.25|  
 3 |  4:35.97| 1:28.67|     3 |  4:47.52| 1:31.30|     3 |  4:48.68| 1:31.48|  
 2 |  3:07.30| 1:29.71|     2 |  3:16.22| 1:32.05|     2 |  3:17.20| 1:31.46|  
 1 |  1:37.59| 1:37.59|     1 |  1:44.17| 1:44.17|     1 |  1:45.74| 1:45.74|  

      CAR No. : 81               CAR No. : 83               CAR No. : 93
       BMW E30 320I               BMW E30 320I               BMW E30 318I
       DANIEL KENT              NIGEL PATTERSON              GLENN PELHAM

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:25.52| 1:31.45|     8 | 12:05.39| 1:28.89|     8 | 12:42.01| 1:34.33|  
 7 | 10:54.07| 1:30.65|     7 | 10:36.50| 1:28.86|     7 | 11:07.68| 1:32.92|  
 6 |  9:23.42| 1:30.66|     6 |  9:07.64| 1:29.38|     6 |  9:34.76| 1:32.13|* 
 5 |  7:52.76| 1:29.92|*    5 |  7:38.26| 1:29.73|     5 |  8:02.63| 1:33.05|  
 4 |  6:22.84| 1:30.01|     4 |  6:08.53| 1:29.19|     4 |  6:29.58| 1:32.66|  
 3 |  4:52.83| 1:31.23|     3 |  4:39.34| 1:28.42|*    3 |  4:56.92| 1:32.55|  
 2 |  3:21.60| 1:32.50|     2 |  3:10.92| 1:30.06|     2 |  3:24.37| 1:32.53|  
 1 |  1:49.10| 1:49.10|     1 |  1:40.86| 1:40.86|     1 |  1:51.84| 1:51.84|  

      CAR No. : 96               CAR No. : 99               CAR No. : 101
       BMW E30 320I                 BMW 320I                   BMW 320I
       GREG RUSSELL                 EZRA ORR              RICHARD BATCHELER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:21.99| 1:29.96|*    8 | 13:09.82| 1:36.81|     8 | 12:27.45| 1:30.34|* 
 7 | 10:52.03| 1:30.18|     7 | 11:33.01| 1:37.11|     7 | 10:57.11| 1:30.67|  
 6 |  9:21.85| 1:30.15|     6 |  9:55.90| 1:36.24|     6 |  9:26.44| 1:30.85|  
 5 |  7:51.70| 1:31.01|     5 |  8:19.66| 1:35.63|*    5 |  7:55.59| 1:31.41|  
 4 |  6:20.69| 1:31.52|     4 |  6:44.03| 1:36.36|     4 |  6:24.18| 1:31.65|  
 3 |  4:49.17| 1:30.73|     3 |  5:07.67| 1:36.89|     3 |  4:52.53| 1:31.74|  
 2 |  3:18.44| 1:31.37|     2 |  3:30.78| 1:36.53|     2 |  3:20.79| 1:32.43|  
 1 |  1:47.07| 1:47.07|     1 |  1:54.25| 1:54.25|     1 |  1:48.36| 1:48.36|  

      CAR No. : 318              CAR No. : 320              CAR No. : 536
       BMW E30 318I               BMW E30 320I                 BMW 320
       GORDON LEGGE               MIKE WATSON              OLIVER McDERMOTT

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 8 | 12:14.96| 1:29.71|                               
 7 | 10:45.25| 1:29.00|*                              
 6 |  9:16.25| 1:29.65|                               
 5 |  7:46.60| 1:29.05|                               
 4 |  6:17.55| 1:30.50|                               
 3 |  4:47.05| 1:30.41|                               
 2 |  3:16.64| 1:31.80|                               
 1 |  1:44.84| 1:44.84|                               

      CAR No. : 666                                   
       BMW E30 320I                                   
    CARL KIRK-BURNNAND                                

===============================================================================