PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 3:09
NORTHERN MUSCLE
02 November 2008 Race No. 13 2:32pm to 2:42pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 29 PAUL SINCLAIR COMMODORE VK 5700 8 9m30.49 1m02.43 +0.00s
2ND 80 ANDREW TURNER HOLDEN COMMODORE5700 8 9m37.45 1m06.07 +6.96s
3RD 46 BRUCE KETT HOLDEN COMMODORE5000 8 9m38.55 1m06.00 +8.06s
4TH 58 COLIN MEADOWS HOLDEN TORANA 5000 8 9m40.63 1m08.78 +10.14s
5TH 3 GLENN ALLINGHAM CHEVROLET CAMARO7000 8 9m40.73 1m09.54 +10.24s
6TH 50 TIM LA TROBE MERCEDES BENZ 5000 8 9m40.97 1m06.51 +10.48s
7TH 24 ANDREW SINCLAIR COMMODORE VK 5700 8 9m41.36 1m03.12 +10.87s
8TH 9 ROY BINGLEY COMMODORE VL 3000 8 10m26.07 1m14.72 +55.58s
9TH 17 JUSTIN BUTCHER FORD FALCON XE 6700 8 10m38.83 1m05.42 +68.34s
DNF 5 ROSS GOLDING COMMODORE VK 5800 2 3m27.49# 1m06.78 +6 laps
38 PAUL BURNET TORANA XUI 3300 Did Not Race
52 GREGORY SUTTON DATSUN 240Z 2800 Did Not Race
# = Less Than 75% of Race Complete
Car 58. 10 Second Time Penalty. Handicap Laptime Breakout.
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
NORTHERN MUSCLE
02 November 2008 Race No. 13 Start Time = 2:32pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:40.73| 1:12.53| 8 | 10:26.07| 1:25.05|
7 | 8:28.20| 1:09.54|* 7 | 9:01.02| 1:20.47|
6 | 7:18.66| 1:10.38| 6 | 7:40.55| 1:17.52|
5 | 6:08.28| 1:10.01| 5 | 6:23.03| 1:15.64|
4 | 4:58.27| 1:10.24| RUN-TIME LAP-TIME 4 | 5:07.39| 1:15.78|
3 | 3:48.03| 1:09.96| lap|mmm:ss.ff|mm:ss.ff| 3 | 3:51.61| 1:15.28|
2 | 2:38.07| 1:10.06| 2 | 3:27.49| 1:06.78|* 2 | 2:36.33| 1:14.72|*
1 | 1:28.01| 1:28.01| 1 | 2:20.71| 2:20.71| 1 | 1:21.61| 1:21.61|
CAR No. : 3 CAR No. : 5 CAR No. : 9
CHEVROLET CAMARO7000 COMMODORE VK 5800 COMMODORE VL 3000
GLENN ALLINGHAM ROSS GOLDING ROY BINGLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:38.83| 1:11.76| 8 | 9:41.36| 1:03.51| 8 | 9:30.49| 1:02.43|*
7 | 9:27.07| 1:13.77| 7 | 8:37.85| 1:03.79| 7 | 8:28.06| 1:02.88|
6 | 8:13.30| 1:22.67| 6 | 7:34.06| 1:04.30| 6 | 7:25.18| 1:02.85|
5 | 6:50.63| 1:32.67| 5 | 6:29.76| 1:04.33| 5 | 6:22.33| 1:03.88|
4 | 5:17.96| 1:05.42|* 4 | 5:25.43| 1:04.13| 4 | 5:18.45| 1:02.88|
3 | 4:12.54| 1:05.45| 3 | 4:21.30| 1:04.14| 3 | 4:15.57| 1:03.24|
2 | 3:07.09| 1:05.85| 2 | 3:17.16| 1:03.12|* 2 | 3:12.33| 1:02.80|
1 | 2:01.24| 2:01.24| 1 | 2:14.04| 2:14.04| 1 | 2:09.53| 2:09.53|
CAR No. : 17 CAR No. : 24 CAR No. : 29
FORD FALCON XE 6700 COMMODORE VK 5700 COMMODORE VK 5700
JUSTIN BUTCHER ANDREW SINCLAIR PAUL SINCLAIR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:38.55| 1:06.80| 8 | 9:40.97| 1:07.07| 8 | 9:30.63| 1:08.78|*
7 | 8:31.75| 1:06.72| 7 | 8:33.90| 1:07.20| 7 | 8:21.85| 1:09.03|
6 | 7:25.03| 1:06.10| 6 | 7:26.70| 1:07.27| 6 | 7:12.82| 1:08.97|
5 | 6:18.93| 1:06.25| 5 | 6:19.43| 1:06.51|* 5 | 6:03.85| 1:09.35|
4 | 5:12.68| 1:07.92| 4 | 5:12.92| 1:07.98| 4 | 4:54.50| 1:09.18|
3 | 4:04.76| 1:06.00|* 3 | 4:04.94| 1:07.96| 3 | 3:45.32| 1:09.15|
2 | 2:58.76| 1:06.71| 2 | 2:56.98| 1:07.82| 2 | 2:36.17| 1:09.16|
1 | 1:52.05| 1:52.05| 1 | 1:49.16| 1:49.16| 1 | 1:27.01| 1:27.01|
CAR No. : 46 CAR No. : 50 CAR No. : 58
HOLDEN COMMODORE5000 MERCEDES BENZ 5000 HOLDEN TORANA 5000
BRUCE KETT TIM LA TROBE COLIN MEADOWS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
8 | 9:37.45| 1:07.30|
7 | 8:30.15| 1:06.07|*
6 | 7:24.08| 1:06.77|
5 | 6:17.31| 1:07.02|
4 | 5:10.29| 1:06.62|
3 | 4:03.67| 1:07.30|
2 | 2:56.37| 1:07.37|
1 | 1:49.00| 1:49.00|
CAR No. : 80
HOLDEN COMMODORE5700
ANDREW TURNER
===============================================================================