PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy printed 11:08
STAR CARS
02 November 2008 Qualifying No. 06 10:59am to 11:06am
POS. CAR DRIVER MAKE-OF-CAR LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 16 SHANE CHARLTON HOLDEN 1100 5 7m06.94 1m10.71 +0.00s
2ND 69 MARTYN TODD COMMODORE VZ 1127 5 6m58.00 1m11.65 +0.94s
3RD 22 SHANE TURNBULL CHEVROLET 1200 5 7m15.02 1m11.82 +1.11s
4TH 21 ROSS CARTER FORD BA 1127 5 6m46.32 1m12.98 +2.27s
5TH 77 GRAEME KELSEN HOLDEN 1100 5 6m47.24 1m14.56 +3.85s
6TH 52 NORM McLEOD FORD BA FALCON 1100 5 7m31.31 1m15.48 +4.77s
7TH 17 BRAMWELL KING FORD 1100 5 7m15.49 1m15.99 +5.28s
8TH 47 LOUIS KURIGER FORD FALCON 1100 5 7m00.47 1m16.73 +6.02s
13 CALLAN RIES TOURING 1052 Did Not Qualify
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Car Club Clubmans Trophy
STAR CARS
02 November 2008 Practice No. 06 Start Time = 10:59am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:06.94| 1:10.71|* 5 | 7:15.49| 1:15.99|* 5 | 6:46.32| 1:13.46|
4 | 5:56.23| 1:20.05| 4 | 5:59.50| 1:17.66| 4 | 5:32.86| 1:12.98|*
3 | 4:36.18| 1:19.17| 3 | 4:41.84| 1:17.41| 3 | 4:19.88| 1:13.24|
2 | 3:17.01| 1:17.09| 2 | 3:24.43| 1:18.59| 2 | 3:06.64| 1:15.07|
1 | 1:59.92| 1:59.92| 1 | 2:05.84| 2:05.84| 1 | 1:51.57| 1:51.57|
CAR No. : 16 CAR No. : 17 CAR No. : 21
HOLDEN 1100 FORD 1100 FORD BA 1127
SHANE CHARLTON BRAMWELL KING ROSS CARTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:15.02| 1:12.43| 5 | 7:00.47| 1:16.73|* 5 | 7:31.31| 1:15.48|*
4 | 6:02.59| 1:11.82|* 4 | 5:43.74| 1:18.84| 4 | 6:15.83| 1:17.37|
3 | 4:50.77| 1:13.22| 3 | 4:24.90| 1:18.05| 3 | 4:58.46| 1:24.05|
2 | 3:37.55| 1:14.15| 2 | 3:06.85| 1:20.90| 2 | 3:34.41| 1:26.88|
1 | 2:23.40| 2:23.40| 1 | 1:45.95| 1:45.95| 1 | 2:07.53| 2:07.53|
CAR No. : 22 CAR No. : 47 CAR No. : 52
CHEVROLET 1200 FORD FALCON 1100 FORD BA FALCON 1100
SHANE TURNBULL LOUIS KURIGER NORM McLEOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:58.00| 1:13.28| 5 | 6:47.24| 1:14.56|*
4 | 5:44.72| 1:11.65|* 4 | 5:32.68| 1:14.83|
3 | 4:33.07| 1:13.89| 3 | 4:17.85| 1:17.03|
2 | 3:19.18| 1:19.06| 2 | 3:00.82| 1:19.43|
1 | 2:00.12| 2:00.12| 1 | 1:41.39| 1:41.39|
CAR No. : 69 CAR No. : 77
COMMODORE VZ 1127 HOLDEN 1100
MARTYN TODD GRAEME KELSEN
===============================================================================