PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 4:14
POST CLASSICS - JUNIOR
05 October 2008 Race No. 18 4:05pm to 4:13pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 55 TREVOR TAYLOR YAMAHA TZ350 6 7m33.44 1m14.09 +0.00s
2ND 67 GRAEME OGLE YAMAHA TZ350B 6 7m42.09 1m14.92 +8.65s
3RD 21 GRANT DOUGLAS DUCATI TT2 6 7m43.97 1m15.94 +10.53s
4TH 69 GLENN WALKER-HOLT KAWASAKI GPZ 550 6 8m09.66 1m19.53 +36.22s
5TH 51 STUART HOSKING KAWASAKI GPZ 550 6 8m33.44 1m23.58 +60.00s
6TH 73 TERRY WAITE KAWASAKI H1A 6 8m49.05 1m19.90 +75.61s
7TH 68 WARREN BRAY SUZUKI GS 550 6 8m53.72 1m22.28 +80.28s
15 GRAHAM MOORHEAD YAMAHA TZ350 Did Not Race
23 ERIC BONE KAWASAKI 500 Did Not Race
94 JIM CAMPBELL YAMAHA TZ 350 Did Not Race
99 JAMES McKAY TRIUMPH 3TA 360 Did Not Race
128 ASHLEY ROUSE SUZUKI TR 500 Did Not Race
Bike 68, 20 second time penalty for jump start.
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSICS - JUNIOR
05 October 2008 Race No. 18 Start Time = 4:05pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:43.97| 1:16.07| 6 | 8:33.44| 1:23.58|* 6 | 7:33.44| 1:14.83|
5 | 6:27.90| 1:15.94|* 5 | 7:09.86| 1:25.22| 5 | 6:18.61| 1:14.62|
4 | 5:11.96| 1:16.00| 4 | 5:44.64| 1:25.05| 4 | 5:03.99| 1:14.40|
3 | 3:55.96| 1:16.93| 3 | 4:19.59| 1:24.54| 3 | 3:49.59| 1:15.09|
2 | 2:39.03| 1:17.60| 2 | 2:55.05| 1:24.37| 2 | 2:34.50| 1:14.09|*
1 | 1:21.43| 1:21.43| 1 | 1:30.68| 1:30.68| 1 | 1:20.41| 1:20.41|
BIKE No. : 21 BIKE No. : 51 BIKE No. : 55
DUCATI TT2 KAWASAKI GPZ 550 YAMAHA TZ350
GRANT DOUGLAS STUART HOSKING TREVOR TAYLOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:42.09| 1:14.92|* 6 | 8:33.72| 1:22.28|* 6 | 8:09.66| 1:23.82|
5 | 6:27.17| 1:15.61| 5 | 7:11.44| 1:24.77| 5 | 6:45.84| 1:21.16|
4 | 5:11.56| 1:15.44| 4 | 5:46.67| 1:24.35| 4 | 5:24.68| 1:20.40|
3 | 3:56.12| 1:15.98| 3 | 4:22.32| 1:26.06| 3 | 4:04.28| 1:19.53|*
2 | 2:40.14| 1:15.50| 2 | 2:56.26| 1:24.56| 2 | 2:44.75| 1:19.65|
1 | 1:24.64| 1:24.64| 1 | 1:31.70| 1:31.70| 1 | 1:25.10| 1:25.10|
BIKE No. : 67 BIKE No. : 68 BIKE No. : 69
YAMAHA TZ350B SUZUKI GS 550 KAWASAKI GPZ 550
GRAEME OGLE WARREN BRAY GLENN WALKER-HOLT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 8:49.05| 1:20.13|
5 | 7:28.92| 1:20.40|
4 | 6:08.52| 1:19.90|*
3 | 4:48.62| 1:19.98|
2 | 3:28.64| 1:19.94|
1 | 2:08.70| 2:08.70|
BIKE No. : 73
KAWASAKI H1A
TERRY WAITE
===============================================================================