PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:40
FORMULA 3
05 October 2008 Race No. 15a 3:26pm to 3:33pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 1 GLEN WILLIAMS SUZUKI SV 650 6 6m36.40 1m05.01 +0.00s
2ND 6 MARK WIGLEY KAWASAKI ER6 6 6m45.59 1m06.24 +9.19s
3RD 82 SAM LOVE SUZUKI SV650 6 6m46.54 1m06.27 +10.14s
4TH 213 GEOFF IRVING KAWASAKI ZXR 400 6 7m01.70 1m08.91 +25.30s
5TH 71 PETER REES SUZUKI SV650 6 7m12.12 1m10.95 +35.72s
6TH 188 VAUGHAN SIMMONDS SUZUKI SV650 6 7m12.34 1m10.88 +35.94s
7TH 42 CAMPBELL ROUSELLE HYOSUNG GT650 6 7m32.70 1m13.83 +56.30s
8TH 171 GREG PAGE HONDA VFR 400 6 7m34.57 1m14.04 +58.17s
9TH 256 SIMON JARMAN HONDA CBR400RR 6 7m36.00 1m13.79 +59.60s
10TH 64 ANDREW SHIELDS KAWASAKI ZXR 400 6 7m36.99 1m14.38 +60.59s
11TH 13 GERARD PIJFERS SUZUKI RGV250 6 7m46.89 1m08.43 +70.49s
12TH 41 KEITH BROCK SUZUKI GSXR 400SP 6 7m55.50 1m16.66 +79.10s
4 MAT RENNIE HONDA VFR 400 Did Not Race
92 BILL VAN DEN HOVEN YAMAHA FZR 450 Did Not Race
235 JAMES JARMAN HONDA CBR400RR Did Not Race
Bike 13, 20 second time penalty for jump start.
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 3
05 October 2008 Race No. 15a Start Time = 3:26pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:36.40| 1:05.69| 6 | 6:45.59| 1:07.08| 6 | 7:26.89| 1:11.37|
5 | 5:30.71| 1:05.08| 5 | 5:38.51| 1:07.23| 5 | 6:15.52| 1:08.54|
4 | 4:25.63| 1:05.54| 4 | 4:31.28| 1:06.71| 4 | 5:06.98| 1:08.43|*
3 | 3:20.09| 1:05.16| 3 | 3:24.57| 1:07.41| 3 | 3:58.55| 1:11.41|
2 | 2:14.93| 1:05.01|* 2 | 2:17.16| 1:06.24|* 2 | 2:47.14| 1:34.08| P
1 | 1:09.92| 1:09.92| 1 | 1:10.92| 1:10.92| 1 | 1:13.06| 1:13.06|
BIKE No. : 1 BIKE No. : 6 BIKE No. : 13
SUZUKI SV 650 KAWASAKI ER6 SUZUKI RGV250
GLEN WILLIAMS MARK WIGLEY GERARD PIJFERS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:55.50| 1:20.27| 6 | 7:32.70| 1:13.93| 6 | 7:36.99| 1:14.54|
5 | 6:35.23| 1:19.01| 5 | 6:18.77| 1:14.03| 5 | 6:22.45| 1:15.35|
4 | 5:16.22| 1:18.42| 4 | 5:04.74| 1:13.90| 4 | 5:07.10| 1:14.38|*
3 | 3:57.80| 1:16.66|* 3 | 3:50.84| 1:15.11| 3 | 3:52.72| 1:14.48|
2 | 2:41.14| 1:16.72| 2 | 2:35.73| 1:13.83|* 2 | 2:38.24| 1:15.22|
1 | 1:24.42| 1:24.42| 1 | 1:21.90| 1:21.90| 1 | 1:23.02| 1:23.02|
BIKE No. : 41 BIKE No. : 42 BIKE No. : 64
SUZUKI GSXR 400SP HYOSUNG GT650 KAWASAKI ZXR 400
KEITH BROCK CAMPBELL ROUSELLE ANDREW SHIELDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:12.12| 1:11.23| 6 | 6:46.54| 1:06.27|* 6 | 7:34.57| 1:15.47|
5 | 6:00.89| 1:10.98| 5 | 5:40.27| 1:06.57| 5 | 6:19.10| 1:14.54|
4 | 4:49.91| 1:10.95|* 4 | 4:33.70| 1:06.96| 4 | 5:04.56| 1:14.04|*
3 | 3:38.96| 1:11.15| 3 | 3:26.74| 1:06.82| 3 | 3:50.52| 1:14.95|
2 | 2:27.81| 1:11.27| 2 | 2:19.92| 1:07.52| 2 | 2:35.57| 1:14.44|
1 | 1:16.54| 1:16.54| 1 | 1:12.40| 1:12.40| 1 | 1:21.13| 1:21.13|
BIKE No. : 71 BIKE No. : 82 BIKE No. : 171
SUZUKI SV650 SUZUKI SV650 HONDA VFR 400
PETER REES SAM LOVE GREG PAGE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:12.34| 1:11.01| 6 | 7:01.70| 1:09.25| 6 | 7:36.00| 1:13.79|*
5 | 6:01.33| 1:11.26| 5 | 5:52.45| 1:10.00| 5 | 6:22.21| 1:14.84|
4 | 4:50.07| 1:10.99| 4 | 4:42.45| 1:09.15| 4 | 5:07.37| 1:14.43|
3 | 3:39.08| 1:10.88|* 3 | 3:33.30| 1:08.91|* 3 | 3:52.94| 1:14.05|
2 | 2:28.20| 1:11.17| 2 | 2:24.39| 1:09.46| 2 | 2:38.89| 1:15.30|
1 | 1:17.03| 1:17.03| 1 | 1:14.93| 1:14.93| 1 | 1:23.59| 1:23.59|
BIKE No. : 188 BIKE No. : 213 BIKE No. : 256
SUZUKI SV650 KAWASAKI ZXR 400 HONDA CBR400RR
VAUGHAN SIMMONDS GEOFF IRVING SIMON JARMAN
===============================================================================