PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:25
FORMULA 2
05 October 2008 Race No. 14 3:13pm to 3:22pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 28 BRIAN WOOD YAMAHA R6 8 8m19.53 1m00.87 +0.00s
2ND 6 NICHOLAS COLE KAWASAKI ZX6 8 8m23.51 1m01.91 +3.98s
3RD 23 KARL MORGAN SUZUKI GSXR 600 K8 8 8m23.77 1m01.80 +4.24s
4TH 94 DAVID MANUELL SUZUKI GSXR 600 8 8m35.97 1m03.42 +16.44s
5TH 42 BJ CAWTHORN YAMAHA R6 8 8m50.74 1m05.18 +31.21s
6TH 77 JASON GREEN DUCATI 748R 8 9m06.76 1m06.87 +47.23s
7TH 81 ANDREW BROOKING YAMAHA R6 7 8m23.28 1m10.34 +1 lap
79 GREG PERCIVAL YAMAHA R6 Did Not Race
88 SAM SMITH YAMAHA R6 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 2
05 October 2008 Race No. 14 Start Time = 3:13pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:23.51| 1:01.91|* 8 | 8:23.77| 1:01.94| 8 | 8:19.53| 1:02.20|
7 | 7:21.60| 1:02.00| 7 | 7:21.83| 1:01.80|* 7 | 7:17.33| 1:01.24|
6 | 6:19.60| 1:02.35| 6 | 6:20.03| 1:01.95| 6 | 6:16.09| 1:01.56|
5 | 5:17.25| 1:02.47| 5 | 5:18.08| 1:01.89| 5 | 5:14.53| 1:01.76|
4 | 4:14.78| 1:02.11| 4 | 4:16.19| 1:02.19| 4 | 4:12.77| 1:01.29|
3 | 3:12.67| 1:01.93| 3 | 3:14.00| 1:02.43| 3 | 3:11.48| 1:00.87|*
2 | 2:10.74| 1:02.77| 2 | 2:11.57| 1:03.31| 2 | 2:10.61| 1:01.81|
1 | 1:07.97| 1:07.97| 1 | 1:08.26| 1:08.26| 1 | 1:08.80| 1:08.80|
BIKE No. : 6 BIKE No. : 23 BIKE No. : 28
KAWASAKI ZX6 SUZUKI GSXR 600 K8 YAMAHA R6
NICHOLAS COLE KARL MORGAN BRIAN WOOD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 8:50.74| 1:05.48| 8 | 9:06.76| 1:08.43| lap|mmm:ss.ff|mm:ss.ff|
7 | 7:45.26| 1:05.60| 7 | 7:58.33| 1:08.17| 7 | 8:23.28| 1:10.34|*
6 | 6:39.66| 1:05.54| 6 | 6:50.16| 1:07.78| 6 | 7:12.94| 1:10.78|
5 | 5:34.12| 1:05.32| 5 | 5:42.38| 1:08.18| 5 | 6:02.16| 1:10.96|
4 | 4:28.80| 1:05.18|* 4 | 4:34.20| 1:08.18| 4 | 4:51.20| 1:11.85|
3 | 3:23.62| 1:05.58| 3 | 3:26.02| 1:07.01| 3 | 3:39.35| 1:11.56|
2 | 2:18.04| 1:06.23| 2 | 2:19.01| 1:06.87|* 2 | 2:27.79| 1:11.12|
1 | 1:11.81| 1:11.81| 1 | 1:12.14| 1:12.14| 1 | 1:16.67| 1:16.67|
BIKE No. : 42 BIKE No. : 77 BIKE No. : 81
YAMAHA R6 DUCATI 748R YAMAHA R6
BJ CAWTHORN JASON GREEN ANDREW BROOKING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
8 | 8:35.97| 1:04.42|
7 | 7:31.55| 1:03.72|
6 | 6:27.83| 1:04.02|
5 | 5:23.81| 1:03.61|
4 | 4:20.20| 1:03.78|
3 | 3:16.42| 1:03.42|*
2 | 2:13.00| 1:03.73|
1 | 1:09.27| 1:09.27|
BIKE No. : 94
SUZUKI GSXR 600
DAVID MANUELL
===============================================================================