PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 3:37
CLUBMANS
05 October 2008 Race No. 13c 2:57pm to 3:04pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 15 NIGEL LENNOX SUZUKI GSXR 1000 6 6m54.46 1m05.72 +0.00s
2ND 5 GREG SHARPE YAMAHA FZ1 6 6m56.91 1m07.85 +2.45s
3RD 169 DAVID McARTHUR KAWASAKI ZX10R 6 7m04.32 1m08.52 +9.86s
4TH 66 MICHAEL CROSS SUZUKI GSXR 600 6 7m10.92 1m09.98 +16.46s
5TH 40 PAUL MURPHY KAWASAKI ZX6R 6 7m11.07 1m10.89 +16.61s
6TH 21 BRUCE ALEXANDER HONDA CBR 600RR 6 7m12.10 1m08.97 +17.64s
7TH 155 STACEY ROBINSON SUZUKI BANDIT 1200 6 7m12.24 1m10.14 +17.78s
8TH 90 TOBY HALL SUZUKI SV 1000 S 6 7m31.26 1m12.45 +36.80s
9TH 73 TERRY WAITE DUCATI SPORT 1000 6 7m37.41 1m14.51 +42.95s
10TH 65 RICHARD WARREN YAMAHA FZR 400 SUPER 6 8m13.02 1m18.19 +78.56s
11TH 11 JASON GODSMARK APRILIA SX550 6 8m14.76 1m19.84 +80.30s
DNF 79 MARK PERCIVAL YAMAHA R6 4 5m06.69 1m12.58 +2 laps
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMANS
05 October 2008 Race No. 13c Start Time = 2:57pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:56.91| 1:09.22| 6 | 8:14.76| 1:23.13| 6 | 6:54.46| 1:06.44|
5 | 5:47.69| 1:08.31| 5 | 6:51.63| 1:23.13| 5 | 5:48.02| 1:05.72|*
4 | 4:39.38| 1:09.43| 4 | 5:28.50| 1:19.84|* 4 | 4:42.30| 1:06.58|
3 | 3:29.95| 1:08.49| 3 | 4:08.66| 1:20.18| 3 | 3:35.72| 1:08.04|
2 | 2:21.46| 1:07.85|* 2 | 2:48.48| 1:21.18| 2 | 2:27.68| 1:09.05|
1 | 1:13.61| 1:13.61| 1 | 1:27.30| 1:27.30| 1 | 1:18.63| 1:18.63|
BIKE No. : 5 BIKE No. : 11 BIKE No. : 15
YAMAHA FZ1 APRILIA SX550 SUZUKI GSXR 1000
GREG SHARPE JASON GODSMARK NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:12.10| 1:10.11| 6 | 7:11.07| 1:10.93| 6 | 8:13.02| 1:21.81|
5 | 6:01.99| 1:08.97|* 5 | 6:00.14| 1:11.31| 5 | 6:51.21| 1:21.81|
4 | 4:53.02| 1:09.95| 4 | 4:48.83| 1:10.99| 4 | 5:29.40| 1:18.89|
3 | 3:43.07| 1:10.51| 3 | 3:37.84| 1:11.08| 3 | 4:10.51| 1:18.19|*
2 | 2:32.56| 1:11.31| 2 | 2:26.76| 1:10.89|* 2 | 2:52.32| 1:19.37|
1 | 1:21.25| 1:21.25| 1 | 1:15.87| 1:15.87| 1 | 1:32.95| 1:32.95|
BIKE No. : 21 BIKE No. : 40 BIKE No. : 65
HONDA CBR 600RR KAWASAKI ZX6R YAMAHA FZR 400 SUPER
BRUCE ALEXANDER PAUL MURPHY RICHARD WARREN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:10.92| 1:10.34| 6 | 7:37.41| 1:14.51|* RUN-TIME LAP-TIME
5 | 6:00.58| 1:10.96| 5 | 6:22.90| 1:15.28| lap|mmm:ss.ff|mm:ss.ff|
4 | 4:49.62| 1:10.09| 4 | 5:07.62| 1:15.83| 4 | 5:06.69| 1:14.10|
3 | 3:39.53| 1:10.02| 3 | 3:51.79| 1:15.67| 3 | 3:52.59| 1:12.58|*
2 | 2:29.51| 1:09.98|* 2 | 2:36.12| 1:14.69| 2 | 2:40.01| 1:13.92|
1 | 1:19.53| 1:19.53| 1 | 1:21.43| 1:21.43| 1 | 1:26.09| 1:26.09|
BIKE No. : 66 BIKE No. : 73 BIKE No. : 79
SUZUKI GSXR 600 DUCATI SPORT 1000 YAMAHA R6
MICHAEL CROSS TERRY WAITE MARK PERCIVAL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:31.26| 1:14.37| 6 | 7:04.32| 1:09.83|
5 | 6:16.89| 1:14.24| 5 | 5:54.49| 1:09.32|
4 | 5:02.65| 1:14.20| 4 | 4:45.17| 1:09.65|
3 | 3:48.45| 1:12.45|* 3 | 3:35.52| 1:08.52|*
2 | 2:36.00| 1:13.40| 2 | 2:27.00| 1:08.75|
1 | 1:22.60| 1:22.60| 1 | 1:18.25| 1:18.25|
BIKE No. : 90 BIKE No. : 169
SUZUKI SV 1000 S KAWASAKI ZX10R
TOBY HALL DAVID McARTHUR
===============================================================================